Results: Latin America & Caribbean 24 hour 2022, Group B
2022-04-22 06:23

Here are the results of the "Latin America & Caribbean 24 hour 2022" that was held 9 April 2022

Group B: Europe

Congratulations to these winners:

1st prize - Bruno, 16HS1474 is awarded 15 HS Credits
2nd prize - Bruno, CT8/HB9BHS is awarded 10 HS Credits
3rd prize - Victor, 50HS4778 is awarded 5 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryTotal CountriesValid QSO:sDistance PointsSA CountriesExtraTOTAL
1 16HS1474 BELGIUM 42 200 789 13 600 19446
2 CT8/HB9BHS AZORES ISLAND 41 210 818 11 450 15216
3 50HS4778 RUSSIAN FEDERATION EU 37 151 586 11 390 11712
4 14HS4937 FRANCE 39 138 541 10 340 9691
5 SP5GNG POLAND 34 103 398 8 240 5742
6 UB3LCE RUSSIAN FEDERATION EU 28 95 365 8 250 5535
7 SP4QCU POLAND 35 90 342 9 210 5520
8 F0DUW FRANCE 29 65 257 10 230 5357
9 UA3ADN RUSSIAN FEDERATION EU 27 69 271 9 250 5210
10 307HS100 KALININGRAD 25 80 312 8 250 5058
11 YU1YF SERBIA 25 67 262 7 220 3856
12 16HS1594 BELGIUM 31 55 211 9 160 3710
13 14HS10 FRANCE 20 57 231 6 260 3437
14 14HS741 FRANCE 23 51 201 7 150 2808
15 31HS688 PORTUGAL 24 46 181 7 160 2728
16 UZ7F UKRAINE 23 36 145 8 150 2655
17 MI6EJZ NORTHERN IRELAND 25 65 253 5 170 2538
18 M/OD5QR ENGLAND 25 42 164 7 120 2272
19 19HS1877 NETHERLANDS 18 43 172 7 110 2256
20 14HS3570 FRANCE 18 29 113 8 130 2187
21 19HS2688 NETHERLANDS 27 36 142 7 90 1856
22 PA0CVE NETHERLANDS 21 59 234 4 130 1820
23 14HS7072 FRANCE 20 25 100 7 90 1520
24 14HS3000 FRANCE 26 45 179 4 120 1495
25 ZA/G0JDK ALBANIA 18 43 168 3 140 1232
26 16HS1164 BELGIUM 20 36 143 4 100 1215
27 PD5SJO NETHERLANDS 13 16 63 7 80 1144
28 30HS5194 SPAIN 19 40 155 4 70 1125
29 UT5LF UKRAINE 14 24 94 5 80 1044
30 30HS101 SPAIN 12 12 49 6 60 763
31 14HS7175 FRANCE 20 28 103 3 60 652
32 16HS206 BELGIUM 7 7 29 6 60 623
33 31HS2255 PORTUGAL 14 17 67 4 50 585
34 1HS3744 ITALY 16 31 119 2 50 507
35 14HS6026 FRANCE 8 12 48 3 70 472
36 14HS7151 FRANCE 10 11 44 4 50 470
37 TF7/F4ICZ ICELAND 16 32 122 2 30 456
38 M6INJ ENGLAND 14 17 66 3 40 424
39 18HS2514 GREECE 13 25 99 2 30 387
40 13HS4237 GERMANY 7 7 27 3 30 228
41 31HS322 PORTUGAL 7 7 27 3 30 228
42 SQ8AMD POLAND 5 8 33 2 40 219
43 Z38/IK4HAQ MACEDONIA 10 10 39 2 20 177
44 IK7VJZ ITALY 7 8 32 2 20 156
45 14HS2414 FRANCE 6 8 31 2 20 153
46 PA3FOE NETHERLANDS 6 6 24 2 20 132
47 IZ2AIV ITALY 3 3 12 2 20 96
48 13HS470 GERMANY 9 9 33 1 10 86
49 14HS2503 FRANCE 6 8 32 1 10 84
50 1HS8639 ITALY 7 7 26 1 10 72
51 19HS312 NETHERLANDS 4 6 24 1 10 68
52 50HS5895 RUSSIAN FEDERATION EU 1 1 4 1 10 28
53 SG7EHC SWEDEN 1 1 4 0 0 4
54 19HS1474 NETHERLANDS 1 1 4 0 0 4
55 13HS5019 GERMANY 1 1 4 0 0 4
PositionCallsignCountryTotal CountriesValid QSO:sDistance PointsSA CountriesExtraTOTAL