Results: HamSphere 4.0 fall CW Contest 2021
2021-12-10 19:16

Here are the results of the HamSphere 4.0 fall CW Contest 2021 that was held 6 Nov 2021.


The results are based on a properly filled out logbook.
We had a total of 53 participants.

1st Prize, SP2DNI, Andy with 12474 points, 30 EUR HS Credits
2nd Prize, HB9BHS, Bruno with 10246 points, 20 EUR HS Credits
3rd Prize, F4ICZ, Xaivier with 5427 Points, 10 EUR HS Credits

PositionCallsignCountryTotal CountriesValid QSO:sDupesTOTAL
1 SP2DNI POLAND 26 126 98 12474
2 HB9BHS SWITZERLAND 16 109 93 10246
3 F4ICZ FRANCE 15 81 66 5427
4 3B9/CX6TU RODRIGUES ISLAND 15 71 54 3905
5 RC3C RUSSIAN FEDERATION 14 69 55 3864
6 14HS3000 FRANCE 12 56 44 2520
7 14HS6944 FRANCE 16 58 42 2494
8 31HS688 PORTUGAL 14 50 36 1850
9 SP5IYV POLAND 10 47 36 1739
10 RA4PB RUSSIAN FEDERATION EU 12 44 32 1452
11 HA7UL HUNGARY 12 39 26 1053
12 XE1YJL MEXICO 15 33 17 594
13 14HS6026 FRANCE 9 27 18 513
14 DL/LZ3MM GERMANY 11 23 10 253
15 93HS101 MALTA 9 21 11 252
16 16HS1474 BELGIUM 8 20 10 220
17 4X1VL ISRAEL 10 20 9 200
18 SP4QCU POLAND 9 17 9 170
19 VU2RVE INDIA 8 17 9 170
20 14HS4937 FRANCE 4 14 10 154
21 F0DUW FRANCE 7 15 8 135
22 19HS4249 NETHERLANDS 9 16 7 128
23 14HS10 FRANCE 7 14 8 126
24 31HS322 PORTUGAL 5 11 7 88
25 14HS2414 FRANCE 2 8 7 64
26 YU1YF SERBIA 7 11 4 55
27 R1ZW RUSSIAN FEDERATION EU 4 9 5 54
28 VK3EU AUSTRALIA 2 7 6 49
29 153HS1129 THAILAND 3 6 4 30
30 RL1F RUSSIAN FEDERATION EU 4 6 3 24
31 XW/SM5WYH LAOS 4 6 3 24
32 IZ1CQS ITALY 5 6 2 18
33 V44/CX6TU SAINT KITTS AND NEVIS 2 4 3 16
34 14HS2587 FRANCE 2 4 3 16
35 T8/SP4QCU PALAU 1 3 3 12
36 SM5WYH SWEDEN 3 4 2 12
37 SV5/SP4QCU DODECANESE ISLANDS 1 3 3 12
38 OJ0/SP4QCU MARKET REEF 1 3 3 12
39 3B6/SP4QCU AGALEGA AND ST. BRANDON 1 3 3 12
40 G4ELD ENGLAND 5 5 1 10
41 PJ4/KS1K BONAIRE 4 4 1 8
42 SP5GNG POLAND 3 3 1 6
43 14HS741 FRANCE 1 2 2 6
44 FO/SP4QCU AUSTRAL ISLANDS 1 2 2 6
45 V7/SP4QCU MARSHALL ISLANDS 1 2 2 6
46 CE9/PA3CCT SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 1 2 1 4
47 19HS1474 NETHERLANDS 2 2 1 4
48 TX5/F0DUW CLIPPERTON ISLAND 2 2 1 4
49 K4EET UNITED STATES 2 2 1 4
50 31HS2255 PORTUGAL 1 1 1 2
51 VA3UCT CANADA 1 1 1 2
52 KP5/TI2JJP DESECHEO ISLAND 1 1 1 2
53 14HS6356 FRANCE 1 1 0 1
PositionCallsignCountryTotal CountriesValid QSO:sDupesTOTAL