Results: The Late Night DX Summer 24 Hour Contest 2021
2021-08-08 12:47
Here are the results of the "Late Night DX Summer 24 Hour Contest 2021" that was held 31 July 2021.
The contest had 135 participants.

Congratulations to these winners:

1st place - Alex, CT9/RG5A is awarded 100 HS Credits
2nd place - Andy, J2/SP2DNI is awarded 80 HS Credits
3rd place - Barry, PY3TD is awarded 50 HS Credits
4th place - Paul, E7/G0THD is awarded 30 HS Credits
5th place - Ravi, VU2RVE is awarded 20 HS Credits
6th place - Igor, UA9UCO is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryValid QSO:s0-1500km1500km-3500km3500km-7500km7500km-15000km15000km-ISO2 MULTSPREFIX MULTSTOTAL
1 CT9/RG5A MADEIRA ISLANDS 352 1 57 143 129 22 60 93 179010
2 J2/SP2DNI DJIBOUTI 228 0 1 51 130 46 55 71 114030
3 PY3TD BRAZIL 248 0 21 18 67 142 39 61 107400
4 E7/G0THD BOSNIA AND HERZEGOVINA 273 7 146 31 46 43 49 68 92547
5 VU2RVE INDIA 209 0 5 26 128 50 42 58 85000
6 UA9UCO RUSSIAN FEDERATION 170 0 5 49 88 28 43 59 66198
7 31HS688 PORTUGAL 212 5 96 26 70 15 45 57 64260
8 DL/LZ3MM GERMANY 188 28 64 23 46 27 44 63 58208
9 LW6DC ARGENTINA 141 0 15 0 24 102 31 42 46428
10 16HS1474 BELGIUM 164 26 57 15 46 20 40 53 43617
11 HB9BHS SWITZERLAND 170 17 76 19 37 21 37 49 41194
12 31HS1112 PORTUGAL 155 5 86 11 41 12 37 45 35588
13 SP5GNG POLAND 122 0 60 24 24 14 40 47 31146
14 HS/JA2DOU THAILAND 95 0 1 12 50 32 31 38 27462
15 50HS4778 RUSSIAN FEDERATION 111 0 14 61 22 14 30 36 24354
16 9HS158 CANADA 86 1 5 10 64 6 31 40 23217
17 SP4QCU POLAND 87 1 36 14 19 17 35 42 21252
18 LA7CL NORWAY 105 1 67 15 14 8 29 34 17388
19 14HS1 FRANCE 78 4 42 9 16 7 32 37 14766
20 MI6EJZ NORTHERN IRELAND 69 0 31 12 17 9 28 36 13504
21 9A7ABN CROATIA 80 5 38 17 11 9 26 34 13260
22 35HS380 AUSTRIA 75 0 37 14 12 12 27 30 12768
23 VP2M/PT7BI MONTSERRAT 51 0 3 8 32 8 27 33 11880
24 PA0CVE NETHERLANDS 100 36 38 11 10 5 24 29 11130
25 14HS1251 FRANCE 70 11 28 11 16 4 28 31 10856
26 14HS101 FRANCE 62 16 22 6 17 1 29 37 9966
27 PZ1EW SURINAME 51 0 1 12 30 8 21 25 9108
28 KD0PNP UNITED STATES 46 0 3 0 39 4 24 26 9100
29 14HS5078 FRANCE 57 14 20 4 13 6 28 32 8880
30 12HS978 URUGUAY 51 3 5 1 20 22 20 23 8858
31 UT4HW UKRAINE 60 0 29 21 6 4 20 24 7260
32 12HS212 URUGUAY 46 4 2 1 16 23 19 19 7220
33 14HS6356 FRANCE 53 5 26 1 14 7 22 25 7097
34 30HS5194 SPAIN 52 0 31 8 13 0 22 27 6762
35 19HS1877 NETHERLANDS 58 16 27 5 7 3 24 28 6656
36 16HS1164 BELGIUM 49 11 15 6 10 7 21 27 6432
37 340HS260 PALESTINIA 43 0 9 27 4 3 22 24 5980
38 9V/PA3CCT SINGAPORE 32 0 2 1 13 16 20 23 5977
39 CX6TU URUGUAY 38 0 7 4 11 16 17 22 5850
40 34HS110 CANARY ISLAND 41 1 8 22 10 0 21 21 5166
41 14HS4937 FRANCE 45 1 29 1 13 1 20 23 5117
42 14HS10 FRANCE 46 1 20 1 19 5 17 17 4930
43 43HS3585 AUSTRALIA 33 0 0 0 6 27 14 17 4929
44 6HS773 COLOMBIA 33 0 0 8 15 10 16 20 4824
45 19HS632 NETHERLANDS 51 25 13 4 8 1 22 24 4600
46 PR7KSA BRAZIL 38 0 1 17 16 4 16 17 4521
47 PJ4/KS1K BONAIRE 29 0 0 6 16 7 18 20 4446
48 JX/W7TY JAN MAYEN ISLAND 28 0 4 12 8 4 19 22 3936
49 KN4SVC UNITED STATES 31 0 0 1 25 5 14 15 3712
50 YU1YF SERBIA 36 2 20 8 2 4 17 19 3384
51 W7/IK7VJZ UNITED STATES 22 0 0 4 15 3 18 17 3045
52 14HS3000 FRANCE 33 9 16 3 4 1 20 20 2840
53 K4DPC UNITED STATES 24 0 2 1 17 4 14 15 2755
54 19HS312 NETHERLANDS 29 9 8 5 7 0 15 18 2244
55 EI/G7GLW IRELAND 24 1 16 1 6 0 15 16 1860
56 VA3UCT CANADA 18 2 2 3 10 1 14 16 1800
57 3HS7409 BRAZIL 19 0 1 1 14 3 10 11 1596
58 RW3XD RUSSIAN FEDERATION 17 1 8 2 4 2 16 16 1568
59 1HS3744 ITALY 20 0 8 5 4 3 11 13 1488
60 J5/ON2WAC GUINEA-BISSAU 16 0 1 6 9 0 13 13 1456
61 VK9X/G0MOK CHRISTMAS ISLAND 15 0 1 1 4 9 11 11 1452
62 2HS6874 UNITED STATES 19 0 4 1 13 1 9 12 1428
63 UA3ADN RUSSIAN FEDERATION 15 0 3 6 3 3 12 12 1224
64 J8/G0JDK SAINT VINCENT ISLANDS 13 0 0 2 8 3 10 11 1113
65 8Q/TI2JJP MALDIVES 12 0 0 2 8 2 12 11 1104
66 EA7JTP SPAIN 17 0 13 1 2 1 12 13 1050
67 25HS541 JAPAN 16 0 0 6 7 3 9 8 1037
68 H40/G0JDK TEMOTU PROVINCE 11 0 0 0 1 10 9 10 1026
69 TI9/TI2JJP COCOS ISLAND 13 0 0 2 11 0 10 10 1000
70 IK7VJZ ITALY 15 1 9 1 2 2 12 12 960
71 VP6D/G0JDK DUCIE ISLAND 11 0 0 1 1 9 9 9 936
72 2HS1980 UNITED STATES 11 0 0 2 6 3 10 10 900
73 OZ/PA3CCT DENMARK 14 1 6 2 5 0 11 12 897
74 VQ9/G0JDK CHAGOS ISLAND 12 0 1 2 7 2 9 9 828
75 50HS4440 RUSSIAN FEDERATION 11 0 1 1 5 4 8 9 765
76 13HS4237 GERMANY 11 0 3 3 2 3 10 10 760
77 YB6/F4ICZ INDONESIA 11 0 1 0 5 5 8 8 752
78 19WO1701 NETHERLANDS 12 3 2 1 2 4 8 10 684
79 9HS3639 CANADA 10 0 1 0 8 1 8 8 624
80 SV8QDJ GREECE 10 0 4 5 1 0 9 10 513
81 97HS555 ISRAEL 10 0 4 5 1 0 8 8 432
82 E6/G0JDK NIUE 8 0 0 0 2 6 5 6 418
83 RL1F RUSSIAN FEDERATION 9 0 4 3 1 1 8 8 416
84 R1ZW RUSSIAN FEDERATION 10 0 1 6 1 2 6 6 408
85 VA7FT/VE4 CANADA 9 0 2 2 5 0 6 6 360
86 F4ICZ FRANCE 10 3 6 1 0 0 9 9 324
87 VE3OHS CANADA 7 0 1 0 5 1 6 6 324
88 WA6EBK UNITED STATES 6 0 0 0 5 1 6 6 300
89 Z2/G0JDK ZIMBABWE 8 0 0 2 6 0 5 5 300
90 50HS7752 RUSSIAN FEDERATION 9 0 1 7 1 0 5 5 270
91 153HS460 THAILAND 6 0 0 1 4 1 5 5 240
92 VP8O/G0JDK SOUTH ORKNEY ISLANDS 6 0 0 0 1 5 4 4 232
93 G0JDK UNITED KINGDOM 6 1 1 2 1 1 5 6 198
94 VE3OHS/VY1 CANADA 5 0 0 0 5 0 4 5 180
95 W0/IK7XNF UNITED STATES 5 0 1 1 3 0 4 4 136
96 16HS206 BELGIUM 5 1 2 0 2 0 5 5 130
97 43HS142 AUSTRALIA 8 0 0 0 8 0 2 2 128
98 DS5FHH KOREA (SOUTH) 4 0 0 0 4 0 4 4 128
99 KP5/TI2JJP DESECHEO ISLAND 4 0 0 0 2 2 3 4 126
100 348HS136 ST. MAARTEN 4 0 0 1 3 0 4 4 120
101 14HS2503 FRANCE 4 0 0 0 4 0 3 4 112
102 68HS102 UNITED KINGDOM 4 0 1 1 2 0 4 4 104
103 FT4/F0DUW TROMELIN ISLAND 4 0 0 2 2 0 4 3 98
104 9J/TI2JJP ZAMBIA 4 0 0 0 4 0 3 3 96
105 43HS2696 AUSTRALIA 3 0 0 0 1 2 3 3 84
106 KG1H UNITED STATES 3 0 0 1 1 1 3 3 72
107 IZ2AIV ITALY 3 0 0 1 2 0 3 3 66
108 43HS1626 AUSTRALIA 2 0 0 0 1 1 2 2 36
109 43HS4000 AUSTRALIA 2 0 0 0 1 1 2 2 36
110 VP5/TI2JJP TURKS AND CAICOS ISLANDS 2 0 0 0 2 0 2 2 32
111 LU/5N7ET ARGENTINA 2 0 0 0 2 0 2 2 32
112 W4/SP4QCU UNITED STATES 2 0 0 0 2 0 2 2 32
113 2HS7363 UNITED STATES 2 0 0 0 2 0 2 2 32
114 2HS1800 UNITED STATES 2 0 0 0 2 0 2 2 32
115 XQ0/IK7VJZ JUAN FERNANDEZ ISLAND 2 0 0 1 0 1 2 2 32
116 19HS3068 NETHERLANDS 2 0 0 0 2 0 2 2 32
117 SV5/SP4QCU DODECANESE ISLANDS 2 0 0 1 1 0 2 2 28
118 19HS1938 NETHERLANDS 2 0 0 1 1 0 2 2 28
119 EA5ZG SPAIN 2 0 1 1 0 0 2 2 20
120 F0DUW FRANCE 1 0 0 0 0 1 1 1 10
121 3B6/SP4QCU AGALEGA AND ST. BRANDON 1 0 0 0 0 1 1 1 10
122 V7/SP4QCU MARSHALL ISLANDS 1 0 0 0 0 1 1 1 10
123 FO/SP4QCU AUSTRAL ISLANDS 1 0 0 0 1 0 1 1 8
124 WA6JRP UNITED STATES 1 0 0 0 1 0 1 1 8
125 86HS1327 NEPAL 1 0 0 0 1 0 1 1 8
126 CN8AP MOROCCO 1 0 0 0 1 0 1 1 8
127 OJ0/SP4QCU MARKET REEF 1 0 0 0 1 0 1 1 8
128 TX5/F0DUW CLIPPERTON ISLAND 1 0 0 0 1 0 1 1 8
129 146HS4806 ALGERIA 1 0 0 0 1 0 1 1 8
130 T8/SP4QCU PALAU 1 0 0 0 1 0 1 1 8
131 43HS45 AUSTRALIA 1 0 0 0 1 0 1 1 8
132 M6LTG UNITED KINGDOM 1 0 0 0 1 0 1 1 8
133 FT5W/F0DUW CROZET ISLANDS 1 0 0 1 0 0 1 1 6
134 TI2JJP COSTA RICA 1 0 0 1 0 0 1 1 6
135 ON2WAC BELGIUM 1 0 0 1 0 0 1 1 6
PositionCallsignCountryValid QSO:s0-1500km1500km-3500km3500km-7500km7500km-15000km15000km-ISO2 MULTSPREFIX MULTSTOTAL