Results: HamSphere 4.0 European 24 hour 2021, Group C
2021-03-12 16:10
Here are the results of the "HamSphere 4.0 European 24 hour 2021" held 6 Mar.

Group C: North America

Congratulations to these winners:

1st prize - Dean, 9HS158 is awarded 30 HS Credits
2nd prize - Daniel, VP2M/PT7BI is awarded 20 HS Credits
3rd prize - Albert, J7/ON2WAC is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryTotal CountriesValid QSO:sDistance PointsEU CountriesTOTAL
1 9HS158 CANADA 32 148 551 13 7714
2 VP2M/PT7BI MONTSERRAT 36 81 301 13 4214
3 J7/ON2WAC DOMINICA 34 86 320 12 4160
4 KD0PNP UNITED STATES 23 56 212 9 2120
5 348HS136 ST. MAARTEN 21 41 149 9 1490
6 CY9/EA1ACS ST PAUL ISLAND 16 32 115 8 1035
7 KA9V UNITED STATES 19 37 137 5 822
8 AL7EN UNITED STATES 16 30 117 6 819
9 196HS138 GUADELOUPE 14 26 92 7 736
10 KN4SVC UNITED STATES 17 25 91 6 637
11 KL7/IK7VJZ UNITED STATES 16 23 90 5 540
12 HR9/TI2JJP HONDURAS 10 13 48 4 240
13 KF2AX UNITED STATES 11 12 44 2 132
14 K4DPC UNITED STATES 11 13 51 1 102
15 2HS6874 UNITED STATES 5 6 22 2 66
16 N3WVB UNITED STATES 7 9 32 1 64
17 TI9/TI2JJP COCOS ISLAND 6 6 22 0 22
18 YS9/TI2JJP EL SALVADOR 2 2 6 0 6
19 K8LEN UNITED STATES 1 1 5 0 5
20 W0/IK7XNF UNITED STATES 1 1 4 0 4
21 YN4/TI2JJP NICARAGUA 1 1 4 0 4
PositionCallsignCountryTotal CountriesValid QSO:sDistance PointsEU CountriesTOTAL