Results: HamSphere 4.0 North American Winter 24 hour 2020, Category C
2020-12-21 22:35
Here are the results of the "HamSphere 4.0 North American Winter 24 hour 2020".
Category: C, North America
Contest held: 2020-12-12 00:00

Congratulations to Garth, VE3HO/VY2 who won this category and receives a prize of 30 HS Credits
Congratulations to Chuck, N3WVB who came in second place and receives a prize of 20 HS Credits
Congratulations to Dean, 9HS158 who came in third place with and receives a prize of 10 HS Credits

Thank you to all participating contesters.

PositionCallsignCountryQSO:s0-0.5 0.5-2.5 2.5-5.0 5.0-1010+ Points US/CA ScoreWorld ScoreTOTAL
1 VE3HO/VY2  CANADA 315 4 38 155 105 13 1030 16 44 61800
2 N3WVB  UNITED STATES 204 13 36 28 115 12 689 16 37 36517
3 9HS158  CANADA 165 6 30 11 108 10 581 15 27 24402
4 348HS136  ST. MAARTEN 123 0 15 26 70 12 448 13 31 19712
5 2HS2359  UNITED STATES 110 7 26 16 56 5 356 18 26 15664
6 KA9V  UNITED STATES 101 7 14 17 56 7 345 12 29 14145
7 VA7FT/CY0  SABLE ISLAND 109 3 24 55 22 5 329 14 28 13818
8 AL7EN  UNITED STATES 71 0 1 22 39 9 269 16 18 9146
9 J8/G0JDK  SAINT VINCENT ISLANDS 75 0 3 20 44 8 282 7 25 9024
10 C6/KB2OFZ  BAHAMAS 75 0 15 6 48 6 270 5 25 8100
11 VE3OHS/VE9  CANADA 75 1 17 20 37 0 243 12 21 8019
12 2HS8217  UNITED STATES 74 2 19 5 44 4 251 10 21 7781
13 KD0PNP  UNITED STATES 72 1 20 8 41 2 239 13 18 7409
14 VE3OHS/VY0  CANADA 55 0 8 35 10 2 171 8 21 4959
15 XF1/SM2WGV  MEXICO 38 0 2 8 18 10 150 9 21 4500
16 K4DPC  UNITED STATES 46 0 14 4 24 4 156 8 18 4056
17 9HS6326  CANADA 42 3 15 4 19 1 126 11 17 3528
18 9HS4755  CANADA 42 2 18 6 15 1 121 12 12 2904
19 2HS5023  UNITED STATES 42 7 7 4 20 4 133 6 14 2660
20 W7TY/KH7  UNITED STATES 29 0 0 4 20 5 117 9 13 2574
21 2HS2265  UNITED STATES 33 0 3 9 18 3 120 7 14 2520
22 KN4SVC  UNITED STATES 25 0 2 7 11 5 94 4 14 1692
23 2HS4603  UNITED STATES 36 6 17 5 7 1 88 10 9 1672
24 2HS6874  UNITED STATES 33 0 20 5 8 0 87 8 8 1392
25 2HS7363  UNITED STATES 21 1 2 2 13 3 78 5 9 1092
26 9HS3639  CANADA 22 6 2 3 11 0 63 6 9 945
27 WA6EBK  UNITED STATES 16 0 0 2 10 4 66 2 12 924
28 W7TY  UNITED STATES 17 0 3 5 7 2 59 7 8 885
29 VP9/KS1K  BERMUDA 19 0 6 3 10 0 61 5 9 854
30 196HS138  GUADELOUPE 20 0 1 9 7 3 72 3 8 792
31 2HS8210  UNITED STATES 14 0 3 3 5 3 50 3 11 700
32 KS1K  UNITED STATES 18 0 3 6 9 0 60 5 6 660
33 CY9/EA1ACS  ST PAUL ISLAND 14 0 3 2 7 2 50 2 11 650
34 KC9HH  UNITED STATES 21 4 14 0 3 0 44 10 4 616
35 K3VIC  UNITED STATES 12 0 2 7 3 0 37 8 3 407
36 PJ6/G7GLW  ST EUSTATIUS AND SABA 12 0 0 5 6 1 44 2 7 396
37 VA7FT  CANADA 9 0 2 4 2 1 29 5 4 261
38 K4EET  UNITED STATES 8 0 0 0 8 0 32 0 8 256
39 2HS1189  UNITED STATES 8 0 4 0 4 0 24 2 4 144
40 YS9/TI2JJP  EL SALVADOR 4 0 0 1 2 1 16 1 3 64
41 TX/IK7VJZ  CLIPPERTON ISLAND 4 0 0 2 2 0 14 2 2 56
42 K4RIC  UNITED STATES 4 1 2 0 1 0 9 3 1 36
43 2HS1980  UNITED STATES 3 0 0 2 1 0 10 2 1 30
44 KP2/KW5A  VIRGIN ISLANDS (U.S.) 2 0 0 0 1 1 9 0 2 18
45 TI9/TI2JJP  COCOS ISLAND 2 0 0 0 2 0 8 0 2 16
46 PJ2/PD7YY  CURACAO 2 0 0 0 2 0 8 0 2 16
47 PJ5/PD7YY  ST EUSTATIUS AND SABA 2 0 0 1 1 0 7 0 2 14
48 KG1H  UNITED STATES 1 0 0 0 0 1 5 0 1 5
49 VE3HO  CANADA 1 0 0 0 0 1 5 0 1 5
50 N7/IK7XNF  UNITED STATES 1 0 0 1 0 0 3 1 0 3
PositionCallsignCountryQSO:s0-0.5 0.5-2.5 2.5-5.0 5.0-1010+ Points US/CA ScoreWorld ScoreTOTAL