Results: HamSphere 4.0 Southern Hemisphere contest 2020, Category E
2020-10-12 11:42
Here are the results of the HamSphere 4.0 Southern Hemisphere contest 2020

Category E: Africa and Oceania
Updated: 27 Oct 2020 (PETER 1ST ISLAND added)
Contest held: 2020-09-19

Congratulations to Andy, TR/SP2DNI who this category with 95030 points and receives a prize of 30 HS Credits
Congratulations to Albert, J5/ON2WAC who came in second place with 40336 points and receives a prize of 20 HS Credits
Congratulations to Paul, FH/G0THD who came in third place with 31716 points and receives a prize of 10 HS Credits

Thank you to all participating contesters!

PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km+Extra PointsTotal PointsMultsResult
1 TR/SP2DNI GABON 334 1 4 216 872 205 420 5590 16 95030
2 J5/ON2WAC GUINEA-BISSAU 151 0 2 147 324 100 280 2521 15 40336
3 FH/G0THD MAYOTTE 194 0 2 39 572 185 190 3524 8 31716
4 S7/IT9DWF SEYCHELLES 72 0 0 33 184 75 40 1250 2 3750
5 3Y/EA1ACS PETER 1ST ISLAND 27 0 2 6 28 85 50 609 5 3654
6 ZS6CRS SOUTH AFRICA 49 0 2 6 164 25 40 843 3 3372
7 E5/W7TY SOUTH COOK ISLANDS 21 0 2 0 40 50 50 464 5 2784
8 CT9/RG5A MADEIRA ISLANDS 29 0 10 21 60 10 60 433 5 2598
9 EL/UA3ADN LIBERIA 24 0 0 12 76 5 40 405 4 2025
10 VK7KT AUSTRALIA 40 0 0 0 24 170 10 956 1 1912
11 S9/ON2WAC SAO TOME AND PRINCIPE 28 1 0 24 72 5 50 436 3 1744
12 T8/SP4QCU PALAU 11 0 0 6 8 35 50 275 4 1375
13 C5/TI2JJP THE GAMBIA 16 0 0 9 44 10 40 293 3 1172
14 43HS3585 AUSTRALIA 13 0 2 0 8 50 10 296 1 592
15 VK7AE AUSTRALIA 11 0 0 0 4 50 10 276 1 552
16 SU/TI2JJP EGYPT 14 0 8 21 4 10 20 165 2 495
17 VE3HO/KH0 NORTHERN MARIANA ISLANDS 6 0 0 0 8 20 20 152 2 456
18 VK5FSDX AUSTRALIA 6 0 2 0 4 20 20 140 2 420
19 DU1SAG PHILIPPINES 7 0 0 9 8 10 20 129 2 387
20 FT3/F0DUW ANTARCTICA 7 0 0 0 4 30 10 176 1 352
21 43HS45 AUSTRALIA 4 0 2 0 4 10 20 90 2 270
22 43HS4000 AUSTRALIA 6 0 0 0 16 10 10 124 1 248
23 3DA0AQ SWAZILAND 11 0 0 0 36 10 0 194 0 194
24 34HS4930 CANARY ISLANDS 7 0 2 9 12 0 10 89 1 178
25 6V/TI2JJP SENEGAL 5 0 0 6 12 0 10 76 1 152
26 43HS142 AUSTRALIA 7 0 0 0 28 0 0 112 0 112
27 7Q/TI2JJP MALAWI 5 0 0 6 8 5 0 75 0 75
28 9U/TI2JJP BURUNDI 5 0 2 3 8 5 0 70 0 70
29 5U/TI2JJP NIGER 5 0 2 9 4 0 0 47 0 47
30 EA8CUJ CANARY ISLANDS 2 0 0 6 0 0 0 18 0 18
31 CN8AP MOROCCO 1 0 0 3 0 0 0 9 0 9
PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km+Extra PointsTotal PointsMultsResult