Results: HamSphere 4.0 Southern Hemisphere contest 2020, Category B
2020-10-12 11:18
Here are the results of the HamSphere 4.0 Southern Hemisphere contest 2020

Category: B, Europe
Contest held: 2020-09-19

Congratulations to Franck, 14HS4015 who this category with 53278 points and receives a prize of 30 HS Credits
Congratulations to Brian, 30HS7103 who came in second place with 43232 points and receives a prize of 20 HS Credits
Congratulations to Paul, G0THD who came in third place with 39620 points and receives a prize of 10 HS Credits

Thank you to all participating contesters!

PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km+Extra PointsTotal PointsMultsResult
1 14HS4015 FRANCE 212 21 94 96 308 175 530 3134 16 53278
2 30HS7103 SPAIN 188 3 126 78 292 115 470 2702 15 43232
3 G0THD UNITED KINGDOM 194 15 110 72 236 205 410 2830 13 39620
4 50HS4778 RUSSIAN FEDERATION EU 204 3 40 297 184 180 360 2970 12 38610
5 14HS6601 FRANCE 104 3 16 45 188 155 350 2047 16 34799
6 HB9BHS SWITZERLAND 154 12 88 78 200 110 310 2082 12 27066
7 31HS688 PORTUGAL 138 2 46 120 236 70 320 2068 12 26884
8 16HS1474 BELGIUM 117 11 42 54 156 140 330 1911 11 22932
9 14HS10 FRANCE 102 10 22 51 164 115 260 1698 9 16980
10 SP5GNG POLAND 82 1 46 30 108 105 210 1350 10 14850
11 31HS1112 PORTUGAL 74 1 68 33 84 35 180 927 7 7416
12 14HS3570 FRANCE 49 3 12 48 80 20 120 711 9 7110
13 93HS101 MALTA 81 0 80 30 80 55 140 985 6 6895
14 SP4QCU POLAND 77 1 88 15 56 65 130 901 6 6307
15 RL1F RUSSIAN FEDERATION EU 56 0 44 33 64 35 120 738 7 5904
16 19WO1701 NETHERLANDS 34 0 0 27 68 40 130 683 7 5464
17 35HS380 AUSTRIA 32 0 12 6 64 40 130 628 7 5024
18 56HS244 FINLAND 21 0 0 3 48 40 90 491 9 4910
19 MI6EJZ NORTHERN IRELAND 41 1 12 21 72 45 110 711 5 4266
20 LA7CL NORWAY 76 1 78 48 48 40 110 803 4 4015
21 OZ9OM DENMARK 71 1 68 39 56 45 100 803 4 4015
22 2E0PLA UNITED KINGDOM 52 4 36 24 56 40 90 662 4 3310
23 16HS1164 BELGIUM 35 3 16 15 52 30 100 538 5 3228
24 PA0CVE NETHERLANDS 53 18 20 30 44 20 100 524 5 3144
25 YU1YF SERBIA 33 0 22 6 52 35 60 505 4 2525
26 14HS4491 FRANCE 30 0 12 12 64 20 60 476 4 2380
27 14HS3000 FRANCE 23 0 6 6 48 30 70 442 4 2210
28 PD5SJO NETHERLANDS 22 3 10 6 24 30 70 357 5 2142
29 109HS1201 HUNGARY 49 0 54 18 40 30 50 522 3 2088
30 PD0NOL NETHERLANDS 25 4 10 12 32 20 50 338 5 2028
31 EA7JTP SPAIN 21 0 6 27 28 10 70 325 5 1950
32 UA4PBX RUSSIAN FEDERATION EU 13 0 0 3 28 25 60 306 5 1836
33 M6INJ UNITED KINGDOM 24 1 8 12 48 15 40 360 4 1800
34 R1ZW RUSSIAN FEDERATION EU 21 0 12 21 16 20 50 301 4 1505
35 14HS6356 FRANCE 22 2 16 3 36 10 40 277 4 1385
36 RA4PB RUSSIAN FEDERATION EU 25 3 8 27 20 20 50 330 3 1320
37 1HS3744 ITALY 13 0 4 12 20 10 40 214 4 1070
38 16HS1597 BELGIUM 12 0 6 6 16 15 40 209 4 1045
39 IZ2AIV ITALY 10 0 2 12 8 15 50 197 4 985
40 315HS2645 UKRAINE 14 0 10 0 16 25 30 239 3 956
41 179HS468 CZECH REPUBLIC 7 0 0 0 12 20 40 188 4 940
42 19HS632 NETHERLANDS 31 18 12 6 8 15 40 207 3 828
43 16HS1594 BELGIUM 5 0 0 0 4 20 40 156 4 780
44 ON2WAC BELGIUM 13 4 8 0 16 5 40 149 4 745
45 F6EJI FRANCE 8 0 0 6 8 20 30 180 3 720
46 16HS206 BELGIUM 21 0 2 18 32 30 10 346 1 692
47 RG5A RUSSIAN FEDERATION EU 16 0 0 27 24 5 20 222 2 666
48 14HS6026 FRANCE 13 0 2 18 20 5 20 183 2 549
49 107HS337 MONACO 13 0 12 3 16 10 20 167 2 501
50 19HS2741 NETHERLANDS 14 5 6 3 8 15 30 163 2 489
51 14HS2503 FRANCE 5 0 0 6 4 10 30 114 3 456
52 15HS393 SWITZERLAND 8 0 0 9 12 10 20 145 2 435
53 317HS155 BELARUS 21 0 26 6 20 5 10 185 1 370
54 19HS1474 NETHERLANDS 5 0 2 0 12 5 20 97 2 291
55 30HS8313 SPAIN 6 0 2 9 4 5 20 92 2 276
56 UA3ADN RUSSIAN FEDERATION EU 4 0 0 3 8 5 20 86 2 258
57 13HS3437 GERMANY 7 0 4 3 12 5 10 100 1 200
58 16HS1799 BELGIUM 4 0 0 0 12 5 10 83 1 166
59 13HS4303 GERMANY 4 1 0 3 4 5 10 61 1 122
60 26HS5482 UNITED KINGDOM 2 0 0 0 4 5 10 51 1 102
61 F4ABQ FRANCE 4 1 2 3 0 5 10 49 1 98
62 13HS511 GERMANY 3 0 2 3 0 5 10 48 1 96
63 14HS41 FRANCE 7 0 0 15 4 5 0 86 0 86
64 16HS1777 BELGIUM 3 0 0 3 4 5 0 50 0 50
65 307HS100 KALININGRAD 3 0 0 0 12 0 0 48 0 48
66 14HS2275 FRANCE 2 0 0 0 8 0 0 32 0 32
67 OJ0/SP4QCU MARKET REEF 1 0 0 0 4 0 0 16 0 16
68 50HS5895 RUSSIAN FEDERATION EU 1 0 0 0 4 0 0 16 0 16
69 PA7RA NETHERLANDS 1 0 0 0 4 0 0 16 0 16
70 SV5/SP4QCU DODECANESE ISLANDS 1 0 0 3 0 0 0 9 0 9
71 14HS4164 FRANCE 1 0 0 3 0 0 0 9 0 9
72 CT1EOS PORTUGAL 0 0 0 0 0 0 0 0 0 0
PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km+Extra PointsTotal PointsMultsResult