Results: HamSphere 4.0 PSK 24 hour Contest 2020
2020-07-01 21:43
Here are the results of the HamSphere 4.0 PSK Contest 2020 that was held 23 May 2020.
The results are based on a properly filled out logbook. We had a total of 47 participants which is 8 more than last year's 39.

Congratulations to Alex, CT9/RG5A who won with the score of 17400. Well done indeed!
Alex managed to complete 145 valid QSO's and 119 multipliers and wins the prize of 30 Euro HS Credits. Congratulations!

In second place came Krassi, LZ4KK with the score of 14497. Well done!
Krassi managed to complete 133 valid QSO's and 108 multipliers and wins the prize of 20 Euro HS Credits. Congratulations!

In third place came Jose, 30HS8313 with the score of 9718. Good work!
Jose managed to complete 113 valid QSOs and 85 multipliers and wins the prize of 10 Euro HS Credits. Congratulations!

Thank you to all contesters. Welcome back next year.

PositionCallsignCountryTotal CountriesValid QSO:sDupesTOTAL
1 CT9/RG5A MADEIRA ISLANDS 25 145 119 17400
2 LZ4KK BULGARIA 24 133 108 14497
3 30HS8313 SPAIN 27 113 85 9718
4 31HS688 PORTUGAL 22 88 64 5720
5 VU2RVE INDIA 22 88 64 5720
6 HB9BHS SWITZERLAND 21 80 56 4560
7 14HS3000 FRANCE 23 69 45 3174
8 EA7JTP SPAIN 14 57 43 2508
9 14HS10 FRANCE 14 50 34 1750
10 VU2UR INDIA 15 44 27 1232
11 LA7CL NORWAY 15 42 27 1176
12 14HS1023 FRANCE 10 35 26 945
13 153HS1129 THAILAND 10 32 22 736
14 YV5GRV VENEZUELA 12 32 18 608
15 HG5ACZ HUNGARY 15 31 17 558
16 14HS2414 FRANCE 11 30 17 540
17 14HS4015 FRANCE 13 31 16 527
18 PA0CVE NETHERLANDS 13 29 16 493
19 14HS4560 FRANCE 18 33 13 462
20 VQ9/EA1ACS CHAGOS ISLAND 12 26 14 390
21 PY3TD BRAZIL 8 24 15 384
22 13HS575 GERMANY 13 22 9 220
23 SP4QCU POLAND 12 22 9 220
24 14HS6587 FRANCE 13 23 8 207
25 A5/G0JDK BHUTAN 10 18 9 180
26 VK3EU AUSTRALIA 2 13 12 169
27 R1ZW RUSSIAN FEDERATION EU 8 16 8 144
28 JS1ICY JAPAN 14 20 6 140
29 HS/JA2DOU THAILAND 12 19 6 133
30 XE1YJL MEXICO 11 18 6 126
31 RL1F RUSSIAN FEDERATION EU 10 16 6 112
32 PA3FOE NETHERLANDS 12 17 5 102
33 ZD9/EA1ACS TRISTAN DA CUNHA AND GOUGH ISLAND 7 14 6 98
34 14HS6280 FRANCE 9 15 5 90
35 IZ1CQS ITALY 7 11 5 66
36 VP6D/G0JDK DUCIE ISLAND 4 9 6 63
37 9HS3639 CANADA 5 8 3 32
38 CY9/EA1ACS ST PAUL ISLAND 7 8 1 16
39 FW/IK7XNF WALLIS AND FUTUNA ISLANDS 6 6 1 12
40 G0JDK UNITED KINGDOM 3 4 2 12
41 OK2BPU CZECH REPUBLIC 5 5 1 10
42 26HS8982 UNITED KINGDOM 3 3 1 6
43 14HS6125 FRANCE 2 2 1 4
44 50HS5895 RUSSIAN FEDERATION EU 2 2 1 4
45 IW1BRI ITALY 1 1 1 2
46 25HS541 JAPAN 2 2 0 2
47 PD0NOL NETHERLANDS 1 1 1 2
PositionCallsignCountryTotal CountriesValid QSO:sDupesTOTAL