Results: Late Night DX Gang European Union Open Championship 2019 - Group C, North America
2019-03-25 20:40

Results: Late Night DX Gang European Union Open Championship 2019 - Group C, North America
Score updated: 26 Mar 09.00 UTC due to calculation errors
Contest held: 9 March 2019
Group C: North America

Congratulations to these winners:

1st prize - Dean, 9HS158 is awarded 30 HS Credits
2nd prize - Carl, KA9V is awarded 20 HS Credits
3rd prize - Rik, 2HS1189 is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km-MULTSTOTAL
PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km-MULTSTOTAL
1 9HS158 CANADA 179 1 12 12 143 11 103 71552
2 KA9V UNITED STATES 112 3 5 8 76 20 55 24696
3 2HS1189 UNITED STATES 70 4 3 6 51 6 36 9694
4 KI8DP UNITED STATES 60 5 5 2 47 1 37 8132
5 XE1YJL MEXICO 71 0 1 23 35 12 23 6504
6 KD0PNP UNITED STATES 41 0 8 2 30 1 25 3822
7 9HS4755 CANADA 29 0 3 3 22 1 19 2160
8 196HS138 GUADELOUPE 27 0 1 2 24 0 17 1872
9 9HS3639 CANADA 26 0 0 2 22 2 15 1664
10 KD6KA UNITED STATES 20 0 1 1 15 3 14 1200
11 VA7OO CANADA 20 0 2 3 11 4 11 924
12 K4EET UNITED STATES 17 0 0 0 15 2 12 910
13 2HS2265 UNITED STATES 18 0 0 5 12 1 12 884
14 2HS6874 UNITED STATES 23 0 8 0 12 3 10 869
15 KS1K UNITED STATES 18 0 2 2 13 1 8 603
16 N3AMG UNITED STATES 10 0 0 1 9 0 8 351
17 K1ZXY UNITED STATES 12 0 2 1 9 0 6 301
18 W7NNN/VE7 CANADA 8 0 0 1 7 0 6 217
19 N3WVB UNITED STATES 7 1 1 0 5 0 4 115
20 AL7EN UNITED STATES 7 0 1 1 4 1 2 78
21 WA6EBK UNITED STATES 10 0 0 2 2 6 0 44
22 2HS5023 UNITED STATES 5 1 1 0 2 1 1 32
23 2HS7363 UNITED STATES 2 0 0 0 2 0 2 24
24 2HS1684 UNITED STATES 5 0 3 0 2 0 0 14
25 VE3GFM/W4 UNITED STATES 3 0 0 0 3 0 0 12
26 WA1PJG UNITED STATES 2 0 2 0 0 0 1 8
27 WB6OEB UNITED STATES 1 0 0 0 0 1 0 5
 0
PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km-MULTSTOTAL