Results: HamSphere 4.0 Winter CW Contest 2018
2019-01-06 05:08

Here are the results of the HamSphere 4.0 Winter CW Contest 2018 that was held 29 Dec.
The results are based on a properly filled out logbook. We had a total of 41 participants.

Congratulations to Igor, UA9UCO who won with the score of 13268. Well done indeed!
Igor managed to complete 124 valid QSO's and 106 multipliers and wins the prize of 50 Euro HS Credits. Congratulations!

In second place came Andy, SP2DNI with the score of 12584. Well done!
Andy managed to complete 121 valid QSO's and 103 multipliers and wins the prize of 25 Euro HS Credits. Congratulations!

In third place came Alex, RG5A with the score of 11484. Good work!
Alex managed to complete 116 valid QSOs and 98 multipliers and wins the prize of 15 Euro HS Credits. Congratulations!

Thank you to all CW participants!

PositionCallsignCountry#ISO2:sValid QSO:sMULTSTOTAL
1 UA9UCO RUSSIAN FEDERATION 17 124 106 13268
2 SP2DNI POLAND 17 121 103 12584
3 RG5A RUSSIAN FEDERATION 17 116 98 11484
4 OK2BPU CZECH REPUBLIC 14 90 75 6840
5 HB9BHS SWITZERLAND 15 90 74 6750
6 14HS10 FRANCE 14 83 68 5727
7 31HS310 PORTUGAL 13 78 65 5148
8 R6DJG RUSSIAN FEDERATION 14 74 60 4514
9 SP4QCU POLAND 14 72 58 4248
10 LZ4KK BULGARIA 13 67 54 3685
11 30HS7103 SPAIN 16 69 50 3519
12 G4ELD UNITED KINGDOM 14 56 42 2408
13 LA7CL NORWAY 11 46 34 1610
14 VU2RVE INDIA 11 37 25 962
15 50HS7127 RUSSIAN FEDERATION 11 37 24 925
16 SP5IYV POLAND 10 36 23 864
17 14HS2414 FRANCE 9 31 21 682
18 35HS395 AUSTRIA 14 30 16 510
19 43HS031 AUSTRALIA 12 28 16 476
20 KS1K UNITED STATES 9 23 14 345
21 VK3EU AUSTRALIA 5 18 13 252
22 153HS1129 THAILAND 6 17 10 187
23 KD6KA UNITED STATES 7 17 10 187
24 W7TY UNITED STATES 9 18 9 180
25 31HS322 PORTUGAL 9 17 8 153
26 XE1YJL MEXICO 10 18 7 144
27 VK7KT AUSTRALIA 5 12 7 96
28 R1ZW RUSSIAN FEDERATION 10 16 4 80
29 F6EJI FRANCE 4 7 2 21
30 14HS5569 FRANCE 5 7 2 21
31 TU2QU/FO FRENCH POLYNESIA 3 5 1 10
32 YU1YF SERBIA 4 3 0 3
33 58HS2726 MALAYSIA 3 3 0 3
34 OE4TEA AUSTRIA 3 3 0 3
35 KP4JEV UNITED STATES 2 2 0 2
36 14HS741 FRANCE 2 2 0 2
37 F4ICZ FRANCE 2 2 0 2
38 F5JFT FRANCE 2 2 0 2
39 4HS2797 ARGENTINA 1 1 0 1
40 F0DUW FRANCE 1 1 0 1
41 PY3TD BRAZIL 1 1 0 1
 1480
PositionCallsignCountryISO'sValid QSO:sMULTSTOTAL