Results: HamSphere 4.0 Pacific Ocean Contest 2018 Group D
2018-03-27 12:00
Results: HamSphere 4.0 Pacific Ocean Contest 2018 Group D

Here are the results from the "HamSphere 4.0 Pacific Ocean Contest 2017 Group D" that was held 24 Mar 2018.

Group D: Africa and Oceania

Congratulations to these winners:

1st prize - Johnny, 41HS704 is awarded 30 HS Credits
2nd prize - Karmo, 172HS128 is awarded 20 HS Credits
3rd prize - Chris, 41HS389 is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km-EPMULTIPLIERTOTAL
1 41HS704 NEW ZEALAND 107 3 9 7 9 79 190 2:2:5:7:4:8:5:6:2=41 27846
2 172HS128 NEW CALEDONIA 152 0 8 1 10 133 90 1:2:5:3:2:4:5:7:4=33 27676
3 41HS389 NEW ZEALAND 92 3 7 5 1 76 150 2:2:4:9:6:2:1:0:1=27 15848
4 43HS142 AUSTRALIA 67 0 13 0 14 40 140 0:1:2:6:4:4:3:2:2=24 10550
5 VK5FSDX AUSTRALIA 55 0 8 9 9 29 170 1:2:1:2:4:2:5:2:2=21 8668
6 TU2QU/FO FRENCH POLYNESIA 59 0 0 4 26 29 50 0:3:0:4:1:8:0:0:2=18 5909
7 43HS710 AUSTRALIA 39 0 3 1 10 25 40 0:1:1:1:2:6:2:3:1=17 3852
8 43HS2971 AUSTRALIA 27 0 4 1 3 19 50 0:0:0:4:1:0:1:3:0=9 1680
9 VK7AE AUSTRALIA 30 0 2 0 4 24 20 0:1:0:2:1:0:3:1:0=8 1440
10 7X2KV ALGERIA 46 0 25 8 13 0 0 1:0:1:5:0:0:0:0:0=7 1008
11 43HS4000 AUSTRALIA 15 0 0 3 5 7 0 0:0:1:1:1:0:3:2:1=9 640
12 41HS393 NEW ZEALAND 12 0 2 1 0 9 30 0:0:0:1:0:4:0:0:1=6 574
13 41HS669 NEW ZEALAND 10 0 2 0 0 8 20 0:1:0:2:0:1:1:0:0=5 384
14 41HS409 NEW ZEALAND 5 0 2 1 0 2 30 0:0:0:2:0:1:0:0:0=3 188
15 CN8GG MOROCCO 11 0 2 3 6 0 0 0:0:0:0:1:0:0:0:1=2 111
16 43HS45 AUSTRALIA 4 0 0 1 0 3 10 0:0:1:0:0:0:0:0:1=2 84
17 VK7KT AUSTRALIA 1 0 1 0 0 0 10 0:0:1:0:0:0:0:0:0=1 24
18 76HS2081 MOROCCO 3 0 2 0 1 0 0 0:0:0:0:0:0:0:0:0=0 8
735
PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km-EPMULTIPLIERTOTAL