Results: HamSphere 4.0 The North American Winter Contest 2017 - US/Canada
2018-01-04 13:45

Here are the results from the "HamSphere 4.0 The North American Winter Contest 2017".
Category: Category US/Canada
Contest held: 2017-12-16 00:00

Congratulations to Dean, 9HS158 who won this category with 64950 points and he receives a prize of 30 HS Credits
Congratulations to Rade, VA7OO who came in second place with 59700 points and he receives a prize of 20 HS Credits
Congratulations to Garth, VE3HO who came in third place with 19836 points and he receives a prize of 15 HS Credits

Thank you to all participating contesters.

PositionCallsignCountryQSO:s0-0.5 0.5-2.5 2.5-5.0 5.0-1010+ Points US/CA ScoreWorld ScoreTOTAL
1 9HS158  CANADA 347 4 38 27 252 26 1299 17 33 64950
2 VA7OO  CANADA 313 0 33 42 188 50 1194 15 35 59700
3 VE3HO  CANADA 261 9 29 25 176 22 956 14 36 47800
4 2HS6874  UNITED STATES 264 0 38 19 188 19 980 9 32 40180
5 9HS4755  CANADA 250 6 36 20 180 8 898 12 28 35920
6 WA8LIS  UNITED STATES 164 0 22 11 129 2 603 11 26 22311
7 KB2OFZ  UNITED STATES 151 4 12 11 118 6 563 9 23 18016
8 KD0PNP  UNITED STATES 160 3 49 3 104 1 531 13 20 17523
9 VE6DV  CANADA 86 2 25 18 27 14 284 15 16 8804
10 2HS1189  UNITED STATES 86 0 25 4 56 1 291 8 18 7566
11 K0DUB  UNITED STATES 70 1 15 7 45 2 242 8 20 6776
12 W2FKN  UNITED STATES 55 0 5 5 44 1 206 6 17 4738
13 W6RST  UNITED STATES 50 0 6 5 31 8 191 4 20 4584
14 KC0EQA  UNITED STATES 48 0 23 2 17 6 150 12 14 3900
15 2HS7200  UNITED STATES 64 0 6 3 50 5 246 3 11 3444
16 AF6G  UNITED STATES 55 0 23 8 23 1 167 8 12 3340
17 KI8DP  UNITED STATES 27 0 7 3 16 1 92 4 11 1380
18 W0SDG  UNITED STATES 22 3 5 1 13 0 68 6 8 952
19 KC0ITF  UNITED STATES 29 0 23 0 4 2 72 6 7 936
20 2HS7363  UNITED STATES 21 0 4 1 15 1 76 1 11 912
21 WB7ECW  UNITED STATES 17 0 1 4 12 0 62 5 9 868
22 2HS5023  UNITED STATES 13 0 0 1 12 0 51 1 8 459
23 KE0N  UNITED STATES 12 1 3 1 7 0 38 4 8 456
24 VE6XXZ  CANADA 14 2 2 1 9 0 45 4 6 450
25 9HS3639  CANADA 13 1 0 2 10 0 47 2 6 376
26 XE1HJV  UNITED STATES 12 1 0 1 9 1 45 2 6 360
27 2HS3688  UNITED STATES 10 0 1 4 5 0 34 3 6 306
28 WA7PBE  UNITED STATES 9 0 2 2 3 2 32 3 5 256
29 9HS5588  CANADA 12 0 8 3 1 0 29 6 2 232
30 K6DTX  UNITED STATES 6 0 1 3 1 1 20 2 3 100
31 9HS5057  CANADA 5 0 1 1 3 0 17 1 4 85
32 KM4IMF  UNITED STATES 4 0 0 1 3 0 15 0 3 45
33 KB2OIE  UNITED STATES 4 1 1 0 2 0 11 2 2 44
34 KS1K  UNITED STATES 5 0 4 0 0 1 13 1 1 26
35 WA6EBK  UNITED STATES 3 1 1 0 0 1 8 2 1 24
PositionCallsignCountryQSO:s0-0.5 0.5-2.5 2.5-5.0 5.0-1010+ Points US/CA ScoreWorld ScoreTOTAL