Results: HamSphere 4.0 CIS & Baltic May Day contest, Category A, Europe
2017-05-30 14:35
Here are the results from the "HamSphere 4.0 CIS & Baltic May Day contest", Category A, Europe that was held 6 May 2017.

Congratulations to these winners:

1st prize - Alex, RG5A is awarded 30 HS Credits
2nd prize - Manuel, 31HS1112 is awarded 20 HS Credits
3rd prize - Dainius, M0HMJ is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km+Extra PointsTotal pointsTotal MultsTOTAL
1 RG5A RUSSIAN FEDERATION EU 259 14 112 77 40 16 760 1469 50 74919
2 31HS1112 PORTUGAL 239 5 97 53 76 8 670 1372 39 54880
3 M0HMJ UNITED KINGDOM 226 12 66 42 88 18 720 1432 37 54416
4 F6EJI FRANCE 204 6 88 38 60 12 710 1306 37 49628
5 RK3M RUSSIAN FEDERATION EU 247 12 110 65 43 17 650 1334 36 49358
6 50HS5873 RUSSIAN FEDERATION EU 236 14 86 79 44 13 620 1284 31 41088
7 14HS4015 FRANCE 196 19 94 20 49 14 680 1213 31 38816
8 RA4PB RUSSIAN FEDERATION EU 161 0 56 70 24 11 540 1013 37 38494
9 F5JFT FRANCE 166 7 60 44 47 8 620 1107 32 36531
10 SP4QCU POLAND 234 6 108 28 67 25 550 1249 26 33723
11 16HS1474 BELGIUM 186 23 75 24 49 15 610 1126 28 32654
12 50HS7127 RUSSIAN FEDERATION EU 215 5 90 57 45 18 490 1116 28 32364
13 UA3DCZ RUSSIAN FEDERATION EU 186 12 71 69 24 10 480 987 30 30597
14 19HS2496 NETHERLANDS 155 14 77 26 29 9 630 1037 24 25925
15 31HS688 PORTUGAL 129 3 45 41 31 9 450 835 30 25885
16 14HS1023 FRANCE 148 12 52 39 37 8 570 991 24 24775
17 DL/LZ3MM GERMANY 128 12 53 21 33 9 460 818 24 20450
18 14HS10 FRANCE 122 10 27 42 38 5 550 917 20 19257
19 307HS100 KALININGRAD 110 5 56 21 21 7 410 709 24 17725
20 35HS395 AUSTRIA 142 1 76 8 40 17 420 842 20 17682
21 14HS2414 FRANCE 117 20 47 19 24 7 490 792 21 17424
22 310HS104 LATVIA 173 6 104 31 25 7 410 852 19 17040
23 50HS207 RUSSIAN FEDERATION EU 106 3 44 38 14 7 410 706 21 15532
24 93HS101 MALTA 94 0 60 11 22 1 290 536 22 12328
25 PA0CVE NETHERLANDS 101 24 46 13 12 6 330 563 20 11823
26 YO7GRJ ROMANIA 120 0 86 12 16 6 350 652 17 11736
27 14HS4455 FRANCE 83 12 33 12 19 7 330 555 20 11655
28 14HS1 FRANCE 110 3 29 20 50 8 300 661 16 11237
29 RV6HE RUSSIAN FEDERATION EU 75 1 23 37 11 3 290 507 20 10647
30 50HS1 RUSSIAN FEDERATION EU 82 2 29 35 12 4 280 513 19 10260
31 EA6VY BALEARIC ISLANDS 69 1 29 22 13 4 280 477 20 10017
32 16HS1781 BELGIUM 75 17 44 3 9 2 330 490 19 9800
33 16HS206 BELGIUM 110 9 31 10 47 13 240 594 15 9504
34 LA7CL NORWAY 90 1 59 22 7 1 320 538 16 9146
35 16HS1597 BELGIUM 65 5 33 9 15 3 290 463 18 8797
36 16HS1164 BELGIUM 73 10 31 7 20 5 260 458 18 8702
37 14HS3438 FRANCE 78 11 29 22 14 2 310 511 16 8687
38 UY8LF UKRAINE 90 0 52 18 13 7 180 425 15 6800
39 31HS322 PORTUGAL 55 4 22 16 11 2 200 350 18 6650
40 54HS181 LUXEMBOURG 59 5 37 7 6 4 260 404 14 6060
41 OZ9OM DENMARK 74 3 51 6 10 4 220 403 14 6045
42 G7GLW UNITED KINGDOM 67 6 22 16 16 7 280 477 11 5724
43 2E0RLR UNITED KINGDOM 55 1 21 11 18 4 230 398 12 5174
44 317HS155 BELARUS 55 5 30 11 4 5 190 329 13 4606
45 Z3/PD7YY MACEDONIA 68 0 53 7 4 4 190 353 11 4236
46 1HS3744 ITALY 47 0 25 9 10 3 190 322 11 3864
47 50HS6823 RUSSIAN FEDERATION EU 58 0 11 33 6 8 130 315 11 3780
48 RN3QO RUSSIAN FEDERATION EU 80 0 27 32 15 6 120 360 9 3600
49 ON8AIR BELGIUM 53 9 25 6 12 1 180 310 10 3410
50 MI6EJZ NORTHERN IRELAND 47 0 16 16 10 5 190 335 9 3350
51 19HS2741 NETHERLANDS 59 7 23 8 15 6 190 357 8 3213
52 SP5IYV POLAND 50 2 42 5 1 0 200 305 9 3050
53 14HS4334 FRANCE 35 3 17 6 8 1 150 242 10 2662
54 PA3FOE NETHERLANDS 35 7 20 4 4 0 150 225 10 2475
55 16HS1495 BELGIUM 43 0 17 5 16 5 130 268 8 2412
56 19HS312 NETHERLANDS 38 12 21 3 2 0 160 231 9 2310
57 RX4CF RUSSIAN FEDERATION EU 46 0 15 16 9 6 110 254 7 2032
58 16HS1247 BELGIUM 30 8 15 2 5 0 120 184 9 1840
59 S53TG SLOVENIA 44 0 37 2 4 1 140 241 5 1446
60 16HS1594 BELGIUM 33 5 14 6 5 3 120 206 6 1442
61 14HS3000 FRANCE 39 5 18 2 9 5 70 178 7 1424
62 F0EXH FRANCE 29 1 11 8 5 4 80 167 7 1336
63 OM5CM SLOVAKIA 32 1 25 0 5 1 90 166 7 1328
64 26HS1020 UNITED KINGDOM 16 1 7 2 4 2 70 117 6 819
65 56HS244 FINLAND 30 3 12 6 7 2 50 133 5 798
66 30HS6385 SPAIN 20 0 10 5 5 0 70 125 5 750
67 31HS401 PORTUGAL 27 0 9 8 7 3 60 145 4 725
68 ES3JM ESTONIA 14 2 9 1 1 1 70 102 6 714
69 14HS1060 FRANCE 20 7 6 6 1 0 70 111 4 555
70 45HS951 SERBIA 15 0 13 2 0 0 60 92 4 460
71 M1ANX UNITED KINGDOM 12 0 3 2 6 1 50 91 3 364
72 19HS632 NETHERLANDS 19 7 4 4 4 0 40 83 3 332
73 13HS511 GERMANY 14 0 11 0 2 1 30 65 3 260
74 F1TNH FRANCE 11 1 6 1 3 0 30 58 3 232
75 26HS1859 UNITED KINGDOM 15 0 7 1 7 0 20 65 2 195
76 108HS934 SCOTLAND 8 0 1 3 4 0 30 57 2 171
77 19HS737 NETHERLANDS 4 0 3 1 0 0 30 39 3 156
78 14HS4009 FRANCE 4 0 0 3 0 1 20 34 2 102
79 19HS756 NETHERLANDS 9 0 0 0 8 1 10 47 1 94
80 14HS4050 FRANCE 6 3 2 1 0 0 20 30 2 90
81 14HS51 FRANCE 2 0 1 1 0 0 20 25 2 75
82 US8EZZ UKRAINE 2 0 2 0 0 0 20 24 2 72
83 26HS4397 UNITED KINGDOM 2 0 1 1 0 0 20 25 1 50
84 29HS815 IRELAND 8 1 7 0 0 0 10 25 1 50
85 68HS102 UNITED KINGDOM 4 0 3 0 1 0 10 20 1 40
86 14HS4705 FRANCE 4 0 4 0 0 0 10 18 1 36
87 14HS4613 FRANCE 2 0 2 0 0 0 10 14 1 28
88 M3UIP UNITED KINGDOM 1 0 0 1 0 0 10 13 1 26
89 CT1EOS PORTUGAL 4 0 2 1 1 0 0 11 0 11
90 14HS2117 FRANCE 5 2 3 0 0 0 0 8 0 8
91 HE9DAL SWITZERLAND 1 0 0 0 0 1 0 5 0 5
92 15HS791 SWITZERLAND 3 1 2 0 0 0 0 5 0 5
93 13HS154 GERMANY 1 0 0 0 1 0 0 4 0 4
94 LY3BHY LITHUANIA 2 0 2 0 0 0 0 4 0 4
95 30HS6435 SPAIN 2 1 1 0 0 0 0 3 0 3
96 UR5FAI UKRAINE 1 0 0 1 0 0 0 3 0 3
97 20HS324 NORWAY 1 0 0 1 0 0 0 3 0 3
98 G7AUS UNITED KINGDOM 1 0 1 0 0 0 0 2 0 2
99 14HS2210 FRANCE 1 0 1 0 0 0 0 2 0 2
100 14HS4366 FRANCE 2 2 0 0 0 0 0 2 0 2
101 ON3SB BELGIUM 1 0 1 0 0 0 0 2 0 2
102 13HS921 GERMANY 1 1 0 0 0 0 0 1 0 1
6926
PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km+Extra PointsTotal pointsTotal MultsTOTAL