HamSphere 4.0 CIS & Baltic May Day contest 2016 Cat 5
2016-05-24 14:03
HamSphere 4.0 CIS & Baltic May Day contest 2016 Cat 5

Contest held: 2016-05-07 00:00 to 2016-05-07 23:59
Category 5 = AS and EU category

Congratulations to Ravi, VU2RVE who won this category with 42210 points.

Thank you to all participating contesters.
tr>
PositionCallsignCountryTOTAL QSOsQSO:s CISQSO:s WORLD0-0.5k 0.5k-2.5k 2.5k-5k 5k-10k 10k+ Points  Mults TOTAL
1 VU2RVE  INDIA 163 64 99 11 2 8 64 14 1005 41 42210
2 14HS3000  FRANCE 216 64 152 23 67 0 48 14 1059 38 41301
3 26HS7508  UNITED KINGDOM 193 58 135 2 57 19 45 12 993 35 35748
4 31HS1112  PORTUGAL 193 56 137 14 72 11 35 5 916 35 32976
5 14HS1  FRANCE 151 50 101 7 42 4 39 9 804 30 24924
6 16HS1474  BELGIUM 148 50 98 21 47 0 23 7 742 29 22260
7 14HS10  FRANCE 99 48 51 3 15 6 23 4 643 30 19933
8 YO7GRJ  ROMANIA 147 48 99 0 58 13 22 6 753 24 18825
9 TB4TAA  TURKEY 156 46 110 6 37 43 13 11 776 23 18624
10 VU2MTW  INDIA 128 43 85 13 3 5 53 11 731 23 17544
11 F0DUW  FRANCE 142 40 102 27 43 0 24 8 649 22 14927
12 CT1EQQ  PORTUGAL 135 37 98 16 45 10 26 1 615 21 13530
13 31HS688  PORTUGAL 137 39 98 9 55 11 23 0 634 20 13314
14 M0HMJ  UNITED KINGDOM 85 41 44 3 21 6 13 1 530 23 12720
15 19HS2496  NETHERLANDS 128 36 92 15 41 0 28 8 609 19 12180
16 93HS101  MALTA 126 36 90 1 60 6 19 4 595 17 10710
17 35HS380  AUSTRIA 97 34 63 1 45 1 11 5 503 20 10563
18 F6EJI  FRANCE 121 36 85 2 57 1 23 2 581 17 10458
19 M1ANX  UNITED KINGDOM 105 35 70 7 37 5 18 3 533 17 9594
20 26HS8982  UNITED KINGDOM 90 35 55 6 22 5 17 5 508 16 8636
21 177HS337  SRI LANKA 93 33 60 1 2 4 47 6 565 13 7910
22 TB4TBB  TURKEY 119 31 88 6 31 32 15 4 554 13 7756
23 16HS1164  BELGIUM 100 30 70 14 27 4 21 4 484 14 7260
24 CT1CFX  PORTUGAL 112 27 85 15 46 7 16 1 467 13 6538
25 14HS4015  FRANCE 104 28 76 20 38 0 9 9 457 13 6398
26 54HS181  LUXEMBOURG 59 26 33 10 21 0 2 0 320 14 4800
27 14HS2414  FRANCE 81 26 55 23 23 0 8 1 366 12 4758
28 15HS3017  SWITZERLAND 61 25 36 5 14 1 12 4 354 12 4602
29 114HS494  PAKISTAN 72 24 48 0 2 13 24 9 424 8 3816
30 14HS2105  FRANCE 72 22 50 12 13 5 12 8 361 9 3610
31 57HS243  INDIA 56 21 35 0 7 2 23 3 337 9 3370
32 DU1SAG  PHILIPPINES 49 20 29 0 2 4 12 11 319 6 2233
33 14HS2365  FRANCE 41 20 21 0 12 1 6 2 261 7 2088
34 VU3PPL  INDIA 35 16 19 3 1 1 12 2 226 6 1582
35 G1HYD  UNITED KINGDOM 42 15 27 4 13 1 5 4 223 6 1561
36 31HS322  PORTUGAL 51 13 38 5 24 1 7 1 219 4 1095
37 PA3FOE  NETHERLANDS 27 16 11 0 8 0 2 1 189 4 945
38 14HS1060  FRANCE 22 15 7 1 1 0 3 2 175 4 875
39 19WO1701  NETHERLANDS 36 13 23 3 7 2 9 2 199 3 796
40 31HS401  PORTUGAL 38 13 25 3 12 0 9 1 198 3 792
41 1HS3744  ITALY 46 10 36 0 31 1 3 1 182 3 728
42 14HS4164  FRANCE 56 12 44 2 29 1 12 0 231 2 693
43 MI6EJZ  NORTHERN IRELAND 44 15 29 1 18 1 5 4 230 2 690
44 BG6SZD  CHINA 29 10 19 0 2 8 8 1 165 3 660
45 9W2XPL  MALAYSIA 34 11 23 0 0 8 3 12 206 1 412
46 26HS6906  UNITED KINGDOM 20 11 9 1 6 0 1 1 132 1 264
47 HS/JA2DOU  THAILAND 11 6 5 0 0 0 5 0 80 1 160
48 111HS233  JORDAN 21 7 14 0 1 7 2 4 121 0 121
49 JS1ICY  JAPAN 20 7 13 1 0 2 7 3 120 0 120
50 JI1TYD  JAPAN 15 10 5 1 0 0 4 0 117 0 117
51 14HS4009  FRANCE 16 7 9 0 9 0 0 0 88 0 88
52 26HS6671  UNITED KINGDOM 20 5 15 2 7 3 3 0 87 0 87
53 19HS312  NETHERLANDS 17 6 11 5 2 0 2 2 87 0 87
54 16HS1495  BELGIUM 14 6 8 0 4 0 2 2 86 0 86
55 68HS100  NORTHERN IRELAND 14 6 8 1 2 2 2 1 84 0 84
56 108HS934  SCOTLAND 10 7 3 1 1 0 0 1 78 0 78
57 15HS632  SWITZERLAND 10 5 5 0 4 0 0 1 63 0 63
58 19HS737  NETHERLANDS 8 4 4 2 2 0 0 0 46 0 46
59 19HS3068  NETHERLANDS 7 3 4 0 3 0 0 1 41 0 41
60 ON3SB  BELGIUM 7 2 5 0 0 0 4 1 41 0 41
61 19HS2741  NETHERLANDS 10 0 10 0 1 0 7 2 40 0 40
62 YF8ROW  INDONESIA 6 2 4 0 0 1 1 2 37 0 37
63 68HS102  UNITED KINGDOM 5 3 2 0 1 0 1 0 36 0 36
64 14HS2587  FRANCE 6 3 3 1 2 0 0 0 35 0 35
65 14HS594  FRANCE 4 2 2 0 0 0 1 1 29 0 29
66 14HS41  FRANCE 16 0 16 12 3 0 1 0 22 0 22
67 EA2KZ  SPAIN 4 1 3 0 1 0 2 0 20 0 20
68 14HS2503  FRANCE 6 1 5 2 2 0 1 0 20 0 20
69 108HS7366  SCOTLAND 2 2 0 0 0 0 0 0 20 0 20
70 EP4YN  IRAN 4 1 3 0 1 1 1 0 19 0 19
71 26HS9443  UNITED KINGDOM 4 1 3 0 3 0 0 0 16 0 16
72 14HS3614  FRANCE 4 1 3 2 1 0 0 0 14 0 14
73 19HS3212  NETHERLANDS 2 1 1 0 0 0 1 0 14 0 14
74 57HS1080  INDIA 2 1 1 0 0 1 0 0 13 0 13
75 14HS3383  FRANCE 2 1 1 0 1 0 0 0 12 0 12
76 16HS780  BELGIUM 1 1 0 0 0 0 0 0 10 0 10
77 35HS395  AUSTRIA 1 1 0 0 0 0 0 0 10 0 10
78 14HS309  FRANCE 1 1 0 0 0 0 0 0 10 0 10
79 VU2TRX  INDIA 8 0 8 8 0 0 0 0 8 0 8
80 14HS2945  FRANCE 5 0 5 4 1 0 0 0 6 0 6
81 EA1HSP  SPAIN 3 0 3 0 3 0 0 0 6 0 6
82 14HS1563  FRANCE 1 0 1 0 0 0 0 1 5 0 5
83 179HS468  CZECH REPUBLIC 1 0 1 0 0 0 0 1 5 0 5
84 JT1DN  MONGOLIA 1 0 1 0 0 0 1 0 4 0 4
85 YB8QF  INDONESIA 1 0 1 0 0 0 1 0 4 0 4
86 14HS3438  FRANCE 2 0 2 2 0 0 0 0 2 0 2
87 57HS6002  INDIA 2 0 2 2 0 0 0 0 2 0 2
88 26HS9029  UNITED KINGDOM 1 0 1 0 1 0 0 0 2 0 2
89 HB9BHS  SWITZERLAND 1 0 1 1 0 0 0 0 1 0 1
PositionCallsignCountryTOTAL QSOsQSO:s CISQSO:s WORLD0-0.5k0.5k-2.5k2.5k-5k5k-10k10k+ Points  Mults