| Name | HamSphere 4.0 RTTY Contest 2019 |  
							| Description | HamSphere 4.0 annual official RTTY contest.  |  
							| Mode | RTTY |  
							| Bands | 160, 80, 60, 40, 30, 20, 17, 15, 12, 11 and 10m |  
							| Rules | 1 point per QSO. Work each station once per band.
 
 Prizes:
 1st prize: 30 HS Credits
 2nd prize: 20 HS Credits
 3nd prize: 10 HS Credits
 
 Do not forget about 15 minutes rule. 15 minutes must have passed before you can contact the same op on a different band.
 
 Please, log QSO mode RTTY only !!! |  
							| Score Calculation | Total points for QSOs multiply by Total numbers of normal band multipliers. |  
							| Max Power | 10 Watts (160-40m), 5 Watts (30-10 m) |  
							| Exchange | RST + Sequence number |  
							| QSO Points | 1 point per QSO |  
							| Extra info | Normal band multipliers |  
							| Start date UTC | 2019-08-31 04:00 |  
							| End date UTC | 2019-09-01 03:59 |  
							| Log deadline UTC | 2019-09-06 23:59 |  
							| Manager | UZ7F |  
							| Results |  |  
							
						 
						
						
				 |