Results: HamSphere 4.0 Fall CW contest 2022
2022-12-02 18:33
Here are the results of the HamSphere 4.0 Fall CW contest 2022 that was held 5 Nov 2022.

The results are based on a properly filled out logbook.
We had a total of 20 participants.

1st Prize, S0/SP2DNI, Andy with 4560 points, 30 EUR HS Credits
2nd Prize, SM5WYH, LJ with 2332 points, 20 EUR HS Credits
3rd Prize, UB3LCE, Nick with 2200 Points, 10 EUR HS Credits

Congratulations to all winners and a big Thank You to all participants.

PositionCallsignCountryTotal CountriesValid QSO:sDupesTOTAL
1 S0/SP2DNI WESTERN SAHARA 16 76 59 4560
2 SM5WYH SWEDEN 10 53 43 2332
3 UB3LCE RUSSIAN FEDERATION EU 8 50 43 2200
4 LZ2WY BULGARIA 7 37 31 1184
5 SP5IYV POLAND 7 29 23 696
6 14HS6026 FRANCE 8 27 20 567
7 HB9BHS SWITZERLAND 5 22 18 418
8 XE1YJL MEXICO 5 20 15 320
9 SP4QCU POLAND 4 9 6 63
10 153HS1129 THAILAND 2 7 6 49
11 50HS5895 RUSSIAN FEDERATION EU 2 4 3 16
12 PJ4/KS1K BONAIRE 2 4 3 16
13 YU1YF SERBIA 5 5 1 10
14 16HS1474 BELGIUM 2 3 2 9
15 T8/SP4QCU PALAU 1 2 2 6
16 14HS6868 FRANCE 2 2 1 4
17 3B6/SP4QCU AGALEGA AND ST. BRANDON 1 1 1 2
18 FO/SP4QCU AUSTRAL ISLANDS 1 1 1 2
19 V7/SP4QCU MARSHALL ISLANDS 1 1 1 2
20 19HS1474 NETHERLANDS 1 1 1 2
PositionCallsignCountryTotal CountriesValid QSO:sDupesTOTAL