Results: HamSphere 4.0 four hour series contest 2022 stage 5
2022-11-15 15:39
Here are the results of the "HamSphere 4.0 four hour series contest 2022 stage 5" that was held 15 Oct 2022.

4 Hour Contests calendar:

Stage 1: 29 Jan 2022 Completed
Stage 2: 23 Apr 2022 Completed
Stage 3: 11 Jun 2022 Completed
Stage 4: 20 Aug 2022 Completed
Stage 5: 15 Oct 2022 Completed
Stage 6: 3 Dec 2022 Upcoming

Congratulations to these winners of stage 5:

1st prize: Andy, J2/SP2DNI, 15 HS Credits
2nd prize: Paul, G0THD, 10 HS Credits
3rd prize: Nestor, LW6DC, 5 HS Credits

HamSphere extends a big Thank You to all participants!

See you again in stage 6.

PositionCallsignCountryISOsValid QSO:sBand PointsDistance PointsTOTAL
1 J2/SP2DNI DJIBOUTI 29 97 151 81 16610
2 G0THD UNITED KINGDOM 19 97 241 39 13978
3 LW6DC ARGENTINA 19 74 127 68 11049
4 16HS1474 BELGIUM 23 81 190 27 9500
5 50HS4778 RUSSIAN FEDERATION EU 23 81 177 23 8142
6 4X1VL ISRAEL 22 85 174 24 8004
7 9HS158 CANADA 19 56 97 48 6499
8 31HS1112 PORTUGAL 21 63 111 30 5661
9 3B8/IK4HAQ MAURITIUS 20 50 71 47 4757
10 UT4HW UKRAINE 18 55 124 18 4464
11 14HS28 FRANCE 16 43 90 13 2610
12 LZ2WY BULGARIA 19 46 96 7 2496
13 YU1YF SERBIA 18 35 76 9 2052
14 IK7VJZ ITALY 17 33 65 10 1755
15 12HS212 URUGUAY 12 28 49 22 1666
16 29HS1066 IRELAND 16 27 58 9 1450
17 KD0PNP UNITED STATES 13 23 40 19 1280
18 14HS7175 FRANCE 15 28 71 3 1278
19 SP5GNG POLAND 14 21 51 4 918
20 PA0CVE NETHERLANDS 12 24 65 2 910
21 16HS1164 BELGIUM 12 21 45 8 900
22 K4DPC UNITED STATES 10 22 31 19 899
23 30HS5194 SPAIN 13 17 25 8 525
24 19HS312 NETHERLANDS 11 14 26 3 364
25 IK4HAQ ITALY 7 11 23 4 253
26 34HS110 CANARY ISLAND 10 13 13 8 234
27 UA3ADN RUSSIAN FEDERATION EU 6 9 17 5 187
28 3V8SQ/J TUNISIA 9 12 16 0 144
29 ST2EO SUDAN 8 10 10 6 140
30 2HS6874 UNITED STATES 3 7 19 2 95
31 JI1TYD JAPAN 6 7 7 7 91
32 NP4TL PUERTO RICO 5 5 7 4 63
33 F5NMK FRANCE 4 4 12 1 60
34 ON5CB BELGIUM 5 5 6 3 48
35 13HS4237 GERMANY 3 3 4 1 16
36 CN8AP MOROCCO 2 2 5 1 15
37 SP4QCU POLAND 1 2 4 2 12
38 2HS5086 UNITED STATES 2 2 2 2 8
39 FO/SP4QCU AUSTRAL ISLANDS 1 1 2 1 4
40 V7/SP4QCU MARSHALL ISLANDS 1 1 1 1 2
41 109HS189 HUNGARY 1 1 1 1 2
42 PU2MNQ BRAZIL 1 1 1 1 2
43 T8/SP4QCU PALAU 1 1 1 1 2
44 3B6/SP4QCU AGALEGA AND ST. BRANDON 1 1 1 0 1
45 G4ELD ENGLAND 1 1 1 0 1
1220
PositionCallsignCountryISOsValid QSO:sBand PointsDistance PointsTOTAL