Results: Summer 24 Hour DX SSB Contest 2022
2022-08-03 19:46
Here are the results of the "Summer 24 Hour DX SSB Contest 2022" that was held 30 July 2022.

The contest had 117 participants.

Congratulations to these winners:

1st place - Andy, J2/SP2DNI is awarded 30 HS Credits
2nd place - Paul, E7/G0THD is awarded 25 HS Credits
3rd place - Bruno, 16HS1474 is awarded 20 HS Credits
4th place - Bruno, CT8/HB9BHS is awarded 15 HS Credits
5th place - Nestor, LW6DC is awarded 10 HS Credits
6th place - Chris, SP5GNG is awarded 5 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryValid QSO:s0-1500km1500km-3500km3500km-7500km7500km-15000km15000km-ISO2 MULTSPREFIX MULTSTOTAL
1 J2/SP2DNI DJIBOUTI 219 1 8 78 77 55 62 85 122598
2 E7/G0THD BOSNIA AND HERZEGOVINA 236 3 120 32 53 28 55 74 89139
3 16HS1474 BELGIUM 185 12 58 34 61 20 50 65 66010
4 CT8/HB9BHS AZORES ISLAND 153 0 6 92 48 7 45 59 53560
5 LW6DC ARGENTINA 128 0 2 3 42 81 36 49 49810
6 SP5GNG POLAND 150 1 77 27 28 17 43 59 44166
7 9HS158 CANADA 106 4 9 22 58 13 41 49 34650
8 50HS4778 RUSSIAN FEDERATION 118 0 23 60 21 14 35 44 30020
9 VQ9/M7SBC CHAGOS ISLAND 90 0 2 7 62 19 33 40 26864
10 UR5ZW UKRAINE 107 0 65 15 17 10 34 46 23440
11 14HS6026 FRANCE 99 0 52 13 27 7 33 40 20878
12 35HS380 AUSTRIA 82 0 54 9 14 5 32 38 15120
13 IK4HAQ ITALY 53 1 20 11 15 6 33 39 11808
14 16HS1594 BELGIUM 56 3 25 8 16 4 33 38 11431
15 LZ2WY BULGARIA 66 1 46 7 8 4 30 33 10458
16 XE1YJL MEXICO 48 0 3 17 14 14 23 31 9882
17 HP3FGA PANAMA 51 0 6 11 20 14 21 25 8970
18 14HS3000 FRANCE 54 7 19 9 14 5 26 29 8415
19 7Z1AG SAUDI ARABIA 48 0 5 30 5 8 24 25 7840
20 12HS978 URUGUAY 44 1 0 0 8 35 17 19 7488
21 14HS7175 FRANCE 52 1 30 9 8 4 25 28 7420
22 PA0CVE NETHERLANDS 58 13 25 8 9 3 26 27 7314
23 J8/PA3CCT SAINT VINCENT ISLANDS 35 1 2 2 23 7 25 27 7176
24 UA3ADN RUSSIAN FEDERATION 37 0 14 6 12 5 27 28 6545
25 KD0PNP UNITED STATES 41 0 5 6 26 4 19 21 6080
26 3B8/IK4HAQ MAURITIUS 35 0 1 7 24 3 18 22 5360
27 PP5LL BRAZIL 29 0 1 3 9 16 19 20 4953
28 31HS401 PORTUGAL 39 0 15 10 13 1 20 21 4797
29 KN4SVC/AK7 UNITED STATES 33 0 6 2 21 4 18 19 4514
30 165RM1 SARDINIA 31 1 16 7 7 0 21 24 3690
31 M6INJ ENGLAND 33 1 12 6 11 3 15 21 3672
32 MI6EJZ NORTHERN IRELAND 25 0 6 5 10 4 18 18 3132
33 3DA0AQ SWAZILAND 26 0 0 5 20 1 14 17 3100
34 34HS110 CANARY ISLAND 22 0 3 9 7 3 20 20 3040
35 16HS1164 BELGIUM 30 1 13 4 10 2 15 18 2937
36 3W/IT9DWF VIET NAM 21 0 0 2 13 6 16 17 2904
37 340HS260 PALESTINIA 24 0 5 12 3 4 17 18 2730
38 PJ4/KS1K BONAIRE 27 0 1 5 13 8 12 13 2725
39 PU2XUT BRAZIL 22 0 2 0 15 5 14 16 2670
40 97HS555 ISRAEL 29 0 10 14 5 0 15 17 2624
41 PY5ZR BRAZIL 18 0 0 0 8 10 14 16 2460
42 3B9/CX6TU RODRIGUES ISLAND 19 0 0 2 13 4 15 16 2418
43 97HS919 ISRAEL 20 0 6 10 4 0 20 20 2320
44 TK/F0DUW CORSICA 23 1 11 9 2 0 18 20 2204
45 G4ELD ENGLAND 24 0 8 3 11 2 14 13 2133
46 WA6EBK UNITED STATES 19 0 3 2 9 5 14 15 2117
47 30HS101 SPAIN 21 0 9 5 6 1 17 17 2108
48 VK5NWD AUSTRALIA 16 0 0 0 4 12 13 14 2052
49 19HS312 NETHERLANDS 22 3 8 4 4 3 15 16 1922
50 PR7KSA BRAZIL 18 0 1 4 10 3 12 14 1794
51 FS/IK4HAQ SAINT MARTIN 17 0 2 3 9 3 14 14 1792
52 6HS773 COLOMBIA 16 0 1 2 7 6 13 14 1782
53 RW3XD RUSSIAN FEDERATION 17 1 7 1 6 2 15 17 1664
54 50HS4440 RUSSIAN FEDERATION 16 0 0 4 9 3 12 13 1575
55 KD9TQH UNITED STATES 14 0 2 1 8 3 13 14 1458
56 IT9IIO ITALY 17 0 9 3 4 1 13 16 1392
57 154HS898 IRAN 16 0 1 10 5 0 13 13 1352
58 NP4TL PUERTO RICO 14 0 0 3 10 1 12 13 1350
59 HH0/F4ICZ HAITI 22 0 3 13 6 0 8 11 1311
60 ON3FI BELGIUM 21 3 13 3 2 0 13 14 1242
61 JA2JLG JAPAN 13 0 0 3 6 4 11 11 1166
62 4O/IK4HAQ MONTENEGRO 21 3 14 1 3 0 12 13 1150
63 30HS5194 SPAIN 16 0 9 4 3 0 13 14 1134
64 30HS7389 SPAIN 13 0 3 4 6 0 13 13 1092
65 14HS28 FRANCE 13 0 4 3 5 1 13 13 1092
66 DS5FHH KOREA (SOUTH) 11 0 0 1 6 4 11 11 1034
67 14HS6824 FRANCE 13 1 4 2 4 2 12 13 1025
68 26HS6455 ENGLAND 12 0 2 1 6 3 11 11 1012
69 F4ICZ FRANCE 18 1 9 3 5 0 10 10 960
70 SP4QCU POLAND 18 0 13 0 5 0 9 11 920
71 2HS8217 UNITED STATES 11 0 0 2 7 2 10 10 880
72 K4DPC UNITED STATES 13 0 4 3 6 0 9 10 779
73 TA0/IK4HAQ TURKEY 14 0 6 7 1 0 10 10 740
74 Z38/IK4HAQ MACEDONIA 13 3 2 6 1 1 11 10 714
75 VE3OHS CANADA 10 0 2 0 7 1 9 10 703
76 VA3UCT CANADA 12 3 1 2 5 1 9 9 648
77 14HS4937 FRANCE 11 0 5 4 1 1 10 10 620
78 VE3OHS/CY9 ST PAUL ISLAND 10 0 3 2 1 4 9 8 612
79 VU2CJY INDIA 9 0 0 1 5 3 8 8 608
80 JI1TYD JAPAN 11 0 0 1 10 0 5 7 516
81 14HS6944 FRANCE 7 0 1 0 4 2 7 7 392
82 T31/ON2WAC CENTRAL KIRIBATI 6 0 0 0 3 3 6 6 324
83 1HS3744 ITALY 7 0 2 2 2 1 6 6 276
84 FW1/F0DUW WALLIS AND FUTUNA ISLANDS 5 0 0 0 1 4 5 5 240
85 9U/TI2JJP BURUNDI 6 0 1 0 5 0 5 5 220
86 2HS464 UNITED STATES 5 0 1 0 3 1 5 6 209
87 5V/G7GLW TOGO 5 0 0 1 3 1 4 5 180
88 J6/ON2WAC SAINT LUCIA 5 1 0 1 2 1 5 5 170
89 31HS688 PORTUGAL 6 0 5 0 1 0 6 6 168
90 A9/CX6TU BAHRAIN 5 0 1 2 2 0 5 5 160
91 T5/TI2JJP SOMALIA 5 1 0 1 3 0 5 4 144
92 9HS3639 CANADA 4 1 0 1 0 2 4 4 112
93 2HS1189 UNITED STATES 3 0 0 0 1 2 3 3 84
94 KF2AX UNITED STATES 3 0 0 0 2 1 3 3 78
95 19HS3068 NETHERLANDS 3 0 0 0 3 0 3 3 72
96 SQ8AMD POLAND 3 0 0 2 0 1 2 3 55
97 1HS9294 ITALY 3 0 1 1 1 0 3 3 54
98 F0DUW FRANCE 4 0 3 0 1 0 3 2 50
99 3B6/SP4QCU AGALEGA AND ST. BRANDON 4 0 0 3 0 1 1 2 42
100 TI200I COSTA RICA 2 0 0 0 1 1 2 2 36
101 OD5KB LEBANON 2 0 0 0 2 0 2 2 32
102 V7/SP4QCU MARSHALL ISLANDS 2 0 0 0 0 2 1 2 30
103 29HS1066 IRELAND 2 0 1 0 0 1 2 2 28
104 FO/SP4QCU AUSTRAL ISLANDS 2 0 0 0 1 1 1 2 27
105 T8/SP4QCU PALAU 2 0 0 1 1 0 1 2 21
106 IA0/IK4HAQ ANTARCTICA 1 0 0 0 0 1 1 1 10
107 KG1H UNITED STATES 1 0 0 0 0 1 1 1 10
108 HK0/TI2JJP MALPELO ISLAND 1 0 0 0 0 1 1 1 10
109 KW5A UNITED STATES 1 0 0 0 0 1 1 1 10
110 153HS1129 THAILAND 1 0 0 0 0 1 1 1 10
111 YS9/TI2JJP EL SALVADOR 1 0 0 0 1 0 1 1 8
112 ZL7/ZL3MA CHATHAM ISLANDS 1 0 0 0 1 0 1 1 8
113 14HS1563 FRANCE 1 0 0 0 1 0 1 1 8
114 NP4/TI2JJP PUERTO RICO 1 0 0 0 1 0 1 1 8
115 M/OD5QR ENGLAND 1 0 0 0 1 0 1 1 8
116 7X2CE ALGERIA 1 0 0 0 1 0 1 1 8
117 TI9/TI2JJP COCOS ISLAND 1 0 0 0 1 0 1 1 8
PositionCallsignCountryValid QSO:s0-1500km1500km-3500km3500km-7500km7500km-15000km15000km-ISO2 MULTSPREFIX MULTSTOTAL