Results: Latin America & Caribbean 24 hour 2022, Group E
2022-04-22 06:36

Here are the results of the "Latin America & Caribbean 24 hour 2022" that was held 9 April 2022

Group E: Latin America and Caribbean

Congratulations to these winners:

1st prize - Paul, VP2E/G0THD is awarded 15 HS Credits
2nd prize - Nestor, LW6DC is awarded 10 HS Credits
3rd prize - Luz Mery, 6HS773 is awarded 5 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryTotal CountriesValid QSO:sDistance PointsSA CountriesExtraTOTAL
1 VP2E/G0THD ANGUILLA 49 320 1248 12 560 23504
2 LW6DC ARGENTINA 40 190 741 12 440 15353
3 6HS773 COLOMBIA 36 157 625 11 440 12780
4 PJ6/G7GLW ST EUSTATIUS AND SABA 38 226 885 8 390 11475
5 XE1YJL MEXICO 25 96 384 7 270 5232
6 12HS212 URUGUAY 20 45 177 6 150 2289
7 PY0T/PP5LL TRINIDADE AND MARTINS VAZ 27 60 228 6 80 2156
8 CE9/PA3CCT SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 19 47 181 5 120 1806
9 FS/IK4HAQ SAINT MARTIN 22 50 195 4 100 1475
10 NP4TL PUERTO RICO 14 22 88 6 100 1316
11 HC8/W7NNN GALAPAGOS ISLANDS 20 46 179 3 70 996
12 J7/ON2WAC DOMINICA 16 35 137 4 40 885
13 J6/ON2WAC SAINT LUCIA 16 30 118 3 40 632
14 PR7KSA BRAZIL 9 12 47 3 50 388
15 TI2JJP COSTA RICA 9 9 35 3 30 260
16 VP5/TI2JJP TURKS AND CAICOS ISLANDS 7 8 30 3 30 240
17 PY5ZR BRAZIL 8 10 38 2 30 204
18 8P/KS1K BARBADOS 9 12 47 2 20 201
19 TI9/TI2JJP COCOS ISLAND 3 3 12 2 20 96
20 PU2XUT BRAZIL 6 6 24 1 10 68
PositionCallsignCountryTotal CountriesValid QSO:sDistance PointsSA CountriesExtraTOTAL