Results: HamSphere 4.0 European 24 hour 2021, Group C
2022-03-14 18:53
Here are the results of the "HamSphere 4.0 European 24 hour SSB Contest 2022" held 5 Mar.

Group C: North America

Congratulations to these winners:

1st prize - Andy, 6Y/SP2DNI is awarded 15 HS Credits
2nd prize - Dean, 9HS158 is awarded 10 HS Credits
3rd prize - Mike, 2HS8217 is awarded 5 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryTotal CountriesValid QSO:sDistance PointsEU CountriesTOTAL
1 6Y/SP2DNI JAMAICA 50 254 982 14 14730
2 9HS158 CANADA 47 183 692 14 10380
3 2HS8217 UNITED STATES 30 108 404 12 5252
4 IOHS/NA107 MARTINIQUE 31 104 403 8 3627
5 VE3OHS/VO1 CANADA 30 75 286 9 2860
6 VE3HO CANADA 28 65 250 6 1750
7 2HS6874 UNITED STATES 20 62 232 5 1392
8 K4DPC UNITED STATES 21 43 163 6 1141
9 VA3UCT CANADA 17 29 106 7 848
10 N0DDC/W1 UNITED STATES 19 38 139 5 834
11 XE1YJL MEXICO 21 29 112 5 672
12 9HS3639 CANADA 20 31 119 4 595
13 FS/IK4HAQ SAINT MARTIN 14 17 63 5 378
14 V44/CX6TU SAINT KITTS AND NEVIS 16 30 117 2 351
15 KN4SVC/AK7 UNITED STATES 12 20 74 3 296
16 KG1H UNITED STATES 16 18 71 3 284
17 VE3HO/VY2 CANADA 5 5 18 1 36
18 2HS1800 UNITED STATES 5 8 32 0 32
19 2HS8210 UNITED STATES 3 3 11 1 22
20 WA6EBK UNITED STATES 2 2 8 0 8
21 2HS5086 UNITED STATES 2 2 8 0 8
22 2HS5023 UNITED STATES 2 2 8 0 8
23 KJ4BET UNITED STATES 1 1 5 0 5
24 348HS136 ST. MAARTEN 1 1 4 0 4
PositionCallsignCountryTotal CountriesValid QSO:sDistance PointsEU CountriesTOTAL