Results: HamSphere 4.0 North American Winter 24 hour 2021, Category C
2021-12-21 18:00

Here are the results of the "HamSphere 4.0 North American Winter 24 hour 2021".
Category: C, North America
Contest started: 2021-12-11 00:00

Congratulations to Derek, KD0PNP who won this category and receives a prize of 15 HS Credits
Congratulations to Dean, 9HS158 who came in second place and receives a prize of 10 HS Credits
Congratulations to Dave, VP9/KS1K who came in third place with and receives a prize of 5 HS Credits

Thank you to all participating contesters.

PositionCallsignCountryQSO:s0-0.5 0.5-2.5 2.5-5.0 5.0-1010+ Points US/CA ScoreWorld ScoreTOTAL
1 KD0PNP  UNITED STATES 202 0 54 16 120 12 696 18 34 36192
2 9HS158  CANADA 175 5 34 18 109 9 608 18 29 28576
3 VP9/KS1K  BERMUDA 100 0 28 8 57 7 343 13 23 12348
4 W7NNN/VE7  CANADA 93 0 11 22 50 10 338 11 24 11830
5 KD9TQH  UNITED STATES 89 5 27 10 44 3 280 16 21 10360
6 KN4SVC  UNITED STATES 76 3 18 13 34 8 254 15 16 7874
7 N2PKT  UNITED STATES 65 0 9 9 44 3 236 9 23 7552
8 VE1/G0JDK  CANADA 74 2 12 24 27 9 251 9 21 7530
9 2HS1189  UNITED STATES 70 4 22 13 29 2 213 16 18 7242
10 VE3OHS/VO1  CANADA 69 0 8 46 11 4 218 10 21 6758
11 2HS6874  UNITED STATES 70 3 22 11 32 2 218 11 17 6104
12 W1/IT9DWF  UNITED STATES 50 0 7 7 31 5 184 3 20 4232
13 2HS5023  UNITED STATES 49 4 8 10 24 3 161 10 16 4186
14 VE3OHS  CANADA 45 0 11 4 28 2 156 8 16 3744
15 VE3OHS/VE9  CANADA 46 2 13 10 21 0 142 8 17 3550
16 2HS2265  UNITED STATES 38 0 4 7 24 3 140 9 15 3360
17 VA3UCT  CANADA 43 2 14 5 20 2 135 10 14 3240
18 KO4RGG  UNITED STATES 40 1 18 1 19 1 121 9 12 2541
19 N3WVB  UNITED STATES 26 1 3 1 20 1 95 3 11 1330
20 KG1H  UNITED STATES 21 0 4 1 10 6 81 2 13 1215
21 K4DPC  UNITED STATES 19 0 6 0 12 1 65 3 11 910
22 VE3HO/VY2  CANADA 18 0 4 11 3 0 53 4 10 742
23 2HS1980  UNITED STATES 18 0 3 8 7 0 58 5 6 638
24 W7TY  UNITED STATES 17 0 4 4 9 0 56 5 5 560
25 9HS3639  CANADA 13 0 2 0 10 1 49 2 9 539
26 2HS5086  UNITED STATES 14 0 9 0 5 0 38 4 6 380
27 W0/IK7XNF  UNITED STATES 12 0 5 1 6 0 37 4 5 333
28 KO4UAL  UNITED STATES 8 0 4 1 3 0 23 3 3 138
29 VE3HO/VE2  CANADA 6 0 1 4 1 0 18 1 5 108
30 196HS138  GUADELOUPE 5 0 0 1 4 0 19 0 5 95
31 VE3HO/VE8  CANADA 5 0 0 2 3 0 18 2 3 90
32 WA6EBK  UNITED STATES 3 0 1 0 2 0 10 1 2 30
33 KW5A  UNITED STATES 2 0 0 0 1 1 9 0 2 18
34 VE6XXZ  CANADA 2 0 0 0 2 0 8 0 2 16
35 2HS8863  UNITED STATES 2 0 0 0 2 0 8 0 2 16
36 TX5/F0DUW  CLIPPERTON ISLAND 1 0 0 0 1 0 4 0 1 4
37 2HS8217  UNITED STATES 1 0 0 0 1 0 4 0 1 4
38 J8/PA3CCT  SAINT VINCENT ISLANDS 1 0 0 0 1 0 4 0 1 4
39 KE7C  UNITED STATES 1 0 0 1 0 0 3 1 0 3
40 KD0ZDU  UNITED STATES 1 0 1 0 0 0 2 1 0 2
PositionCallsignCountryQSO:s0-0.5 0.5-2.5 2.5-5.0 5.0-1010+ Points US/CA ScoreWorld ScoreTOTAL