Results: HamSphere 4.0 four hour series contest 2021 stage 4
2021-08-29 12:32
Here are the results of the "HamSphere 4.0 four hour series contest 2021 stage 4" that was held 21 Aug 2021.

4 Hour Contests calendar:

Stage 1: 30 Jan 2021 Completed
Stage 2: 24 Apr 2021 Completed
Stage 3: 19 Jun 2021 Completed
Stage 4: 21 Aug 2021 Completed
Stage 5: 2 Oct 2021 Upcoming
Stage 6: 4 Dec 2021 Upcoming

Congratulations to these winners of stage 4:

1st prize: Paul, G0THD, 15 HS Credits
2nd prize: David, 4X1VL, 10 HS Credits
3rd prize: Angelo, 31HS688, 5 HS Credits

HamSphere extends a big Thank You to all participants!

Welcome back in stage 5!

PositionCallsignCountryISOsValid QSO:sBand PointsDistance PointsTOTAL
1 G0THD UNITED KINGDOM 25 98 217 27 11284
2 4X1VL ISRAEL 25 100 170 40 11050
3 31HS688 PORTUGAL 25 82 128 43 8704
4 50HS4778 RUSSIAN FEDERATION EU 24 77 148 26 7400
5 LW6DC ARGENTINA 18 50 78 49 5226
6 HB9BHS SWITZERLAND 21 60 128 14 4480
7 PA0CVE NETHERLANDS 18 42 94 7 2350
8 16HS1474 BELGIUM 18 40 80 11 2320
9 31HS1112 PORTUGAL 16 41 76 14 2280
10 9HS158 CANADA 19 36 41 35 2214
11 14HS4937 FRANCE 18 37 54 17 1890
12 6HS773 COLOMBIA 14 32 41 30 1804
13 PZ1EW SURINAME 13 29 44 28 1804
14 12HS978 URUGUAY 15 24 42 22 1554
15 14HS3570 FRANCE 11 36 103 3 1442
16 93HS101 MALTA 17 38 58 6 1334
17 30HS5194 SPAIN 15 26 58 5 1160
18 MI6EJZ NORTHERN IRELAND 14 22 42 11 1050
19 16HS1164 BELGIUM 15 19 44 7 968
20 FT4/F0DUW TROMELIN ISLAND 11 18 29 18 841
21 57HS3863 INDIA 12 19 24 18 720
22 34HS110 CANARY ISLAND 15 19 28 8 644
23 4HS2797 ARGENTINA 10 17 24 15 600
24 PR7KSA BRAZIL 9 15 24 15 576
25 2E0PLA UNITED KINGDOM 11 19 46 1 552
26 14HS10 FRANCE 8 14 32 7 480
27 14HS6944 FRANCE 10 17 37 2 444
28 SP5GNG POLAND 14 19 20 7 420
29 RL1F RUSSIAN FEDERATION EU 12 16 24 5 408
30 YU1YF SERBIA 11 18 29 2 377
31 19HS1877 NETHERLANDS 11 13 26 3 364
32 1HS3744 ITALY 12 17 20 6 360
33 3W/IT9DWF VIET NAM 10 14 14 12 308
34 86HS1327 NEPAL 9 12 13 10 247
35 M6INJ UNITED KINGDOM 8 10 19 3 209
36 9HS3639 CANADA 7 10 11 10 187
37 IK7VJZ ITALY 6 7 28 0 168
38 13HS4237 GERMANY 7 7 12 5 144
39 19HS1474 NETHERLANDS 5 8 17 1 102
40 TX5/F0DUW CLIPPERTON ISLAND 5 5 10 5 100
41 14HS3000 FRANCE 5 6 18 0 90
42 348HS136 ST. MAARTEN 7 7 7 5 84
43 16HS1799 BELGIUM 6 6 8 3 72
44 FT5W/F0DUW CROZET ISLANDS 2 6 8 6 64
45 14HS6356 FRANCE 4 4 8 1 40
46 PU2XUT BRAZIL 3 4 5 1 20
47 VP5/TI2JJP TURKS AND CAICOS ISLANDS 3 3 3 3 18
48 PJ4/KS1K BONAIRE 2 2 4 2 16
49 2HS7189 UNITED STATES 2 2 4 2 16
50 PU3JAI BRAZIL 2 2 4 2 16
51 VE3HO CANADA 2 3 3 3 15
52 14HS3438 FRANCE 2 2 4 1 12
53 50HS4440 RUSSIAN FEDERATION AS 1 1 3 1 6
54 31HS401 PORTUGAL 2 2 2 0 4
55 16HS1033 BELGIUM 1 1 3 0 3
56 31HS2876 PORTUGAL 1 1 2 0 2
57 154HS898 IRAN 1 1 1 0 1
58 OZ/PA3CCT DENMARK 1 1 1 0 1
1237
PositionCallsignCountryISOsValid QSO:sBand PointsDistance PointsTOTAL