Results: Latin America & Carribean 24 hour 2021 Group E: Latin America and Caribbeans
2021-04-27 18:35
Here are the results of the "Latin America & Caribbean 24 hour 2021" that was held 10 April 2021
Group E: Latin America and Caribbeans

Congratulations to these winners:

1st prize - Paul, VP2E/G0THD is awarded 30 HS Credits
2nd prize - Nestor, LW6DC is awarded 20 HS Credits
3rd prize - Jan, CE9/PA3CCT is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryTotal CountriesValid QSO:sDistance PointsSA CountriesExtraTOTAL
1 VP2E/G0THD  ANGUILLA 57 367 1411 16 850 38437
2 LW6DC ARGENTINA 51 224 847 16 460 22219
3 CE9/PA3CCT SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 41 162 627 14 440 16005
4 6HS773 COLOMBIA 45 223 852 11 460 15744
5 OA/EA5ICK PERU 37 105 402 12 250 8476
6 XF4/XE1YJL REVILLAGIGEDO ISLANDS 30 94 358 10 380 8118
7 PY5ZR BRAZIL 41 143 533 9 270 8030
8 TI2SSO COSTA RICA 32 113 436 10 290 7986
9 PJ6/G7GLW ST EUSTATIUS AND SABA 36 140 529 8 250 7011
10 PY3TD BRAZIL 28 97 378 8 290 6012
11 HP3FGA PANAMA 27 63 238 11 210 5376
12 4HS2797 ARGENTINA 27 111 425 5 280 4230
13 12HS212 URUGUAY 30 98 367 6 190 3899
14 LW9DWX ARGENTINA 28 73 273 7 140 3304
15 PZ1EW SURINAME 22 63 231 5 110 2046
16 J6/ON2WAC SAINT LUCIA 25 65 243 5 80 1938
17 J8/G0JDK SAINT VINCENT ISLANDS 24 52 190 5 80 1620
18 PU2MNQ BRAZIL 19 52 196 4 80 1380
19 TI9/TI2JJP COCOS ISLAND 21 38 146 5 60 1236
20 J7/ON2WAC DOMINICA 22 49 185 3 50 940
21 ZF8/G0MOK CAYMAN ISLANDS 17 27 104 4 70 870
22 TI2JJP COSTA RICA 18 24 93 4 50 715
23 HR9/TI2JJP HONDURAS 11 16 61 5 50 666
24 PR7KSA BRAZIL 11 12 42 4 40 410
25 348HS136 ST. MAARTEN 10 13 52 3 50 408
26 PJ4/KS1K BONAIRE 15 18 64 2 20 252
27 YN4/TI2JJP NICARAGUA 10 14 51 2 20 213
28 HK0/TI2JJP MALPELO ISLAND 4 7 26 1 10 72
29 3HS7409 BRAZIL 9 10 37 0 0 37
30 CL7YW CUBA 2 2 7 1 10 34
PositionCallsignCountryTotal CountriesValid QSO:sDistance PointsSA CountriesExtraTOTAL