Results: HamSphere 4.0 All Asia 24 hour 2021, Group B
2021-03-09 14:16
Here are the results of the HamSphere 4.0 All Asia 24 hour 2021 contest held 13 Feb.

Group B: Europe

Congratulations to these winners:

1st prize - Victor, 50HS4778 is awarded 30 HS Credits
2nd prize - Paul, E7/G0THD is awarded 20 HS Credits
3rd prize - Sebastien, 14HS3000 is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryTotal CountriesValid QSO:sDistance PointsAsian CountriesTOTAL
1 50HS4778 RUSSIAN FEDERATION EU 47 285 1111 15 17776
2 E7/G0THD BOSNIA AND HERZEGOVINA 46 325 1258 12 16354
3 14HS3000 FRANCE 47 214 835 14 12525
4 31HS688 PORTUGAL 49 221 869 12 11297
5 16HS1474 BELGIUM 45 202 777 12 10101
6 HB9BHS SWITZERLAND 39 194 758 12 9854
7 SP5GNG POLAND 38 168 644 12 8372
8 14HS1023 FRANCE 34 115 448 11 5376
9 14HS3570 FRANCE 34 122 470 10 5170
10 93HS101 MALTA 32 99 373 8 3357
11 SP4QCU POLAND 30 103 387 7 3096
12 19HS1763 NETHERLANDS 26 76 300 9 3000
13 PA0CVE NETHERLANDS 27 84 324 8 2916
14 19HS2741 NETHERLANDS 27 72 283 9 2830
15 31HS2255 PORTUGAL 29 81 314 8 2826
16 31HS1112 PORTUGAL 26 100 388 6 2716
17 14HS1251 FRANCE 23 70 276 8 2484
18 14HS10 FRANCE 21 73 286 7 2288
19 14HS6356 FRANCE 23 60 231 7 1848
20 16HS1164 BELGIUM 27 44 169 9 1690
21 1HS3744 ITALY 21 44 175 8 1575
22 YU1YF SERBIA 21 48 181 7 1448
23 31HS401 PORTUGAL 24 42 165 7 1320
24 SQ3M POLAND 18 36 141 8 1269
25 OK2BPU CZECH REPUBLIC 21 40 156 7 1248
26 MI6EJZ NORTHERN IRELAND 23 41 156 6 1092
27 16HS187 BELGIUM 19 27 107 9 1070
28 31HS322 PORTUGAL 17 30 121 7 968
29 35HS380 AUSTRIA 17 32 120 5 720
30 2E0PLA UNITED KINGDOM 14 31 117 5 702
31 19HS1877 NETHERLANDS 16 30 114 5 684
32 14HS4937 FRANCE 23 45 168 3 672
33 14HS4015 FRANCE 13 28 107 5 642
34 14HS6749 FRANCE 18 33 122 3 488
35 SQ8AMD POLAND 9 14 59 6 413
36 PD0NOL NETHERLANDS 12 15 58 6 406
37 14HS3608 FRANCE 11 16 65 5 390
38 30HS5194 SPAIN 12 18 71 4 355
39 233HS3413 ROMANIA 14 23 87 3 348
40 2E0JJS UNITED KINGDOM 11 21 82 3 328
41 18HS2514 GREECE 13 17 64 4 320
42 3A/F4ICZ MONACO 12 14 55 4 275
43 RL1F RUSSIAN FEDERATION EU 14 18 68 3 272
44 109HS1201 HUNGARY 13 16 64 3 256
45 RG5A RUSSIAN FEDERATION EU 9 12 51 4 255
46 EI6GS IRELAND 11 12 48 4 240
47 307HS100 KALININGRAD 9 11 43 4 215
48 16HS1597 BELGIUM 11 19 71 2 213
49 19HS2688 NETHERLANDS 11 13 51 3 204
50 18HS2541 GREECE 11 14 49 3 196
51 15HS393 SWITZERLAND 5 5 22 4 110
52 M6INJ UNITED KINGDOM 7 9 36 2 108
53 14HS2414 FRANCE 8 11 42 1 84
54 14HS594 FRANCE 4 5 21 3 84
55 50HS5895 RUSSIAN FEDERATION EU 6 6 24 2 72
56 56HS244 FINLAND 5 5 21 2 63
57 R1ZW RUSSIAN FEDERATION EU 3 3 12 2 36
58 16HS1799 BELGIUM 4 5 16 1 32
59 LA7CL NORWAY 2 2 8 1 16
60 14HS6026 FRANCE 1 2 8 0 8
61 EA5ICK SPAIN 1 1 4 0 4
62 EA4HAG SPAIN 1 1 4 0 4
63 LZ4KK BULGARIA 1 1 3 0 3
64 26HS6455 UNITED KINGDOM 0 0 0 0 0
PositionCallsignCountryTotal CountriesValid QSO:sDistance PointsAsian CountriesTOTAL
Sorry, only registered users may post in this forum.

Click here to login