Results: HamSphere 4.0 Winter CW Contest 2020
2021-01-05 00:39

Here are the results of the HamSphere 4.0 Winter CW Contest 2020 that was held 26 Dec 2020.

There have been some questions about CW power input on HamSphere 4.0, especially on the contests.
The CW (Continuous Wave) is a communication mode where the transmitter is transmitting a keyed carrier wave in Morse code. On HamSphere this mode can be done in many ways, either by using the CW Plugin keying the transmitter or by using an external CW keyed tone generator. When using an external tone generator CW can be transmitted using either CW mode or LSB mode as both CW and LSB use the same sideband.

In CW mode the transmitter input power is limited to max 5 Watts for highers frequencies and 10 Watts on lower.
In LSB mode the transmitter input power is limited by using the Power setting knob and the operator is responsible for the correct power setting.

But, the audio input is also regulated with the system AGC which will kick in when the audio is too high so it almost impossible to determine what the effective power output is. Since these concerns have been raised we will implement a method of measuring the CW power upon contests in the future. But for this contest we will assume that all operators kept their transmissions within the legal limits.

The results are based on a properly filled out logbook.
We had a total of 65 participants which is 1 more than 2019.

Congratulations to Alex, CT9/RG5A with the score of 29488. Well done indeed!
Alex managed to complete 194 valid CW QSO's and 151 multipliers and wins the prize of 30 Euro HS Credits. Congratulations!

We also say a big Thank You to all participants!

PositionCallsignCountryTotal CountriesValid QSO:sDupesTOTAL
1 CT9/RG5A MADEIRA ISLANDS 35 194 151 29488
2 SP2DNI POLAND 34 188 148 28012
3 4X1VL ISRAEL 26 130 101 13260
4 UA9UCO RUSSIAN FEDERATION AS 24 122 96 11834
5 HB9BHS SWITZERLAND 20 112 88 9968
6 PY0F/PY3TD FERNANDO DE NORONHA 19 103 82 8549
7 14HS3000 FRANCE 22 105 80 8505
8 VU2RVE INDIA 20 77 53 4158
9 BANNED BANNED 16 70 53 3780
10 DL/LZ3MM GERMANY 20 70 48 3430
11 31HS688 PORTUGAL 17 57 40 2337
12 RA4PB RUSSIAN FEDERATION EU 16 53 36 1961
13 VU2UR INDIA 15 49 34 1715
14 SP5GNG POLAND 14 41 24 1025
15 LA7CL NORWAY 13 34 20 714
16 16HS1474 BELGIUM 14 30 15 480
17 G4ELD UNITED KINGDOM 15 28 14 420
18 307HS100 KALININGRAD 14 28 13 392
19 HS/JA2DOU THAILAND 15 29 12 377
20 SP5IYV POLAND 15 28 12 364
21 PA0CVE NETHERLANDS 12 25 12 325
22 14HS6026 FRANCE 16 27 11 324
23 XE1YJL MEXICO 10 23 13 322
24 233HS3413 ROMANIA 12 23 12 299
25 13HS3437 GERMANY 16 26 10 286
26 14HS4015 FRANCE 13 23 11 276
27 13HS4303 GERMANY 5 18 14 270
28 EA7JTP SPAIN 12 24 9 240
29 26HS9329 UNITED KINGDOM 10 18 9 180
30 SV9/EA1ACS CRETE 10 16 6 112
31 R1ZW RUSSIAN FEDERATION EU 7 13 7 104
32 SM5WYH SWEDEN 6 12 7 96
33 93HS101 MALTA 8 13 6 91
34 EA1ACS SPAIN 11 17 4 85
35 13HS4237 GERMANY 7 11 5 66
36 19HS4249 NETHERLANDS 9 13 4 65
37 SP4QCU POLAND 1 7 7 56
38 SV5/SP4QCU DODECANESE ISLANDS 1 6 6 42
39 19HS1474 NETHERLANDS 8 10 3 40
40 16HS1597 BELGIUM 7 9 3 36
41 CT1EOS PORTUGAL 3 6 3 24
42 SU/TI2JJP EGYPT 4 6 3 24
43 W4/SP4QCU UNITED STATES 1 4 4 20
44 YU1YF SERBIA 7 7 1 14
45 OJ0/SP4QCU MARKET REEF 1 3 3 12
46 25HS541 JAPAN 3 4 2 12
47 T8/SP4QCU PALAU 1 3 3 12
48 HK0/TI2JJP MALPELO ISLAND 5 5 1 10
49 TI2JJP COSTA RICA 5 5 1 10
50 F0DUW FRANCE 3 4 1 8
51 YN4/TI2JJP NICARAGUA 4 4 1 8
52 C5/TI2JJP THE GAMBIA 4 4 1 8
53 TI9/TI2JJP COCOS ISLAND 2 3 1 6
54 IZ1CQS ITALY 3 3 1 6
55 5U/TI2JJP NIGER 3 3 1 6
56 PR7KSA BRAZIL 1 2 2 6
57 J8/G0JDK SAINT VINCENT ISLANDS 2 3 1 6
58 6V/TI2JJP SENEGAL 2 2 1 4
59 Z8/PA3CCT SOUTH SUDAN REP. 1 1 1 2
60 VE3OHS/VE9 CANADA 1 1 1 2
61 YS9/TI2JJP EL SALVADOR 1 1 0 1
62 30HS4387 SPAIN 1 1 0 1
63 HR9/TI2JJP HONDURAS 1 1 0 1
64 KP4JEV UNITED STATES 1 1 0 1
65 TL/TI2SSO CENTRAL AFRICAN REPUBLIC 1 1 0 1
PositionCallsignCountryTotal CountriesValid QSO:sDupesTOTAL