Results: HamSphere 4.0 Four Hour contest 2020, Group B
2021-01-04 18:28

Here are the results of the "HamSphere 4.0 Four Hour contest 2020 Group B" that was held in 6 contests during 2020.

Group B: North America

Congratulations to these winners:

1st prize - Dean, 9HS158 is awarded 30 HS Credits
2nd prize - Carl, KA9V is awarded 20 HS Credits
3rd prize - Russ, AL7EN is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryValid QSO:sTotal Points per bandUnique ISOsDistance Mults 1Distance Mults 2TOTAL
1 9HS158 CANADA 158 226 35 79 10 30284
2 KA9V UNITED STATES 65 82 28 37 14 7626
3 AL7EN UNITED STATES 52 100 24 34 2 6200
4 2HS6874 UNITED STATES 41 95 20 28 1 4750
5 9HS4755 CANADA 35 113 17 12 0 3277
6 KH4/G4FTF MIDWAY ISLAND 30 39 16 5 24 2691
7 VA7FT/CY0 SABLE ISLAND 38 126 17 3 0 2520
8 348HS136 ST. MAARTEN 30 43 18 17 2 1677
9 KD0PNP UNITED STATES 23 38 15 15 3 1368
10 2HS5023 UNITED STATES 22 39 13 15 2 1248
11 K4DPC UNITED STATES 15 29 9 12 2 725
12 N3WVB UNITED STATES 14 22 10 10 0 440
13 2HS7363 UNITED STATES 9 22 8 6 2 396
14 K3VIC UNITED STATES 10 19 7 5 3 342
15 VE3HO CANADA 13 13 10 5 1 221
16 WA6EBK UNITED STATES 6 18 5 3 1 180
17 KN4SVC UNITED STATES 6 14 6 4 0 140
18 K4EET UNITED STATES 7 7 7 6 1 105
19 9HS6214 CANADA 6 8 6 3 1 88
20 TI9/TI2JJP COCOS ISLAND 4 6 2 0 4 60
21 KS1K UNITED STATES 2 4 2 1 1 20
22 KG1H UNITED STATES 3 3 3 2 0 15
23 K1ZXY UNITED STATES 2 6 2 0 0 12
24 NA1NA UNITED STATES 1 3 1 1 0 6
25 2HS2020 UNITED STATES 1 4 1 0 0 4
26 TX/IK7VJZ CLIPPERTON ISLAND 1 1 1 0 1 3
594
PositionCallsignCountryValid QSO:sTotal Points per bandUnique ISOsDistance Mults 1Distance Mults 2TOTAL