Results: HamSphere 4.0 North American Winter 24 hour 2020, Category E
2020-12-21 23:25
Here are the results of the "HamSphere 4.0 North American Winter 24 hour 2020".
Category: E, Africa, Oceania and Antarctica
Contest held: 2020-12-12 00:00

Congratulations to Alex, CT9/RG5A who won this category and receives a prize of 30 HS Credits
Congratulations to Sabino, 3C0/IK7VJZ who came in second place and receives a prize of 20 HS Credits
Congratulations to Albert, 9Q/ON2WAC who came in third place with and receives a prize of 10 HS Credits

Thank you to all participating contesters.

PositionCallsignCountryQSO:s0-0.5 0.5-2.5 2.5-5.0 5.0-1010+ Points US/CA ScoreWorld ScoreTOTAL
1 CT9/RG5A  MADEIRA ISLANDS 468 0 56 210 183 19 1569 21 60 127089
2 3C0/IK7VJZ  ANNOBON ISLAND (PAGALU) 212 0 2 23 168 19 840 14 41 46200
3 9Q/ON2WAC  CONGO DEMOCRATIC REP. 77 0 2 3 58 14 315 6 27 10395
4 9L/IT9DWF  SIERRA LEONE 50 0 0 15 35 0 185 4 25 5365
5 A35/IK7XNF  TONGA 43 0 0 2 3 38 208 4 15 3952
6 VK5FSDX  AUSTRALIA 32 0 1 0 5 26 152 2 15 2584
7 VK7KT  AUSTRALIA 30 0 0 1 6 23 142 3 15 2556
8 J2/SP2DNI  DJIBOUTI 36 0 0 6 27 3 141 0 17 2397
9 EL/UA3ADN  LIBERIA 25 0 0 5 17 3 98 4 15 1862
10 CE9/PA3CCT  SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 18 0 0 2 3 13 83 0 13 1079
11 172HS128  NEW CALEDONIA 17 0 0 0 1 16 84 0 7 588
12 Z8/PA3CCT  SOUTH SUDAN REP. 11 0 1 1 3 6 47 5 6 517
13 T30/IK7VJZ  WESTERN KIRIBATI 10 0 0 0 3 7 47 5 5 470
14 KC4/PA3CCT  ANTARCTICA 14 0 0 0 0 14 70 0 6 420
15 43HS2696  AUSTRALIA 12 0 0 0 5 7 55 2 5 385
16 YD8IKU  INDONESIA 9 0 1 0 2 6 40 0 8 320
17 3Y/EA1ACS  PETER 1ST ISLAND 9 0 0 2 2 5 39 1 6 273
18 TU2QU/FO  FRENCH POLYNESIA 7 0 0 0 1 6 34 2 5 238
19 43HS45  AUSTRALIA 7 0 1 0 1 5 31 0 6 186
20 43HS4000  AUSTRALIA 7 0 0 0 4 3 31 0 6 186
21 147HS662  TUNISIA 10 0 8 1 1 0 23 0 8 184
22 ZS6KOB  SOUTH AFRICA 6 0 0 3 3 0 21 0 6 126
23 43HS142  AUSTRALIA 10 0 0 0 8 2 42 0 3 126
24 FT5Z/F0DUW  AMSTERDAM AND ST PAUL ISLANDS 5 0 0 1 1 3 22 0 5 110
25 VQ9/G0JDK  CHAGOS ISLAND 3 0 0 0 2 1 13 1 2 39
26 VK2DJP  AUSTRALIA 3 0 0 1 0 2 13 0 3 39
27 SU/TI2JJP  EGYPT 4 0 0 1 3 0 15 0 2 30
28 C5/TI2JJP  THE GAMBIA 2 0 1 0 1 0 6 0 2 12
29 VK9X/G0MOK  CHRISTMAS ISLAND 1 0 0 0 0 1 5 1 0 5
30 ZL7/ZL3MA  CHATHAM ISLANDS 1 0 0 0 0 1 5 0 1 5
31 EA8CUJ  CANARY ISLANDS 1 0 0 0 1 0 4 0 1 4
32 FT3/F0DUW  ANTARCTICA 1 0 0 0 1 0 4 0 1 4
PositionCallsignCountryQSO:s0-0.5 0.5-2.5 2.5-5.0 5.0-1010+ Points US/CA ScoreWorld ScoreTOTAL