Results: Latin America & Carribean 24 hour Group D: Africa and Oceania
2020-04-27 12:52
Here are the results of the "Latin America & Carribean 24 hour" that was held 11 Apr 2020.

Group D: Africa and Oceania

Congratulations to these winners:

1st prize - Alex, CT9/RG5A is awarded 30 HS Credits
2nd prize - Andy, TZ/SP2DNI is awarded 20 HS Credits
3rd prize - Sabino, KH3/IK7VJZ is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryTotal CountriesValid QSO:sDistance PointsSA CountriesExtraTOTAL
1 CT9/RG5A MADEIRA ISLANDS 75 528 2102 17 1220 59796
2 TZ/SP2DNI MALI 64 393 1529 14 710 33585
3 KH3/IK7VJZ JOHNSTON ISLAND 37 98 406 11 350 9072
4 S9/ON2WAC SAO TOME AND PRINCIPE 37 79 308 9 180 4880
5 ZD9/EA1ACS  TRISTAN DA CUNHA AND GOUGH ISLAND 33 102 393 6 230 4361
6 172HS128 NEW CALEDONIA 33 101 399 4 230 3145
7 VK0M/VK7AE MACQUARIE ISLAND 24 68 288 5 200 2928
8 ZS6CRS SOUTH AFRICA 31 97 375 4 70 2225
9 VK7AE AUSTRALIA 24 60 250 4 130 1900
10 VP6D/G0JDK DUCIE ISLAND 21 44 168 5 120 1728
11 VK7KT AUSTRALIA 23 54 225 4 110 1675
12 FR5FT REUNION 23 54 205 2 60 795
13 FW/IK7XNF WALLIS AND FUTUNA ISLANDS 23 49 209 2 50 777
14 EA9/UA3ADN CEUTA AND MELILLA 9 12 45 5 80 750
15 VK5FSDX AUSTRALIA 13 15 64 4 40 520
16 43HS142 AUSTRALIA 14 30 125 2 30 465
17 TU2QU/FO FRENCH POLYNESIA 11 11 44 4 40 420
18 43HS2026 AUSTRALIA 21 35 150 1 10 320
19 VE3HO/KH0 NORTHERN MARIANA ISLANDS 5 7 27 2 40 201
20 41HS393 NEW ZEALAND 4 4 16 2 20 108
21 43HS3585 AUSTRALIA 6 10 39 1 10 98
22 WW6DX/KH2 GUAM 18 24 91 0 0 91
23 VQ9/G0JDK CHAGOS ISLAND 6 6 23 1 10 66
24 44HS3628 SOUTH AFRICA 9 12 45 0 0 45
25 FT5Z/F0DUW AMSTERDAM AND ST PAUL ISLANDS 8 11 42 0 0 42
26 D4/RW6XT CAPE VERDE 2 2 7 1 10 34
27 VP6/KE7C PITCAIRN 1 1 4 1 10 28
28 DU1SAG PHILIPPINES 3 3 14 0 0 14
29 YF8ROW INDONESIA 1 1 4 0 0 4
30 41HS409 NEW ZEALAND 0 0 0 0 0 0
PositionCallsignCountryTotal CountriesValid QSO:sDistance PointsSA CountriesExtraTOTAL