Results: Latin America & Carribean 24 hour Group C: North America
2020-04-27 12:35
Here are the results of the "Latin America & Carribean 24 hour" that was held 11 Apr 2020.

Group C: North America

Congratulations to these winners:

1st prize - Dean, 9HS158 is awarded 30 HS Credits
2nd prize - Rob, 2HS6874 is awarded 30 HS Credits
3rd prize - Chuck, N3WVB is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryTotal CountriesValid QSO:sDistance PointsSA CountriesExtraTOTAL
1 9HS158 CANADA 30 113 445 10 460 9955
2 2HS6874 UNITED STATES 27 52 212 11 220 5184
3 N3WVB UNITED STATES 28 62 242 7 270 4096
4 9HS6214 CANADA 15 45 183 6 270 3171
5 VE3HO CANADA 20 40 159 8 150 2781
6 2HS8032 UNITED STATES 19 43 170 7 170 2720
7 N0DDC UNITED STATES 16 44 176 6 170 2422
8 9HS3639 CANADA 11 28 112 6 210 2254
9 K4DPC UNITED STATES 14 25 99 6 150 1743
10 KN4SVC UNITED STATES 16 32 123 4 130 1265
11 KA9V UNITED STATES 16 28 112 6 60 1204
12 2HS5023 UNITED STATES 14 22 86 5 110 1176
13 VA7FT/CY0 SABLE ISLAND 18 26 101 4 70 855
14 KE7C UNITED STATES 8 9 38 3 40 312
15 KF2AX UNITED STATES 4 4 17 4 40 285
16 KD0PNP UNITED STATES 14 21 84 1 20 208
17 AL7EN UNITED STATES 14 23 93 1 10 206
18 2HS2265 UNITED STATES 3 3 13 2 20 99
19 K4EET UNITED STATES 3 3 12 2 20 96
20 KF4WLQ UNITED STATES 2 2 9 2 20 87
21 WS1H UNITED STATES 3 3 12 1 10 44
22 2HS3688 UNITED STATES 3 3 12 1 10 44
23 9HS4755 CANADA 2 2 8 1 10 36
24 KA1MXL UNITED STATES 1 1 4 1 10 28
25 2HS8210 UNITED STATES 1 1 4 1 10 28
26 KW5A UNITED STATES 3 3 12 0 0 12
27 WA6JRP UNITED STATES 2 2 8 0 0 8
28 KD5IUS UNITED STATES 1 1 5 0 0 5
PositionCallsignCountryTotal CountriesValid QSO:sDistance PointsSA CountriesExtraTOTAL