Results: HamSphere 4.0 Southern Hemisphere contest 2019, category B
2019-09-27 14:34

Here are the results from the HamSphere 4.0 Southern Hemisphere contest 2019

Category: B, Europe
Contest held: 2019-09-21

Congratulations to Paul, G0THD who won this category with 20432 points and receives a prize of 30 HS Credits
Congratulations to Victor, 50HS4778 who came in second place with 16120 points and receives a prize of 20 HS Credits
Congratulations to Sebastien, 14HS3000 who came in third place with 15465 points and receives a prize of 10 HS Credits

Thank you to all participating contesters!

PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km+Extra PointsTotal PointsMultsResult
1 G0THD UNITED KINGDOM 234 19 74 27 71 43 530 1277 15 20432
2 50HS4778 RUSSIAN FEDERATION EU 260 0 44 140 28 48 380 1240 12 16120
3 14HS3000 FRANCE 186 19 62 22 43 40 450 1031 14 15465
4 30HS7103 SPAIN 194 4 65 31 68 26 420 1049 12 13637
5 F4ICZ FRANCE 191 36 43 19 60 33 450 1034 12 13442
6 31HS688 PORTUGAL 114 3 38 24 41 8 350 705 14 10575
7 50HS5873 RUSSIAN FEDERATION EU 175 1 65 45 30 34 300 856 10 9416
8 HB9BHS SWITZERLAND 135 13 46 18 32 26 330 747 11 8964
9 IK7VJZ ITALY 191 2 98 12 45 34 300 884 9 8840
10 RL1F RUSSIAN FEDERATION EU 134 0 69 24 18 23 250 647 12 8411
11 SP4QCU POLAND 81 0 31 5 19 26 260 543 12 7059
12 14HS4015 FRANCE 122 17 35 11 36 23 280 659 9 6590
13 19HS2741 NETHERLANDS 111 15 28 9 35 24 240 598 10 6578
14 16HS1164 BELGIUM 87 8 29 10 23 17 200 473 11 5676
15 16HS1474 BELGIUM 69 4 14 6 23 22 230 482 9 4820
16 16HS206 BELGIUM 53 4 9 4 25 11 170 359 11 4308
17 35HS380 AUSTRIA 64 1 32 3 8 20 220 426 9 4260
18 14HS10 FRANCE 100 13 27 17 27 16 200 506 6 3542
19 93HS101 MALTA 99 1 58 15 18 7 90 359 7 2872
20 30HS4962 SPAIN 46 0 13 5 21 7 140 300 8 2700
21 YU1YF SERBIA 71 2 43 5 10 11 100 298 8 2682
22 19HS2951 NETHERLANDS 50 2 14 9 14 11 120 288 8 2592
23 26HS3197 UNITED KINGDOM 50 1 22 3 11 13 140 303 7 2424
24 1HS3744 ITALY 41 1 10 12 8 10 120 259 8 2331
25 14HS2414 FRANCE 46 12 12 4 11 7 100 227 8 2043
26 14HS5955 FRANCE 36 3 14 3 6 10 130 244 7 1952
27 19HS1474 NETHERLANDS 41 4 8 7 15 7 80 216 7 1728
28 LA7CL NORWAY 67 0 41 13 4 9 90 272 5 1632
29 14HS5078 FRANCE 31 4 9 5 6 7 80 176 7 1408
30 31HS322 PORTUGAL 22 1 5 1 11 4 100 178 6 1246
31 MI6EJZ NORTHERN IRELAND 24 0 11 2 5 6 90 168 6 1176
32 RA4PB RUSSIAN FEDERATION EU 41 0 6 28 1 6 60 190 5 1140
33 31HS1112 PORTUGAL 49 2 21 8 14 4 70 214 3 856
34 OH3KZR FINLAND 50 0 33 9 4 4 40 169 4 845
35 SP5IYV POLAND 43 0 29 8 2 4 40 150 4 750
36 14HS3570 FRANCE 32 2 16 5 7 2 60 147 3 588
37 31HS401 PORTUGAL 16 0 3 3 9 1 60 116 4 580
38 50HS5895 RUSSIAN FEDERATION EU 11 0 3 2 2 4 50 90 5 540
39 R1ZW RUSSIAN FEDERATION EU 31 0 14 12 2 3 30 117 3 468
40 ON2WAC BELGIUM 21 4 4 5 4 4 40 103 3 412
41 PD2GCM NETHERLANDS 10 0 3 2 1 4 40 76 4 380
42 PD5SJO NETHERLANDS 28 6 7 6 5 4 40 118 2 354
43 YU4EEZ SERBIA 25 1 17 4 1 2 20 81 2 243
44 13HS4303 GERMANY 11 1 4 2 1 3 30 64 2 192
45 304HS280 ESTONIA 13 0 9 2 0 2 20 54 2 162
46 IZ1CQS ITALY 10 1 4 2 2 1 20 48 2 144
47 307HS100 KALININGRAD 7 0 2 1 2 2 20 45 2 135
48 M3UIP UNITED KINGDOM 7 2 2 1 0 2 20 39 2 117
49 14HS5548 FRANCE 7 0 2 2 2 1 10 33 1 66
50 1HS5460 ITALY 4 0 2 1 0 1 10 22 1 44
51 IK7XNF ITALY 10 2 8 0 0 0 0 18 0 18
52 I3NWN ROMANIA 2 0 1 1 0 0 0 5 0 5
53 14HS309 FRANCE 1 0 0 1 0 0 0 3 0 3
54 PD0NOL NETHERLANDS 1 0 0 1 0 0 0 3 0 3
55 26HS4707 UNITED KINGDOM 1 0 1 0 0 0 0 2 0 2
56 13HS4588 GERMANY 1 1 0 0 0 0 0 1 0 1
3557
PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km+Extra PointsTotal PointsMultsResult