Results: HamSphere 4.0 CIS & Baltic May Day contest 2019, Category B, Europe
2019-05-30 15:45

Here are the results from the "HamSphere 4.0 CIS & Baltic May Day contest 2019" held 4 May 2019.

Category B, Europe
Congratulations to these winners:

1st prize - Paul, G0THD is awarded 30 HS Credits
2nd prize - Manuel, 31HS1112 is awarded 20 HS Credits
3rd prize - Gary, RK3M is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km+Extra PointsTotal pointsTotal MultsTOTAL
1 G0THD UNITED KINGDOM 247 27 80 36 67 37 680 1428 29 42840
2 31HS1112 PORTUGAL 202 6 83 41 66 6 590 1179 34 41265
3 RK3M RUSSIAN FEDERATION EU 273 6 94 89 41 43 520 1360 29 40800
4 30HS7103 SPAIN 191 4 67 48 67 5 660 1235 32 40755
5 14HS3000 FRANCE 238 44 88 13 62 31 650 1312 29 39360
6 50HS4778 RUSSIAN FEDERATION EU 193 0 46 100 22 25 510 1115 29 33450
7 50HS5873 RUSSIAN FEDERATION EU 230 13 83 56 44 34 460 1153 27 32284
8 EA1ACS SPAIN 145 3 37 38 48 19 480 958 22 22034
9 RG5A RUSSIAN FEDERATION EU 157 10 60 47 15 25 340 796 21 17512
10 50HS7127 RUSSIAN FEDERATION EU 141 1 66 28 25 21 290 712 22 16376
11 315HS2645 UKRAINE 157 0 77 22 24 34 330 816 19 16320
12 16HS1474 BELGIUM 137 14 45 11 34 33 370 808 19 16160
13 14HS4015 FRANCE 99 15 39 14 17 14 400 673 22 15479
14 14HS125 FRANCE 111 29 36 23 19 4 410 676 20 14196
15 19HS2496 NETHERLANDS 101 9 50 7 20 15 350 635 19 12700
16 YU1YF SERBIA 95 0 64 9 10 12 360 615 19 12300
17 13HS4303 GERMANY 104 13 40 10 25 16 320 623 18 11837
18 14HS2414 FRANCE 102 28 34 12 15 13 350 607 18 11533
19 LZ4KK BULGARIA 120 0 75 17 15 13 330 656 16 11152
20 DL/LZ3MM GERMANY 106 19 42 6 18 21 310 608 17 10944
21 1HS3744 ITALY 80 1 27 20 20 12 300 555 18 10545
22 SP4QCU POLAND 99 2 46 8 19 24 230 544 16 9248
23 93HS101 MALTA 82 1 44 16 17 4 260 485 18 9215
24 BANNED BANNED 87 6 36 16 18 11 290 543 15 8688
25 IK7VJZ ITALY 76 2 44 5 18 7 270 482 16 8194
26 16HS1164 BELGIUM 76 12 29 8 16 11 260 473 16 8041
27 14HS5041 FRANCE 72 12 19 5 19 17 200 426 14 6390
28 ON2WAC BELGIUM 77 15 30 5 21 6 210 414 13 5796
29 MI6EJZ NORTHERN IRELAND 74 0 21 19 18 16 220 471 11 5652
30 OZ9OM DENMARK 59 0 36 10 6 7 210 371 14 5565
31 26HS3197 UNITED KINGDOM 65 2 30 10 12 11 220 415 12 5395
32 14HS1060 FRANCE 63 11 18 15 14 5 240 413 12 5369
33 1HS5227 ITALY 57 5 32 7 9 4 220 366 13 5124
34 SP2DNI POLAND 59 2 30 5 10 12 170 347 13 4858
35 19HS1474 NETHERLANDS 61 5 18 6 20 12 170 369 10 4059
36 PA0CVE NETHERLANDS 50 14 17 8 6 5 160 281 13 3934
37 50HS3042 RUSSIAN FEDERATION EU 58 2 24 12 11 9 150 325 10 3575
38 35HS380 AUSTRIA 50 0 24 6 12 8 170 324 10 3564
39 14HS5548 FRANCE 49 3 18 14 11 3 170 310 10 3410
40 14HS6026 FRANCE 27 1 12 7 6 1 120 195 9 1950
41 M3UIP UNITED KINGDOM 26 4 19 2 1 0 120 172 8 1548
42 1HS5460 ITALY 25 2 10 3 9 1 110 182 7 1456
43 SM2WGV SWEDEN 22 0 17 3 2 0 110 161 8 1449
44 OH3KAQ FINLAND 27 0 18 6 0 3 90 159 8 1431
45 13HS4237 GERMANY 25 0 8 2 8 7 80 169 6 1183
46 14HS5078 FRANCE 36 5 11 6 8 6 90 197 5 1182
47 UA3DCZ RUSSIAN FEDERATION EU 24 3 4 5 6 6 60 140 6 980
48 14HS3608 FRANCE 30 3 12 4 9 2 60 145 5 870
49 26HS4397 UNITED KINGDOM 17 2 8 3 3 1 80 124 5 744
50 14HS5569 FRANCE 24 12 5 4 2 1 70 117 5 702
51 R1ZW RUSSIAN FEDERATION EU 11 0 2 8 0 1 60 93 6 651
52 16HS206 BELGIUM 22 0 5 0 12 5 50 133 3 532
53 26HS9443 UNITED KINGDOM 17 3 5 4 4 1 50 96 4 480
54 IK0SXU ITALY 12 0 8 2 2 0 60 90 4 450
55 DL5FBC GERMANY 20 3 15 1 1 0 70 110 3 440
56 108HS200 SCOTLAND 13 0 7 4 1 1 50 85 3 340
57 F4ICZ FRANCE 11 2 6 1 1 1 40 66 4 330
58 R6DJG RUSSIAN FEDERATION EU 24 0 6 9 1 8 20 103 2 309
59 G4ELD UNITED KINGDOM 17 4 7 2 2 2 30 72 3 288
60 13HS575 GERMANY 5 1 1 1 1 1 40 55 3 220
61 UW5EMS UKRAINE 8 0 5 3 0 0 30 49 3 196
62 14HS1023 FRANCE 8 2 2 2 2 0 20 40 2 120
63 19HS632 NETHERLANDS 4 1 2 0 0 1 20 30 2 90
64 107HS337 MONACO 9 0 5 1 2 1 10 36 1 72
65 31HS688 PORTUGAL 8 1 5 2 0 0 10 27 1 54
66 14HS594 FRANCE 2 0 1 1 0 0 20 25 1 50
67 14HS3438 FRANCE 5 3 0 1 1 0 10 20 1 40
68 14HS151 FRANCE 1 0 0 1 0 0 10 13 1 26
69 31HS2255 PORTUGAL 4 0 0 0 4 0 0 16 0 16
70 I3NWN ROMANIA 2 0 0 0 0 2 0 10 0 10
71 F0DUW FRANCE 2 0 0 0 2 0 0 8 0 8
72 IV3XHF ITALY 2 0 0 0 2 0 0 8 0 8
73 14HS293 FRANCE 1 0 0 0 1 0 0 4 0 4
74 16HS1594 BELGIUM 1 0 0 0 1 0 0 4 0 4
75 ON3SB BELGIUM 1 1 0 0 0 0 0 1 0 1
76 14HS4349 FRANCE 1 1 0 0 0 0 0 1 0 1
4937
PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km+Extra PointsTotal pointsTotal MultsTOTAL