Results: HamSphere 4.0 French DX contest 2017, Category B, Asia
2017-07-26 22:09
Here are the results from the "HamSphere 4.0 French DX contest 2017".
Category: Category B, Asia
Contest held: 2017-07-15

Congratulations to Leon, 4Z5DW who won this category with 22402 points and he receives a prize of 40 HS Credits
Congratulations to Ravi, VU2RVE who came in second place with 15216 points and he receives a prize of 25 HS Credits
Congratulations to Toshi, HS/JA2DOU who came in third place with 12020 points and he receives a prize of 15 HS Credits

Thank you to all participating contesters.

PositionCallsignCountryQSO:s WORLDQSO:s FRISOs FR0-0.5 0.5-2.5 2.5-5.0 5.0-1010+ Points  FR Mults TOTAL
1 4Z5DW  ISRAEL 304 72 4 7 31 190 45 31 974 22 22402
2 VU2RVE  INDIA 248 38 2 8 3 43 162 32 951 15 15216
3 HS/JA2DOU  THAILAND 153 35 3 0 7 12 119 15 601 19 12020
4 RA9CUH  RUSSIAN FEDERATION 126 25 2 0 16 72 20 18 418 14 6270
5 IOHS/OC129  PHILIPPINES 85 19 2 0 4 7 21 53 378 12 4914
6 9W2EEK  MALAYSIA 89 18 2 0 4 7 56 22 363 9 3630
7 340HS260  PALESTINIA 92 20 2 7 8 56 10 11 286 11 3432
8 58HS2726  MALAYSIA 82 14 2 0 0 15 32 35 348 8 3132
9 50HS7513  RUSSIAN FEDERATION 63 13 2 0 2 23 35 3 228 10 2508
10 DU1SAG  PHILIPPINES 53 12 2 0 4 6 18 25 223 10 2453
11 UN7ZAG  KAZAKHSTAN 77 10 2 0 18 35 15 9 246 6 1722
12 57HS3863  INDIA 74 9 2 0 9 10 47 8 276 5 1656
13 VU2MTW  INDIA 45 13 2 4 1 4 32 4 166 8 1494
14 150HS173  BAHRAIN 51 10 2 0 4 38 5 4 162 8 1458
15 151HS676  IRAQ 46 11 2 0 8 31 3 4 141 9 1410
16 VU2JZK  INDIA 52 9 2 8 1 7 33 3 178 6 1246
17 JA2JLG  JAPAN 45 10 2 0 0 2 31 12 190 5 1140
18 JG1QEM  JAPAN 31 8 2 1 0 0 21 9 130 6 910
19 YB8OUN/7  INDONESIA 33 7 2 0 6 4 10 13 129 5 774
20 EZ8CQ  TURKMENISTAN 43 5 2 0 7 17 6 13 154 3 616
21 JI1TYD  JAPAN 8 3 2 1 0 0 6 1 30 3 120
22 153HS460  THAILAND 10 0 0 0 3 1 6 0 33 0 33
23 97HS102  ISRAEL 2 1 1 0 0 2 0 0 6 1 12
24 25HS541  JAPAN 3 0 0 0 0 2 1 0 10 0 10
25 50HS6209  RUSSIAN FEDERATION 2 0 0 0 0 0 2 0 8 0 8
PositionCallsignCountryQSO:s WORLDQSO:s FRISOs FR0-0.5 0.5-2.5 2.5-5.0 5.0-1010+ Points  FR Mults TOTAL