Results: HamSphere 4.0 CIS & Baltic May Day contest, Category B, Asia
2017-05-30 14:54
Here are the results from the "HamSphere 4.0 CIS & Baltic May Day contest", Category B, Asia that was held 6 May 2017.

Congratulations to these winners:

1st prize - Leon, 4Z5DW is awarded 30 HS Credits
2nd prize - Igor, UA9UCO is awarded 20 HS Credits
3rd prize - Ravi, VU2RVE is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km+Extra PointsTotal pointsTotal MultsTOTAL
1 4Z5DW ISRAEL 302 5 38 197 43 19 910 1849 51 96148
2 UA9UCO RUSSIAN FEDERATION AS 300 2 14 119 138 27 900 1974 44 88830
3 VU2RVE INDIA 295 20 1 36 202 36 800 1918 40 78638
4 JG1QEM JAPAN 103 0 0 6 75 22 330 758 22 17434
5 340HS260 PALESTINIA 112 5 17 75 10 5 310 639 24 15975
6 VU2JZK INDIA 105 12 2 16 69 6 350 720 21 15840
7 UN7ZAG KAZAKHSTAN 68 0 27 29 10 2 410 601 20 12621
8 58HS2726 MALAYSIA 105 0 1 10 40 54 270 732 15 11712
9 VE1XG THAILAND 80 0 2 8 58 12 270 590 16 10030
10 50HS6209 RUSSIAN FEDERATION AS 66 0 0 1 61 4 250 517 16 8789
11 177HS337 SRI LANKA 55 0 1 1 51 2 290 509 14 7635
12 VU2MTW INDIA 71 12 1 6 49 3 250 493 14 7395
13 UA9YBR RUSSIAN FEDERATION AS 51 1 3 27 18 2 190 360 13 5040
14 EX7DI KYRGYZSTAN 55 0 7 32 11 5 280 459 8 4131
15 50HS7513 RUSSIAN FEDERATION AS 41 1 2 23 15 0 200 334 8 3006
16 JA2JLG JAPAN 33 0 0 5 22 6 120 253 8 2277
17 150HS173 BAHRAIN 42 0 3 32 5 2 110 242 7 1936
18 HS/JA2DOU THAILAND 15 0 0 4 11 0 100 156 9 1560
19 RA9CUH RUSSIAN FEDERATION AS 25 0 6 11 4 4 80 161 8 1449
20 86HS190 NEPAL 13 0 3 4 6 0 60 102 5 612
21 VU3PPL INDIA 14 8 0 1 5 0 20 51 2 153
22 VU2TRX INDIA 3 2 0 0 1 0 10 16 1 32
23 EZ8CQ TURKMENISTAN 2 0 1 1 0 0 10 15 1 30
24 4Z9III ISRAEL 8 0 0 8 0 0 0 24 0 24
25 VU2NSB INDIA 5 0 1 0 3 1 0 19 0 19
26 DU1SAG PHILIPPINES 1 0 0 1 0 0 0 3 0 3
1970
PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km+Extra PointsTotal pointsTotal MultsTOTAL