Results: HamSphere 4.0 Pacific Ocean Contest 2017 Group B
2017-04-06 23:54
Here are the results from the "HamSphere 4.0 Pacific Ocean Contest 2017 Group B" that was held 25 Mar 2017.

Group B: Asia

Congratulations to these winners:

1st prize - Ravi, VU2RVE is awarded 30 HS Credits
2nd prize - Leon, 4Z5DW is awarded 20 HS Credits
3rd prize - Abdul, 9W2EEK is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryValid QSO:s0-5 0.5-2.5 2.5-5.0 5.0-10 10- EPMULTIPLIERTOTAL
1 VU2RVE INDIA 301 18 0 25 226 32 310  1:2:5:2:9:8:7:4:5=43  64548
2 4Z5DW ISRAEL 302 0 41 186 34 41 190  2:4:5:5:11:7:6:5:4=49  58550
3 9W2EEK MALAYSIA 170 0 2 7 120 41 120  1:1:2:1:3:6:4:2:2=22  19090
4 UA9ODB RUSSIAN FEDERATION AS 104 0 6 42 35 21 180 2:2:4:2:5:3:3:2:2=25 14638
5 UN7ZAG KAZAKHSTAN 145 0 36 71 26 12 80 1:1:5:3:3:4:5:2:0=24 13225
6 VU2JZK INDIA 132 15 0 11 101 5 40 0:0:1:2:4:1:2:2:2=14 7755
7 JA2JLG JAPAN 56 1 2 1 48 4 110 1:1:3:1:1:4:2:1:1=15 5280
8 VU2MTW INDIA 95 10 1 5 73 6 10 0:0:2:3:4:0:2:1:0=12 4667
9 DU1SAG PHILIPPINES 57 0 3 4 31 19 50 0:0:0:2:2:5:3:0:0=12 3731
10 RA9CUH RUSSIAN FEDERATION AS 37 0 5 16 5 11 110 1:4:1:1:2:1:1:1:1=13 3402
11 177HS337 SRI LANKA 75 0 0 2 70 3 30 0:1:2:2:2:0:0:2:0=9 3310
12 HS/JA1WCV THAILAND 63 0 1 2 56 4 10 0:1:1:2:1:1:0:0:0=6 1834
13 50HS6209 RUSSIAN FEDERATION AS 30 0 2 1 26 1 30 0:2:1:1:3:1:1:0:1=10 1606
14 VE1XG THAILAND 27 0 1 0 22 4 50 0:0:2:0:0:2:2:1:0=7 1280
15 4S7DA SRI LANKA 14 0 0 1 10 3 30 0:0:1:1:1:2:0:0:1=6 616
16 VU3PPL INDIA 23 0 0 4 17 2 10 0:0:0:0:0:0:4:0:0=4 500
17 HS/JA2DOU THAILAND 25 0 0 2 21 2 0 1:1:0:1:0:0:0:0:0=3 400
18 S21RP BANGLADESH 11 0 1 0 8 2 10 0:1:0:5:0:0:0:0:0=6 378
19 150HS173 BAHRAIN 26 0 0 16 6 4 0 0:0:1:0:2:0:0:0:0=3 368
20 153HS460 THAILAND 6 0 0 0 6 0 60 0:0:0:0:0:2:1:0:0=3 336
21 VU3VUL INDIA 12 3 0 0 9 0 20 0:0:0:0:0:0:2:0:1=3 236
22 UA9ODX RUSSIAN FEDERATION AS 12 0 2 5 5 0 0 0:1:0:0:1:0:0:0:0=2 117
23 JS1ICY JAPAN 5 1 0 0 4 0 0 1:0:0:0:1:0:0:0:0=2 51
24 340HS260 PALESTINIA 3 0 1 1 1 0 0 0:0:0:1:0:0:0:0:0=1 18
25 DU2OYX PHILIPPINES 3 0 0 0 0 3 0 0:0:0:0:0:0:0:0:0=0 15
26 VU2CY INDIA 2 0 1 0 1 0 0 0:0:1:0:0:0:0:0:0=1 12
27 VU2TRX INDIA 4 4 0 0 0 0 0 0:0:0:0:0:0:0:0:0=0 4
28 VU2CRT INDIA 1 1 0 0 0 0 0 0:0:0:0:0:0:0:0:0=0 1
1741
PositionCallsignCountryValid QSO:s0-5 0.5-2.5 2.5-5.0 5.0-10 10- EPMULTIPLIERTOTAL