Results: HamSphere 4.0 Summer CW Contest 2019
2019-09-08 17:25
Here are the results of the HamSphere 4.0 Summer CW Contest 2019 that was held 27 July.
The results are based on a properly filled out logbook. We had a total of 54 participants.

Congratulations to Andy, SP2DNI who won with the score of 10230. Well done indeed!
Andy managed to complete 110 valid QSO's and 92 multipliers and wins the prize of 30 Euro HS Credits. Congratulations!

In second place came Enio, PY3TD with the score of 4758. Well done!
Enio managed to complete 78 valid QSO's and 60 multipliers and wins the prize of 20 Euro HS Credits. Congratulations!

In third place came Igor, UA9UCO with the score of 4543. Good work!
Igor managed to complete 77 valid QSOs and 58 multipliers and wins the prize of 10 Euro HS Credits. Congratulations!

Congratulations to the winners and thank you to all participants

PositionCallsignCountry#ISO2:sValid QSO:sMULTSTOTAL
1 SP2DNI POLAND 18 110 92 10230
2 PY3TD BRAZIL 16 78 60 4758
3 UA9UCO RUSSIAN FEDERATION 16 77 58 4543
4 30HS7103 SPAIN 16 74 55 4144
5 LZ4KK BULGARIA 16 64 45 2944
6 14HS3000 FRANCE 17 57 38 2223
7 31HS688 PORTUGAL 15 44 27 1232
8 VU2RVE INDIA 11 37 25 962
9 16HS1474 BELGIUM 12 34 21 748
10 50HS5873 RUSSIAN FEDERATION 12 31 19 620
11 G0THD UNITED KINGDOM 15 34 17 612
12 SP4QCU POLAND 13 32 17 576
13 14HS2414 FRANCE 7 26 18 494
14 153HS1129 THAILAND 7 22 14 330
15 G4ELD UNITED KINGDOM 9 23 13 322
16 31HS322 PORTUGAL 10 23 13 322
17 HS/JA2DOU THAILAND 6 19 13 266
18 K4EET UNITED STATES 9 18 8 162
19 93HS101 MALTA 8 17 8 153
20 VK3EU AUSTRALIA 2 12 10 132
21 25HS541 JAPAN 1 11 10 121
22 F0DUW FRANCE 8 14 6 98
23 KS1K UNITED STATES 9 14 5 84
24 R1ZW RUSSIAN FEDERATION 5 9 4 45
25 YU1YF SERBIA 8 11 3 44
26 LW9DWX ARGENTINA 8 11 3 44
27 16HS1597 BELGIUM 7 10 3 40
28 14HS5041 FRANCE 7 10 3 40
29 PU2MNQ BRAZIL 9 11 2 33
30 GW6RTV UNITED KINGDOM 5 7 2 21
31 13HS4303 GERMANY 5 7 1 14
32 K8LEN UNITED STATES 5 7 1 14
33 TU2QU/FO FRENCH POLYNESIA 5 6 1 12
34 26HS9329 UNITED KINGDOM 4 6 1 12
35 WW6DX UNITED STATES 5 5 0 5
36 14HS4015 FRANCE 4 4 0 4
37 XE1YJL MEXICO 4 4 0 4
38 177HS337 SRI LANKA 3 3 0 3
39 PD0NOL NETHERLANDS 3 3 0 3
40 14HS1060 FRANCE 3 3 0 3
41 PA3FOE NETHERLANDS 3 3 0 3
42 YU4EEZ SERBIA 4 3 0 3
43 13HS503 GERMANY 1 1 0 1
44 16HS206 BELGIUM 1 1 0 1
45 14HS6125 FRANCE 1 1 0 1
46 4S7DA SRI LANKA 1 1 0 1
47 HB9BHS SWITZERLAND 1 1 0 1
48 KP4JEV UNITED STATES 1 1 0 1
49 KF5IRG UNITED STATES 1 1 0 1
50 F4ICZ FRANCE 1 1 0 1
51 OD5NF LEBANON 1 1 0 1
52 I0RNK ITALY 1 1 0 1
53 EA5/M3IKE SPAIN 1 1 0 1
54 SM2WGV SWEDEN 1 1 0 1
 1006
PositionCallsignCountryISO'sValid QSO:sMULTSTOTAL