Results: HamSphere 4.0 Pacific Ocean Contest 2017 Group A
2017-04-06 23:45
Here are the results from the "HamSphere 4.0 Pacific Ocean Contest 2017 Group A" that was held 25 Mar 2017.

Group A: Europe

Congratulations to these winners:

1st prize - Alex, RG5A is awarded 30 HS Credits
2nd prize - Dainius, M0HMJ is awarded 20 HS Credits
3rd prize - Wojtek, SP4QCU is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryValid QSO:s0-0.5 0.5-2.5 2.5-5.0  5.0-10 10- EPMULTIPLIERTOTAL
1 RG5A RUSSIAN FEDERATION EU 366 13 118 84 99 52 360  8:9:9:9:11:7:5:3:3=64  98605
2 M0HMJ UNITED KINGDOM 274 5 72 59 96 42 250 7:7:8:9:9:8:5:5:4=62 73710
3 SP4QCU POLAND 214 1 78 24 78 33 190 5:5:9:6:9:6:5:0:0=45 41216
4 F6EJI FRANCE 241 7 89 49 67 29 120 4:3:8:5:8:7:5:4:2=46 40655
5 RK3M RUSSIAN FEDERATION EU 276 6 107 79 48 36 180 1:5:6:8:8:6:4:1:0=39 40360
6 14HS1 FRANCE 200 4 44 50 75 27 160 5:8:6:7:7:4:6:1:0=44 37665
7 UX7IT UKRAINE 275 3 106 76 59 31 150 3:4:4:4:9:5:5:3:0=37 37392
8 50HS7127 RUSSIAN FEDERATION EU 210 1 94 44 42 29 200 3:5:5:7:6:6:4:1:1=38 32526
9 31HS1112 PORTUGAL 255 7 104 52 75 17 80 3:1:7:5:9:6:3:0:1=35 30096
10 19HS2496 NETHERLANDS 182 18 75 14 52 23 130 3:6:7:7:7:5:4:4:1=44 29835
11 31HS688 PORTUGAL 249 3 92 62 79 13 90 1:5:5:5:6:7:1:2:0=32 27852
12 16HS1474 BELGIUM 183 20 65 23 56 19 110 4:5:7:5:6:1:4:4:1=37 24624
13 35HS395 AUSTRIA 198 7 108 11 53 19 140 2:5:4:6:7:4:4:1:1=34 24605
14 ON8AIR BELGIUM 203 22 82 35 41 23 100 1:2:7:5:9:5:3:0:1=33 22780
15 UA3DCZ RUSSIAN FEDERATION EU 177 13 69 47 34 14 110 2:4:5:3:7:1:6:1:1=30 18848
16 14HS10 FRANCE 132 3 22 56 37 14 100 2:3:6:5:6:5:2:2:0=31 17056
17 50HS5873 RUSSIAN FEDERATION EU 187 10 78 50 33 16 100 4:4:6:3:8:1:0:0:0=26 16956
18 14HS2275 FRANCE 163 19 72 21 31 20 130 4:1:2:6:6:3:4:0:0=26 15660
19 RA4PB RUSSIAN FEDERATION EU 166 1 39 77 30 19 110 1:2:4:3:6:4:3:0:0=23 15240
20 14HS3000 FRANCE 109 7 34 11 35 22 130 0:0:1:5:7:6:6:2:2=29 14640
21 16HS206 BELGIUM 76 5 16 7 28 20 170 1:2:6:6:7:5:2:0:0=29 13200
22 35HS380 AUSTRIA 141 7 83 3 33 15 110 3:3:4:4:4:4:2:1:0=25 12974
23 50HS6823 RUSSIAN FEDERATION EU 133 3 29 58 22 21 50 1:2:4:4:6:1:3:1:1=23 11472
24 19HS2741 NETHERLANDS 120 17 43 12 35 13 70 3:4:4:3:7:1:0:0:1=23 9936
25 DL/LZ3MM GERMANY 119 11 50 9 33 16 80 2:1:1:6:2:5:5:0:0=22 9890
26 UT1ZZ UKRAINE 112 2 53 17 26 14 80 1:1:3:4:4:5:2:0:0=20 8673
27 14HS1023 FRANCE 105 4 36 33 19 13 80 3:2:2:3:2:7:1:0:0=20 8316
28 14HS4015 FRANCE 88 6 35 10 26 11 80 2:5:5:2:4:0:2:0:0=20 7245
29 50HS3042 RUSSIAN FEDERATION EU 83 3 36 18 15 11 90 2:3:2:3:4:2:2:0:0=18 6346
30 SP2DNI POLAND 71 0 27 11 18 15 90 2:2:4:2:3:4:1:0:0=18 6156
31 15HS3017 SWITZERLAND 86 9 44 7 19 7 50 1:1:3:4:4:5:1:0:0=19 5580
32 16HS1781 BELGIUM 70 7 36 1 18 8 70 3:4:2:1:2:6:2:0:0=20 5544
33 16HS1164 BELGIUM 65 6 20 11 17 11 60 2:3:2:2:3:4:2:0:0=18 4978
34 50HS1 RUSSIAN FEDERATION EU 102 0 35 46 14 7 60 2:2:1:2:0:0:2:3:0=12 4667
35 54HS181 LUXEMBOURG 91 11 49 11 12 8 40 2:1:3:2:1:5:2:0:0=16 4590
36 OZ9OM DENMARK 69 3 40 3 15 8 50 1:2:2:1:2:3:2:1:1=15 3872
37 93HS101 MALTA 88 0 53 23 11 1 10 2:1:2:2:2:0:0:0:3=12 3042
38 RX4CF RUSSIAN FEDERATION EU 52 1 15 18 11 7 50 1:0:3:0:6:1:2:0:0=13 2996
39 YO7GRJ ROMANIA 73 0 49 5 14 5 40 0:2:2:2:3:0:1:0:0=10 2574
40 1HS3744 ITALY 74 0 47 11 13 3 0 1:0:1:2:2:3:2:0:1=12 2522
41 16HS1495 BELGIUM 54 5 32 3 8 6 50 0:1:2:4:2:3:0:0:0=12 2470
42 14HS4009 FRANCE 57 3 25 13 11 5 20 2:1:1:2:2:2:1:1:0=12 2353
43 SP5IYV POLAND 82 1 65 9 6 1 10 1:1:2:1:3:0:1:0:0=9 1970
44 UR5FAI UKRAINE 46 2 26 6 5 7 40 0:3:2:2:2:1:0:0:0=10 1837
45 14HS3438 FRANCE 67 3 18 32 11 3 10 1:1:1:1:3:1:0:0:0=8 1836
46 14HS544 FRANCE 43 5 11 18 5 4 20 2:2:0:2:3:0:1:0:0=10 1551
47 315HS2337 UKRAINE 50 2 32 2 5 9 30 1:1:2:1:1:0:2:0:0=8 1503
48 CT1EQQ PORTUGAL 52 6 15 11 19 1 0 1:1:0:4:2:0:0:0:0=8 1350
49 19HS1938 NETHERLANDS 34 3 18 5 4 4 20 1:1:2:1:3:2:0:0:0=10 1210
50 PA0CVE NETHERLANDS 49 8 26 6 8 1 0 1:1:0:0:4:1:1:0:0=8 1035
51 EA6VY BALEARIC ISLANDS 38 2 20 8 7 1 10 2:0:0:3:2:0:1:0:0=8 981
52 14HS309 FRANCE 30 3 7 12 6 2 10 0:1:2:2:1:2:0:0:0=8 873
53 14HS2105 FRANCE 12 0 2 2 2 6 60 0:1:0:0:3:2:0:0:0=6 756
54 108HS934 SCOTLAND 30 0 14 7 6 3 10 0:1:0:2:3:0:0:0:0=6 686
55 LA7CL NORWAY 41 1 27 8 4 1 10 1:0:1:0:1:0:2:0:0=5 660
56 16HS1597 BELGIUM 40 4 22 5 7 2 0 1:0:3:1:0:0:0:0:0=5 606
57 G7GLW UNITED KINGDOM 27 6 13 3 4 1 10 0:2:2:1:1:0:0:0:0=6 504
58 50HS5325 RUSSIAN FEDERATION EU 42 4 22 14 1 1 0 1:2:1:0:0:0:0:0:0=4 495
59 14HS4455 FRANCE 19 3 11 0 2 3 20 1:0:2:0:0:3:0:0:0=6 476
60 307HS100 KALININGRAD 10 0 1 1 4 4 20 0:0:0:0:0:3:1:1:0=5 366
61 ON2WAC BELGIUM 12 0 4 0 5 3 30 0:0:0:0:2:1:1:0:0=4 365
62 ON3SB BELGIUM 10 0 4 0 3 3 20 0:0:0:0:1:2:2:0:0=5 330
63 EB7GHN SPAIN 25 1 12 8 4 0 0 1:1:0:1:1:0:0:0:0=4 325
64 19HS756 NETHERLANDS 10 0 0 1 7 2 10 1:2:1:0:0:0:0:1:0=5 306
65 PA3FOE NETHERLANDS 15 0 9 1 2 3 30 0:0:2:0:0:1:0:0:0=3 296
66 16HS1247 BELGIUM 26 7 15 0 4 0 0 0:3:0:1:0:0:0:0:0=4 265
67 310HS104 LATVIA 14 0 4 3 4 3 20 0:0:0:0:2:0:0:0:0=2 204
68 51HS115 ANDORRA 25 1 18 2 3 1 0 0:0:2:0:0:0:0:0:0=2 180
69 19HS312 NETHERLANDS 18 3 10 1 2 2 0 0:1:0:1:0:0:0:0:1=3 176
70 19HS632 NETHERLANDS 24 5 11 3 5 0 0 0:0:0:1:1:0:0:0:0=2 168
71 F0EXH FRANCE 6 0 1 2 2 1 10 0:0:0:0:0:2:0:0:0=2 93
72 UA4PBX RUSSIAN FEDERATION EU 6 0 0 3 1 2 20 0:0:0:0:1:0:0:0:0=1 86
73 SP9OJW POLAND 18 0 15 0 3 0 0 1:0:0:0:0:0:0:0:0=1 84
74 MI6EJZ NORTHERN IRELAND 6 0 3 3 0 0 0 0:0:0:1:0:1:0:0:0=2 45
75 68HS101 NORTHERN IRELAND 5 0 2 3 0 0 0 1:1:0:0:0:0:0:0:0=2 39
76 19HS742 NETHERLANDS 7 1 6 0 0 0 0 1:1:0:0:0:0:0:0:0=2 39
77 26HS1020 UNITED KINGDOM 2 0 0 0 1 1 10 0:0:0:0:0:1:0:0:0=1 38
78 14HS2587 FRANCE 8 1 6 1 0 0 0 1:0:0:0:0:0:0:0:0=1 32
79 PD7YY NETHERLANDS 1 0 0 0 0 1 10 0:0:0:0:0:1:0:0:0=1 30
80 68HS102 UNITED KINGDOM 3 0 1 1 1 0 0 1:1:0:0:0:0:0:0:0=2 27
81 47HS677 DENMARK 3 0 2 0 1 0 0 0:1:0:0:0:0:0:0:0=1 16
82 14HS4164 FRANCE 4 0 3 0 1 0 0 0:0:0:0:0:0:0:0:0=0 10
83 26HS1859 UNITED KINGDOM 2 0 0 0 2 0 0 0:0:0:0:0:0:0:0:0=0 8
84 CT1BSI PORTUGAL 2 1 0 0 1 0 0 0:0:0:0:0:0:0:0:0=0 5
85 RADIO_ELVR NETHERLANDS 1 0 1 0 0 0 0 0:0:0:0:0:0:0:0:0=0 2
86 50HS6939 RUSSIAN FEDERATION EU 1 0 1 0 0 0 0 0:0:0:0:0:0:0:0:0=0 2
7155
PositionCallsignCountryValid QSO:s0-0.50.5-2.52.5-5.05.0-1010-EPMULTIPLIERTOTAL