Results: HamSphere 4.0 All Asia DX contest 2017 Group B: Europe
2017-03-02 06:21
Here are the results from the "HamSphere 4.0 All Asia DX contest 2017 Group B: Europe" that was held 18 Feb 2017.

Group B: Europe

Congratulations to these winners:

1st prize - Andy, SP2DNI is awarded 40 HS Credits
2nd prize - Luis, 31HS310 is awarded 20 HS Credits
3rd prize - Bruno, 16HS1474 is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryCountriesValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km-MULTSTOTAL
1 SP2DNI POLAND 34 268 4 139 44 63 18 10 8316
2 31HS310 PORTUGAL 38 242 10 99 57 59 17 10 7700
3 16HS1474 BELGIUM 36 218 21 86 29 68 14 11 7464
4 M0HMJ UNITED KINGDOM 32 203 7 48 53 78 17 10 7249
5 F6EJI FRANCE 35 238 3 100 55 69 11 9 6990
6 31HS1112 PORTUGAL 36 244 13 103 53 61 14 9 6920
7 OM5CM SLOVAKIA 32 239 3 157 23 43 13 10 6853
8 UX7IT UKRAINE 35 211 13 83 69 38 8 9 5780
9 DL/LZ3MM GERMANY 35 198 19 87 21 61 10 9 5500
10 35HS395 AUSTRIA 33 211 10 118 16 57 10 8 5148
11 14HS10 FRANCE 31 140 5 35 54 41 5 9 4260
12 35HS380 AUSTRIA 29 174 9 103 17 39 6 8 4068
13 31HS688 PORTUGAL 32 175 6 72 43 41 13 7 4064
14 G7GLW UNITED KINGDOM 31 105 5 36 29 26 9 10 3443
15 14HS1023 FRANCE 31 146 5 35 51 46 9 6 3199
16 1HS3744 ITALY 29 109 3 47 28 22 9 8 2826
17 ON8AIR BELGIUM 29 111 10 57 16 22 6 8 2610
18 16HS206 BELGIUM 24 62 0 17 9 28 8 9 2130
19 93HS101 MALTA 26 113 1 62 26 21 3 6 2114
20 F5JFT FRANCE 19 90 4 15 44 22 5 6 1953
21 14HS1251 FRANCE 24 101 10 43 17 27 4 6 1925
22 16HS1597 BELGIUM 26 89 4 32 11 37 5 6 1918
23 SP4QCU POLAND 25 80 3 20 10 35 12 6 1911
24 14HS2414 FRANCE 22 85 10 31 26 16 2 6 1568
25 315HS537 UKRAINE 25 67 3 32 11 15 6 7 1520
26 14HS2105 FRANCE 24 57 7 18 9 18 5 8 1503
27 16HS1164 BELGIUM 27 73 6 30 9 19 9 6 1498
28 16HS1781 BELGIUM 18 84 10 44 7 22 1 6 1484
29 PA0CVE NETHERLANDS 25 99 16 47 14 18 4 5 1464
30 19HS756 NETHERLANDS 17 55 0 8 4 34 9 6 1463
31 14HS3438 FRANCE 24 70 7 20 22 19 2 6 1393
32 14HS4015 FRANCE 25 79 3 36 13 21 6 5 1368
33 OZ9OM DENMARK 22 60 0 33 8 15 4 6 1190
34 M1ANX UNITED KINGDOM 20 69 3 31 19 14 2 5 1128
35 317HS155 BELARUS 25 45 0 26 7 9 3 8 1116
36 19HS907 NETHERLANDS 21 53 5 22 6 16 4 6 1057
37 14HS1 FRANCE 18 33 0 4 13 10 6 7 936
38 16HS1495 BELGIUM 22 45 2 13 2 20 8 5 924
39 SP9OJW POLAND 18 47 0 26 6 14 1 6 917
40 54HS181 LUXEMBOURG 24 57 5 28 9 12 3 5 906
41 26HS1020 UNITED KINGDOM 18 59 0 23 15 18 3 4 890
42 PD7YY NETHERLANDS 17 29 4 11 3 7 4 7 664
43 14HS594 FRANCE 15 31 2 13 2 13 1 6 637
44 108HS934 SCOTLAND 18 40 1 14 9 13 3 4 615
45 14HS3000 FRANCE 17 37 4 15 5 12 1 5 612
46 UR5FAI UKRAINE 15 33 0 17 8 5 3 4 465
47 14HS2365 FRANCE 15 27 1 5 7 11 3 4 455
48 UT1ZZ UKRAINE 15 25 0 14 4 4 3 5 426
49 15HS3017 SWITZERLAND 9 22 1 11 1 7 2 5 384
50 310HS104 LATVIA 17 32 0 16 8 5 3 3 364
51 26HS8982 UNITED KINGDOM 13 35 0 23 5 7 0 3 356
52 19HS312 NETHERLANDS 15 37 3 24 5 5 0 3 344
53 68HS101 NORTHERN IRELAND 15 43 2 20 17 4 0 2 327
54 14HS4164 FRANCE 15 28 0 11 10 6 1 3 324
55 MI6EJZ NORTHERN IRELAND 16 34 0 13 10 11 0 2 300
56 CT1EQQ PORTUGAL 15 20 1 7 5 6 1 4 295
57 16HS1247 BELGIUM 8 15 0 5 4 3 3 4 245
58 PA3FOE NETHERLANDS 10 16 1 6 0 4 5 3 216
59 26HS1622 UNITED KINGDOM 9 13 0 5 2 5 1 4 205
60 31HS322 PORTUGAL 10 19 1 5 6 4 3 2 180
61 19HS632 NETHERLANDS 9 19 1 9 4 5 0 2 153
62 SP5IYV POLAND 13 34 1 26 5 2 0 1 152
63 UR5IAP UKRAINE 7 9 1 1 0 7 0 3 124
64 13HS2982 GERMANY 7 12 0 8 3 1 0 3 116
65 YO7GRJ ROMANIA 8 14 0 8 4 2 0 2 108
66 ON4LEY BELGIUM 10 16 3 10 0 3 0 2 105
67 14HS4009 FRANCE 9 10 1 3 2 2 2 2 93
68 14HS4612 FRANCE 6 12 0 8 1 2 1 1 64
69 108HS7366 SCOTLAND 5 8 0 0 2 4 2 1 64
70 IZ7LJM ITALY 6 12 0 8 3 1 0 1 58
71 16HS1000 BELGIUM 6 8 0 5 3 0 0 2 57
72 1HS456 ITALY 10 19 2 6 7 4 0 0 51
73 UY8LF UKRAINE 4 4 0 1 0 3 0 2 42
74 M0SGB UNITED KINGDOM 3 3 0 0 1 2 0 1 22
75 31HS2203 PORTUGAL 6 7 1 2 1 3 0 0 20
76 315HS2322 UKRAINE 4 8 4 1 1 1 1 0 18
77 G0AVO UNITED KINGDOM 3 3 0 0 0 1 2 0 14
78 13HS503 GERMANY 3 3 0 1 0 1 1 0 11
79 13HS2937 GERMANY 3 4 0 2 1 1 0 0 11
80 14HS4613 FRANCE 4 4 0 3 0 1 0 0 10
81 14HS4050 FRANCE 3 3 0 2 0 1 0 0 8
82 19HS2741 NETHERLANDS 2 2 0 1 0 1 0 0 6
83 SV1GSL GREECE 2 2 0 1 0 1 0 0 6
84 PD0GJK NETHERLANDS 2 2 1 0 0 1 0 0 5
85 68HS102 UNITED KINGDOM 1 1 0 0 0 1 0 0 4
86 19HS737 NETHERLANDS 1 1 0 0 0 1 0 0 4
87 UU5JK UKRAINE 1 1 0 0 0 1 0 0 4
88 14HS4327 FRANCE 1 1 0 0 0 1 0 0 4
 5662
PositionCallsignCountryCountriesValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km-MULTSTOTAL