Results: HamSphere 4.0 All Asia DX contest 2017 Group A: Asia
2017-03-02 06:13
Here are the results from the " HamSphere 4.0 All Asia DX contest 2017 Group A: Asia " that was held 18 Feb 2017.

Group A: Asia

Congratulations to these winners:

1st prize - Toshi, HS/JA2DOU is awarded 40 HS Credits
2nd prize - Alex, RG5A is awarded 20 HS Credits
3rd prize - Gary, RK3M is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryCountriesValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km-MULTSTOTAL
1 HS/JA2DOU THAILAND 39 334 11 11 46 228 38 11 15276
2 RG5A RUSSIAN FEDERATION 41 353 17 136 94 78 28 11 12276
3 RK3M RUSSIAN FEDERATION 39 390 11 151 141 65 22 10 12166
4 UA9UCO RUSSIAN FEDERATION 40 315 6 21 141 115 32 10 12001
5 4Z5DW ISRAEL 37 337 0 60 195 50 32 10 11715
6 RA9CUH RUSSIAN FEDERATION 37 326 0 80 135 78 33 10 11462
7 VU2RVE INDIA 36 273 22 3 34 190 24 10 11110
8 50HS5873 RUSSIAN FEDERATION 39 277 11 114 84 54 14 11 9324
9 50HS7127 RUSSIAN FEDERATION 33 209 6 99 45 47 12 10 6457
10 UA3DCZ RUSSIAN FEDERATION 33 172 10 60 65 29 8 10 5291
11 UA9ODB RUSSIAN FEDERATION 33 137 7 13 73 35 9 10 4807
12 UN7ZAG KAZAKHSTAN 31 156 0 50 66 25 15 8 4257
13 50HS1 RUSSIAN FEDERATION 33 128 2 41 33 40 12 9 4030
14 9W2EEK MALAYSIA 25 124 0 10 7 76 31 7 4000
15 RN3QO RUSSIAN FEDERATION 32 148 5 46 52 37 8 8 3969
16 114HS494 PAKISTAN 30 108 0 10 44 41 13 9 3810
17 VE1XG THAILAND 27 111 3 6 14 76 12 8 3789
18 R1BBL RUSSIAN FEDERATION 30 187 5 112 44 23 3 7 3744
19 50HS6823 RUSSIAN FEDERATION 34 124 0 41 54 17 12 9 3720
20 VU2JZK INDIA 22 119 16 0 13 80 10 6 2975
21 50HS5325 RUSSIAN FEDERATION 26 128 5 49 48 20 6 7 2856
22 EX7DI KYRGYZSTAN 28 99 0 16 44 32 7 7 2616
23 RA4PB RUSSIAN FEDERATION 29 99 0 42 32 19 6 8 2574
24 50HS3042 RUSSIAN FEDERATION 29 92 5 40 24 17 6 8 2295
25 JA2JLG JAPAN 23 68 4 0 15 43 6 7 2008
26 RX4CF RUSSIAN FEDERATION 28 103 0 25 39 29 10 5 1998
27 VU3PPL INDIA 21 73 15 1 18 37 2 7 1832
28 UA9ODX RUSSIAN FEDERATION 19 72 5 9 41 15 2 7 1728
29 DU1SAG PHILIPPINES 25 69 0 5 7 31 26 5 1710
30 57HS3863 INDIA 25 46 0 13 5 26 2 9 1550
31 JG1QEM JAPAN 22 70 2 0 4 56 8 4 1390
32 EK6RDI ARMENIA 21 76 0 39 28 6 3 5 1206
33 JS1ICY JAPAN 13 22 5 0 2 13 2 5 438
34 153HS460 THAILAND 12 21 0 2 5 14 0 4 375
35 25HS478 JAPAN 8 17 3 0 4 10 0 5 330
36 RW6XT RUSSIAN FEDERATION 10 13 0 5 5 3 0 6 259
37 VU2MTW INDIA 9 24 9 0 0 13 2 1 142
38 RV6HE RUSSIAN FEDERATION 9 30 1 23 6 0 0 1 130
39 4S7DA SRI LANKA 9 16 0 3 0 6 7 1 130
40 153HS966 THAILAND 3 12 8 0 3 1 0 1 42
41 25HS541 JAPAN 2 11 0 0 11 0 0 0 33
42 UK8GA UZBEKISTAN 3 4 0 1 3 0 0 1 22
43 VU2TRX INDIA 2 6 5 0 0 1 0 1 18
44 S21RP BANGLADESH 2 2 0 0 0 2 0 0 8
45 50HS7004 RUSSIAN FEDERATION 2 2 0 1 0 1 0 0 6
46 112HS101 LEBANON 2 2 0 1 0 1 0 0 6
47 DU2OYX PHILIPPINES 2 2 0 1 1 0 0 0 5
48 111HS115 JORDAN 1 1 0 0 1 0 0 0 3
49 4L4FK GEORGIA 1 1 0 0 1 0 0 0 3
 5509
PositionCallsignCountryCountriesValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km-MULTSTOTAL