Results: The North American High Frequency Contest 2016, Group A
2016-12-27 22:47
Here are the results from the "The North American High Frequency Contest 2016, Group A" that was held 17 Dec.

Group A: US/Canada

Congratulations to these winners:

1st prize – Daniel, NA1NA is awarded 30 HS Credits + Certificate
2nd prize – Rob, 2HS6874 is awarded 20 HS Credits
3rd prize – Dean, 9HS158 is awarded 15 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryQSO:s0-1.5 1.5-3.5 3.5-7.5 7.5-1515+ Points US/CA ScoreWorld ScoreTOTAL
1 NA1NA  UNITED STATES 129 9 36 53 29 2 366 14 36 18300
2 2HS6874  UNITED STATES 116 3 22 34 54 3 380 10 36 17480
3 9HS158  CANADA 112 6 19 71 15 1 322 9 33 13524
4 VA7OO  CANADA 84 0 19 17 46 2 283 14 30 12452
5 XE1HJV  UNITED STATES 83 3 24 17 39 0 258 16 25 10578
6 NI4CK  UNITED STATES 55 2 9 16 22 6 186 8 26 6324
7 9HS4755  CANADA 66 2 9 46 9 0 194 9 23 6208
8 KB2OFZ  UNITED STATES 64 2 8 51 3 0 183 8 24 5856
9 KD0PNP  UNITED STATES 65 8 22 22 13 0 170 13 20 5610
10 2HS7200  UNITED STATES 44 1 7 12 24 0 147 6 24 4410
11 VE3HO  CANADA 52 5 7 37 3 0 142 10 20 4260
12 KW1Y  UNITED STATES 44 0 7 34 3 0 128 9 17 3328
13 VA7FT  CANADA 34 0 8 11 14 1 110 10 15 2750
14 2HS1189  UNITED STATES 35 2 6 17 9 1 106 8 17 2650
15 WD8KOB  UNITED STATES 35 3 1 29 2 0 100 5 19 2400
16 2HS4173  UNITED STATES 21 0 5 4 12 0 70 7 13 1400
17 WB7ECW  UNITED STATES 29 2 11 11 5 0 77 13 5 1386
18 N1MHV  UNITED STATES 22 4 4 10 4 0 58 6 10 928
19 2HS9366  UNITED STATES 21 0 1 18 2 0 64 3 11 896
20 KB2OIE  UNITED STATES 16 0 1 15 0 0 47 4 10 658
21 2HS6573  UNITED STATES 15 0 4 11 0 0 41 5 10 615
22 2HS5023  UNITED STATES 13 0 1 8 4 0 42 2 12 588
23 2HS7363  UNITED STATES 9 0 1 3 5 0 31 1 9 310
24 9HS4102  CANADA 10 1 2 6 1 0 27 6 5 297
25 K1FL  UNITED STATES 10 0 6 0 4 0 28 6 4 280
26 N6VIC  UNITED STATES 8 0 2 3 3 0 25 5 4 225
27 KI5OWA  UNITED STATES 6 1 4 0 1 0 13 6 1 91
28 K0JCM  UNITED STATES 3 0 2 0 1 0 8 3 1 32
29 KD0ZDU  UNITED STATES 3 1 1 0 1 0 7 3 1 28
30 WN4GMT  UNITED STATES 3 1 2 0 0 0 5 4 0 20
31 KP4JEV  UNITED STATES 1 0 0 0 0 1 5 1 1 10
32 2HS7133  UNITED STATES 4 4 0 0 0 0 4 2 0 8
33 K2OI  UNITED STATES 1 0 0 1 0 0 3 2 0 6
PositionCallsignCountryQSO:s0-1.5 1.5-3.5 3.5-7.5 7.5-1515+ Points US/CA ScoreWorld ScoreTOTAL