Results: The North American Low Frequency Contest 2016, Group A
2016-12-15 12:33
Here are the results from the "The North American Low Frequency Contest 2016, Group A" that was held 3 Dec.

Group A: US/Canada

Congratulations to these winners:

1st prize – Daniel, NA1NA is awarded 30 HS Credits + Certificate
2nd prize – Derek, KD0PNP is awarded 20 HS Credits
3rd prize – Garth, VE3HO is awarded 15 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryQSO:s0-1.5 1.5-3.5 3.5-7.5 7.5-1515+ Points US/CA MultsWorld ISO MultsBand MultsTOTAL
1 NA1NA  UNITED STATES 271 22 62 121 63 3 776 18 47 160 113941632
2 KD0PNP  UNITED STATES 236 27 33 116 58 2 683 15 45 134 67862880
3 VE3HO  CANADA 216 25 20 128 40 3 624 15 42 114 49370880
4 VA7OO  CANADA 197 8 25 43 121 0 671 12 30 132 35964929
5 2HS1189  UNITED STATES 152 36 18 71 27 0 393 17 30 73 16227756
6 2HS6874  UNITED STATES 140 17 32 32 58 1 414 14 29 70 13227300
7 9HS4755  CANADA 123 20 11 83 9 0 327 15 29 54 8632800
8 KB2OFZ  UNITED STATES 126 17 10 75 22 2 360 10 28 70 8153640
9 9HS158  CANADA 115 22 8 69 16 0 309 10 29 57 5914260
10 2HS4173  UNITED STATES 90 13 21 12 44 0 267 12 21 44 3436290
11 XE1HJV  UNITED STATES 76 2 23 14 37 0 238 14 18 32 2238390
12 KW5A  UNITED STATES 78 9 2 49 18 0 232 7 27 24 1299200
13 N8RGO  UNITED STATES 61 22 9 20 10 0 140 11 14 27 705600
14 N6VIC  UNITED STATES 57 6 8 5 38 0 189 9 19 15 604800
15 VO2AA  CANADA 47 0 16 27 4 0 129 7 15 18 313728
16 2HS7200  UNITED STATES 44 5 9 11 19 0 132 8 17 10 235224
17 2HS9366  UNITED STATES 43 3 7 28 5 0 121 6 18 12 209209
18 NI4CK  UNITED STATES 31 5 12 6 7 1 80 8 13 6 70560
19 WL1B  UNITED STATES 30 1 6 16 7 0 89 7 12 6 64792
20 KS1K  UNITED STATES 26 3 9 6 6 2 73 6 11 7 49056
21 KC3AZT  UNITED STATES 26 2 5 17 2 0 71 3 11 7 27264
22 WB7ECW  UNITED STATES 21 8 5 0 8 0 50 7 6 8 25200
23 2HS7363  UNITED STATES 21 4 6 7 4 0 53 6 9 5 22260
24 2HS5023  UNITED STATES 31 0 0 19 12 0 105 0 17 9 18900
25 W7/US8IIK  UNITED STATES 11 2 1 0 8 0 36 3 3 4 2880
26 KB2OIE  UNITED STATES 9 0 2 7 0 0 25 3 3 2 1200
27 9HS3886  CANADA 9 2 7 0 0 0 16 5 0 3 384
28 K0JCM  UNITED STATES 7 4 1 1 1 0 13 5 2 0 234
29 KM4IMF  UNITED STATES 5 2 1 2 0 0 10 4 1 1 200
30 VE3JAR  CANADA 5 3 2 0 0 0 7 4 0 1 70
31 N1MHV  UNITED STATES 4 3 0 1 0 0 6 3 0 1 48
32 2HS2776  UNITED STATES 2 1 1 0 0 0 3 2 0 0 9
33 KE7C  UNITED STATES 1 0 0 0 1 0 4 0 1 0 8
34 KA0AK  UNITED STATES 1 0 1 0 0 0 2 1 0 0 4
35 2HS3199  UNITED STATES 1 0 1 0 0 0 2 1 0 0 4
36 KW1Y  UNITED STATES 2 2 0 0 0 0 2 1 0 0 4
PositionCallsignCountryQSO:s0-1.5 1.5-3.5 3.5-7.5 7.5-1515+ Points US/CA MultsWorld ISO MultsBand MultsTOTAL