Results: HamSphere 4.0 French DX contest 2016 "Europe"
2016-08-24 21:18
HamSphere 4.0 French DX contest 2016
Category: Europe
Contest held: 2016-07-16 00:00 to 2016-07-17 23:59

Congratulations to Pat, 14HS1 who won this category with 47385 points and he receives a prize of 40 HS Credits
Congratulations to Dainius, M0HMJ who came in second place with 23156 points and he receives a prize of 25 HS Credits
Congratulations to Marc, F6EJI who came in third place with 21297 points and he receives a prize of 15 HS Credits

Thank you to all participating contesters.

PositionCallsignCountryQSO:s WORLDQSO:s FRISOs FR0-0.5 0.5-2.5 2.5-5.0 5.0-1010+ Points  Mults TOTAL
1 14HS1  FRANCE 366 65 3 28 152 36 137 13 1053 44 47385
2 M0HMJ  UNITED KINGDOM 306 46 2 32 134 41 91 8 827 27 23156
3 F6EJI  FRANCE 267 48 2 19 156 18 68 6 687 30 21297
4 OK2BPU  CZECH REPUBLIC 279 38 2 6 160 25 78 10 763 24 19075
5 26HS7508  UNITED KINGDOM 270 38 2 4 114 37 97 18 821 22 18883
6 16HS1474  BELGIUM 262 44 2 48 111 22 70 11 671 27 18788
7 SP4QCU  POLAND 248 39 2 6 131 30 68 13 695 24 17375
8 31HS1112  PORTUGAL 252 38 2 20 115 36 75 6 688 23 16512
9 14HS4015  FRANCE 226 45 2 44 102 19 52 9 558 28 16182
10 F5JFT  FRANCE 223 46 2 17 125 21 55 5 575 27 16100
11 35HS380  AUSTRIA 207 36 2 8 114 21 56 8 563 22 12949
12 31HS688  PORTUGAL 201 38 2 10 91 31 61 8 569 21 12518
13 14HS11  FRANCE 177 39 2 37 61 18 50 11 468 24 11700
14 14HS4164  FRANCE 189 32 2 14 104 15 52 4 495 19 9900
15 CT1EQQ  PORTUGAL 164 33 2 14 79 25 42 4 435 20 9135
16 DL/LZ3MM  GERMANY 169 33 2 34 77 13 39 6 413 21 9086
17 19HS2741  NETHERLANDS 198 30 2 38 70 18 63 9 529 15 8464
18 YO7GRJ  ROMANIA 140 37 2 0 92 16 27 5 365 22 8395
19 F0DUW  FRANCE 145 34 2 39 46 8 43 9 372 20 7812
20 93HS101  MALTA 194 26 2 2 116 25 47 4 517 14 7755
21 SP2DNI  POLAND 156 28 2 5 76 26 43 6 437 14 6555
22 M1ANX  UNITED KINGDOM 164 23 2 13 70 16 58 7 468 9 4680
23 16HS1164  BELGIUM 162 22 2 25 54 20 56 7 452 8 4068
24 310HS104  LATVIA 121 22 2 7 62 20 25 7 326 11 3912
25 MI6EJZ  NORTHERN IRELAND 112 21 2 5 55 14 34 4 313 11 3756
26 16HS1781  BELGIUM 169 21 2 36 68 15 42 8 425 7 3400
27 19HS2496  NETHERLANDS 132 20 2 13 66 9 38 6 354 8 3186
28 14HS10  FRANCE 147 13 2 13 44 23 61 6 444 6 3108
29 UR5FAI  UKRAINE 111 22 2 1 52 32 21 5 310 9 3100
30 UT1ZZ  UKRAINE 103 18 2 1 54 25 18 5 281 7 2248
31 14HS1060  FRANCE 79 19 2 22 31 7 17 2 183 11 2196
32 14HS2587  FRANCE 77 20 2 14 35 7 21 0 189 10 2079
33 14HS3438  FRANCE 73 21 2 17 34 10 12 0 163 11 1956
34 14HS3000  FRANCE 97 11 2 17 40 10 27 3 250 4 1250
35 14HS4009  FRANCE 54 16 2 7 32 3 11 1 129 8 1161
36 1HS3744  ITALY 82 10 2 2 53 11 12 4 209 4 1045
37 26HS7685  GREAT BRITAIN 69 10 2 9 26 8 22 4 193 4 965
38 PA3FOE  NETHERLANDS 74 19 2 22 34 6 10 2 158 5 948
39 UX7IT  UKRAINE 54 10 2 0 19 26 8 1 153 5 918
40 108HS934  SCOTLAND 90 10 2 1 46 15 23 5 255 2 765
41 14HS309  FRANCE 43 14 2 7 27 4 5 0 93 7 744
42 19HS3211  NETHERLANDS 43 9 2 4 15 5 15 4 129 4 645
43 19HS3252  NETHERLANDS 54 10 2 9 30 5 9 1 125 4 625
44 16HS1495  BELGIUM 77 8 2 13 30 6 24 4 207 2 621
45 35HS395  AUSTRIA 52 9 2 4 28 9 8 3 134 3 536
46 31HS322  PORTUGAL 69 8 2 8 35 8 16 2 176 2 528
47 14HS2365  FRANCE 33 8 1 0 27 4 2 0 74 6 518
48 F4HGN  FRANCE 49 14 2 25 18 1 5 0 84 5 504
49 OE1OEA  AUSTRIA 40 6 2 2 28 4 6 0 94 2 282
50 14HS594  FRANCE 35 11 2 6 14 4 10 1 91 2 273
51 13HS575  GERMANY 33 7 2 3 19 1 10 0 84 2 252
52 31HS401  PORTUGAL 49 5 2 3 30 6 10 0 121 0 121
53 14HS1251  FRANCE 20 12 2 7 12 0 1 0 35 2 105
54 108HS5625  SCOTLAND 16 4 2 0 9 1 6 0 45 1 90
55 68HS101  NORTHERN IRELAND 24 4 2 1 13 4 6 0 63 0 63
56 IK2TGW  ITALY 13 3 2 2 8 2 1 0 28 1 56
57 PA0CVE  NETHERLANDS 21 4 2 4 13 1 2 1 46 0 46
58 19HS2699  NETHERLANDS 17 3 2 3 8 2 3 1 42 0 42
59 14HS1563  FRANCE 18 6 2 3 11 1 2 1 41 0 41
60 19HS3068  NETHERLANDS 13 2 1 0 7 2 3 1 37 0 37
61 LY3BHY  LITHUANIA 15 0 0 3 10 0 2 0 31 0 31
62 GM1FXJ  SCOTLAND 9 1 1 0 3 2 4 0 28 0 28
63 G1HYD  UNITED KINGDOM 9 1 1 2 1 2 3 1 27 0 27
64 EA2KZ  SPAIN 9 1 1 1 3 2 3 0 25 0 25
65 UY8LF  UKRAINE 8 3 1 0 2 5 1 0 23 0 23
66 F5VLT  FRANCE 10 1 1 1 7 1 1 0 22 0 22
67 19HS656  NETHERLANDS 10 4 2 3 5 0 2 0 21 0 21
68 20HS324  NORWAY 7 2 2 0 4 3 0 0 17 0 17
69 MK6RIU  UNITED KINGDOM 8 1 1 1 6 1 0 0 16 0 16
70 14HS3362  FRANCE 4 4 1 4 0 0 0 0 4 3 16
71 S53TG  SLOVENIA 6 1 1 0 4 1 1 0 15 0 15
72 30HS5371  SPAIN 6 2 1 0 5 1 0 0 13 0 13
73 ON8AIR  BELGIUM 4 1 1 0 1 2 1 0 12 0 12
74 15HS3017  SWITZERLAND 5 3 1 1 2 1 1 0 12 0 12
75 13HS503  GERMANY 3 0 0 0 1 0 0 2 12 0 12
76 75HS102  AZORES ISLANDS 3 1 1 0 0 2 1 0 10 0 10
77 CT1CFX  PORTUGAL 5 0 0 3 1 0 1 0 9 0 9
78 16HS206  BELGIUM 2 0 0 0 0 0 1 1 9 0 9
79 14HS2613  FRANCE 4 2 1 2 1 0 1 0 8 0 8
80 M0WHP  UNITED KINGDOM 3 2 1 0 2 0 1 0 8 0 8
81 G7VCK  UNITED KINGDOM 4 0 0 1 3 0 0 0 7 0 7
82 HB9BHS  SWITZERLAND 4 3 2 2 2 0 0 0 6 0 6
83 HB9DJ  SWITZERLAND 3 0 0 0 3 0 0 0 6 0 6
84 14HS4050  FRANCE 4 2 1 2 2 0 0 0 6 0 6
85 EA5/M3IKE  SPAIN 1 0 0 0 0 0 0 1 5 0 5
86 14HS3783  FRANCE 4 4 1 3 1 0 0 0 5 0 5
87 19WO1701  NETHERLANDS 1 0 0 0 0 0 0 1 5 0 5
88 G0MOK  UNITED KINGDOM 1 1 1 0 1 0 0 0 2 1 4
89 14HS41  FRANCE 3 2 1 2 1 0 0 0 4 0 4
90 15HS177  SWITZERLAND 3 3 1 2 1 0 0 0 4 0 4
91 14HS1522  FRANCE 1 0 0 0 0 0 1 0 4 0 4
92 14HS2945  FRANCE 2 2 1 1 1 0 0 0 3 0 3
93 19HS742  NETHERLANDS 2 0 0 1 1 0 0 0 3 0 3
94 26HS1575  UNITED KINGDOM 1 1 1 0 1 0 0 0 2 0 2
95 ON3SB  BELGIUM 1 1 1 0 1 0 0 0 2 0 2
96 19HS3212  NETHERLANDS 1 0 0 0 1 0 0 0 2 0 2
97 21HS878  SWEDEN 1 0 0 0 1 0 0 0 2 0 2
98 31HS105  PORTUGAL 1 0 0 1 0 0 0 0 1 0 1
PositionCallsignCountryQSO:s WORLDQSO:s FRISOs FR0-0.5 0.5-2.5 2.5-5.0 5.0-1010+ Points  Mults TOTAL