Call sign | QSOs | qQSOs | qGD3k | qGD10k | US States | Neg Lats | Neg Countries | GA | WA | BA |
RG5A | 2559 | 1408 | 184 | 38 | 37 | 71 | 21 | X | ||
14HS1023 | 1875 | 768 | 112 | 22 | 22 | 60 | 18 | |||
KA9V | 1322 | 545 | 127 | 30 | 32 | 36 | 16 | X | ||
ZS2M | 1205 | 264 | 33 | 9 | 7 | 14 | 7 | |||
31HS688 | 1167 | 672 | 134 | 14 | 23 | 43 | 18 | |||
PY3TD | 1104 | 385 | 142 | 84 | 17 | 35 | 17 | X | ||
VU2RVE | 969 | 547 | 160 | 45 | 20 | 40 | 15 | X | ||
G0THD | 809 | 309 | 70 | 21 | 10 | 33 | 12 | |||
19HS2741 | 743 | 386 | 97 | 21 | 17 | 32 | 14 | |||
14HS4015 | 625 | 247 | 57 | 20 | 7 | 31 | 15 | |||
75HS2741 | 527 | 416 | 92 | 16 | 8 | 22 | 10 | |||
SP2DNI | 525 | 175 | 44 | 9 | 9 | 24 | 13 | |||
EA8CUJ | 452 | 279 | 109 | 12 | 13 | 23 | 12 | |||
MI6EJZ | 443 | 141 | 34 | 6 | 14 | 20 | 7 | |||
14HS2503 | 339 | 58 | 15 | 4 | 7 | 16 | 10 | |||
VK7AE | 328 | 100 | 23 | 17 | 3 | 6 | 5 | |||
16HS1474 | 322 | 108 | 42 | 10 | 7 | 28 | 14 | |||
14HS3000 | 303 | 137 | 42 | 8 | 8 | 21 | 13 | |||
WL4DX | 299 | 148 | 56 | 12 | 18 | 14 | 7 | |||
2HS4173 | 279 | 272 | 100 | 29 | 17 | 25 | 11 | X | ||
PU2MNQ | 276 | 207 | 100 | 44 | 14 | 19 | 10 | X | ||
68HS666 | 272 | 173 | 34 | 7 | 8 | 12 | 5 | |||
41HS389 | 271 | 158 | 65 | 55 | 10 | 32 | 9 | |||
50HS7127 | 270 | 228 | 72 | 16 | 7 | 20 | 12 | |||
9W2EEK | 222 | 94 | 31 | 13 | 0 | 8 | 6 | |||
M0HMJ | 218 | 113 | 59 | 12 | 12 | 27 | 12 | |||
31HS683 | 212 | 74 | 33 | 3 | 10 | 18 | 8 | |||
31HS310 | 207 | 120 | 42 | 9 | 6 | 14 | 7 | |||
26HS8982 | 199 | 114 | 24 | 7 | 1 | 9 | 5 | |||
A41KL | 186 | 66 | 38 | 7 | 4 | 16 | 8 | |||
31HS401 | 179 | 137 | 33 | 2 | 4 | 5 | 2 | |||
G0AVO | 171 | 136 | 70 | 15 | 16 | 19 | 9 | |||
14HS5041 | 170 | 60 | 19 | 3 | 4 | 11 | 11 | |||
GW6RTV | 166 | 77 | 16 | 5 | 2 | 8 | 5 | |||
LU1XIU | 158 | 59 | 19 | 14 | 3 | 17 | 7 | |||
K6LPB | 149 | 88 | 58 | 19 | 3 | 21 | 12 | |||
UR5FAI | 145 | 56 | 14 | 2 | 4 | 8 | 6 | |||
PA3FOE | 145 | 86 | 14 | 3 | 1 | 1 | 1 | |||
UA9UCO | 132 | 90 | 57 | 10 | 5 | 17 | 7 | |||
3HS6407 | 131 | 50 | 40 | 15 | 1 | 16 | 12 | |||
KB3CAY | 118 | 89 | 47 | 1 | 7 | 12 | 7 | |||
G0MOK | 113 | 39 | 15 | 4 | 2 | 12 | 7 | |||
16HS1495 | 106 | 47 | 19 | 2 | 6 | 9 | 7 | |||
PY5ZR | 106 | 46 | 30 | 17 | 5 | 14 | 8 | |||
16HS780 | 101 | 25 | 7 | 0 | 4 | 7 | 5 | |||
50HS4778 | 100 | 42 | 17 | 1 | 2 | 9 | 5 | |||
177HS337 | 97 | 79 | 50 | 9 | 2 | 3 | 3 | |||
11HS829 | 90 | 74 | 44 | 5 | 5 | 13 | 9 | |||
2HS5023 | 88 | 14 | 11 | 1 | 10 | 5 | 4 | |||
KG4OWY | 86 | 59 | 26 | 4 | 8 | 4 | 3 | |||
F6EJI | 82 | 14 | 6 | 0 | 4 | 7 | 7 | |||
14HS2105 | 80 | 26 | 12 | 1 | 3 | 4 | 4 | |||
97HS352 | 74 | 64 | 27 | 6 | 1 | 6 | 3 | |||
2HS6103 | 72 | 38 | 25 | 0 | 7 | 7 | 4 | |||
19HS312 | 68 | 20 | 10 | 1 | 3 | 6 | 6 | |||
KF2AX | 68 | 31 | 21 | 1 | 6 | 8 | 5 | |||
19HS2496 | 65 | 42 | 24 | 3 | 4 | 10 | 5 | |||
F0EXH | 64 | 50 | 22 | 6 | 6 | 12 | 6 | |||
44HS2508 | 58 | 17 | 0 | 0 | 0 | 1 | 1 | |||
KC9HH | 58 | 3 | 2 | 1 | 4 | 0 | 0 | |||
117HS1109 | 56 | 34 | 15 | 2 | 0 | 3 | 1 | |||
VU3VQU | 55 | 48 | 16 | 4 | 0 | 4 | 3 | |||
9HS4755 | 55 | 39 | 31 | 4 | 5 | 2 | 2 | |||
WA6EBK | 55 | 37 | 20 | 7 | 8 | 11 | 6 | |||
VK5FSDX | 52 | 19 | 16 | 13 | 1 | 2 | 2 | |||
F4ICZ | 46 | 13 | 9 | 4 | 0 | 6 | 5 | |||
68HS102 | 46 | 23 | 8 | 1 | 2 | 2 | 1 | |||
TA4AMV | 45 | 24 | 7 | 2 | 0 | 2 | 1 | |||
43HS142 | 44 | 19 | 3 | 0 | 0 | 0 | 0 | |||
2E0EFL | 44 | 29 | 12 | 1 | 0 | 1 | 1 | |||
2M0NTY | 41 | 41 | 16 | 4 | 1 | 1 | 1 | |||
9HS101 | 41 | 15 | 12 | 0 | 11 | 1 | 1 | |||
19HS190 | 40 | 22 | 10 | 3 | 1 | 6 | 6 | |||
RA9CUH | 38 | 27 | 15 | 4 | 2 | 5 | 4 | |||
13HS4237 | 37 | 7 | 4 | 2 | 0 | 3 | 3 | |||
35HS395 | 36 | 28 | 16 | 6 | 1 | 8 | 5 | |||
340HS237 | 35 | 25 | 14 | 1 | 0 | 1 | 1 | |||
CT1EOS | 33 | 19 | 9 | 1 | 2 | 1 | 1 | |||
44HS3112 | 32 | 4 | 3 | 0 | 0 | 2 | 2 | |||
12HS212 | 32 | 17 | 11 | 9 | 0 | 4 | 2 | |||
I5KQA | 31 | 20 | 8 | 1 | 1 | 4 | 4 | |||
9K7AGS | 30 | 23 | 13 | 2 | 0 | 2 | 1 | |||
2E0VTR | 30 | 26 | 14 | 5 | 3 | 5 | 4 | |||
VK7KT | 29 | 20 | 11 | 10 | 0 | 4 | 4 | |||
9HS5588 | 26 | 10 | 5 | 0 | 6 | 4 | 3 | |||
F4DSE | 26 | 10 | 3 | 2 | 1 | 5 | 5 | |||
WD8KOB | 25 | 2 | 2 | 0 | 6 | 0 | 0 | |||
57HS797 | 25 | 7 | 6 | 1 | 0 | 0 | 0 | |||
163AT151 | 25 | 4 | 2 | 2 | 0 | 2 | 2 | |||
N0DDC | 25 | 4 | 0 | 0 | 8 | 1 | 1 | |||
51HS4164 | 24 | 8 | 1 | 0 | 1 | 3 | 3 | |||
MI3PJM | 24 | 15 | 5 | 2 | 0 | 4 | 3 | |||
4X1BA | 24 | 5 | 4 | 0 | 2 | 2 | 2 | |||
153HS1129 | 21 | 8 | 6 | 2 | 0 | 1 | 1 | |||
UA3DCZ | 21 | 4 | 2 | 1 | 0 | 1 | 1 | |||
3HS8825 | 21 | 17 | 13 | 5 | 1 | 5 | 3 | |||
2HS5582 | 21 | 9 | 2 | 0 | 10 | 0 | 0 | |||
TI2LL | 20 | 17 | 12 | 4 | 1 | 3 | 2 | |||
14HS4859 | 20 | 6 | 4 | 1 | 0 | 2 | 1 | |||
2HS4119 | 19 | 10 | 8 | 0 | 5 | 3 | 2 | |||
E4MWAK | 18 | 8 | 4 | 0 | 0 | 0 | 0 | |||
CX3BA | 18 | 8 | 5 | 3 | 1 | 1 | 1 | |||
147HS662 | 18 | 9 | 3 | 1 | 0 | 0 | 0 | |||
UA9ODB | 18 | 5 | 3 | 0 | 0 | 2 | 2 | |||
IK7VJZ | 17 | 1 | 1 | 1 | 3 | 1 | 1 | |||
317HS380 | 17 | 12 | 4 | 1 | 3 | 2 | 1 | |||
M6WHO | 15 | 9 | 6 | 1 | 0 | 3 | 2 | |||
VA3UCT | 15 | 7 | 6 | 0 | 5 | 2 | 2 | |||
ZS6BML | 15 | 2 | 2 | 0 | 1 | 1 | 1 | |||
50HS2670 | 14 | 14 | 2 | 0 | 0 | 0 | 0 | |||
LY5V | 14 | 8 | 1 | 0 | 0 | 2 | 2 | |||
VA4ROB | 14 | 9 | 5 | 0 | 4 | 1 | 1 | |||
SV1QYV | 13 | 11 | 2 | 0 | 0 | 0 | 0 | |||
2HS7873 | 13 | 4 | 2 | 0 | 6 | 0 | 0 | |||
RN3GQD | 13 | 5 | 3 | 0 | 0 | 1 | 1 | |||
3HS8389 | 13 | 8 | 7 | 4 | 1 | 5 | 5 | |||
NA1NA | 13 | 8 | 4 | 0 | 3 | 1 | 1 | |||
UB8JAK | 12 | 5 | 2 | 0 | 0 | 0 | 0 | |||
YO3EC | 12 | 5 | 1 | 1 | 0 | 1 | 1 | |||
98HS534 | 12 | 10 | 8 | 8 | 2 | 4 | 2 | |||
K1ZXY | 11 | 3 | 2 | 0 | 2 | 1 | 1 | |||
G7AHS | 11 | 1 | 1 | 0 | 0 | 5 | 4 | |||
9K7AGZ | 11 | 10 | 9 | 1 | 1 | 0 | 0 | |||
49HS105 | 10 | 4 | 0 | 0 | 0 | 2 | 2 | |||
HS0ZAZ | 10 | 8 | 4 | 0 | 0 | 1 | 1 | |||
314HS101 | 10 | 10 | 6 | 1 | 1 | 0 | 0 | |||
30HS7103 | 10 | 8 | 6 | 2 | 1 | 2 | 2 | |||
102HS556 | 10 | 6 | 5 | 0 | 0 | 1 | 1 | |||
16HS1781 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | |||
KS1K | 10 | 10 | 7 | 2 | 1 | 0 | 0 | |||
VE1DRU | 10 | 8 | 4 | 1 | 3 | 1 | 1 | |||
315HS1771 | 9 | 7 | 4 | 0 | 1 | 0 | 0 | |||
13HS503 | 9 | 9 | 7 | 2 | 0 | 1 | 1 | |||
K8JRG | 9 | 4 | 3 | 0 | 2 | 3 | 2 | |||
N3AMG | 9 | 5 | 5 | 0 | 2 | 3 | 2 | |||
HB9BHS | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |||
32HS223 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | |||
2HS3446 | 8 | 0 | 0 | 2 | 0 | 0 | ||||
1HS3424 | 8 | 4 | 2 | 1 | 0 | 1 | 1 | |||
ZS6DPL | 8 | 1 | 1 | 0 | 0 | 1 | 1 | |||
14HS41 | 8 | 0 | 0 | 0 | 0 | 0 | ||||
114HS111 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | |||
VK2PSW | 8 | 7 | 6 | 5 | 1 | 1 | 1 | |||
16HS510 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | |||
30HS5882 | 7 | 1 | 1 | 0 | 1 | 2 | 2 | |||
EA7JGY | 7 | 5 | 2 | 0 | 0 | 1 | 1 | |||
26HS6739 | 7 | 3 | 1 | 0 | 0 | 1 | 1 | |||
CP4BT | 7 | 6 | 2 | 1 | 0 | 5 | 4 | |||
2HS1189 | 7 | 2 | 1 | 0 | 5 | 0 | 0 | |||
W4KJJ | 7 | 5 | 3 | 0 | 1 | 1 | 1 | |||
VE3CCC | 7 | 0 | 0 | 3 | 0 | 0 | ||||
IZ7DMT | 7 | 0 | 0 | 0 | 0 | 0 | ||||
20HS324 | 7 | 4 | 1 | 1 | 0 | 1 | 1 | |||
7X5SV | 7 | 5 | 1 | 0 | 0 | 1 | 1 | |||
13HS4303 | 7 | 1 | 1 | 1 | 0 | 1 | 1 | |||
14HS1060 | 7 | 6 | 3 | 1 | 0 | 1 | 1 | |||
CE1VBM | 6 | 3 | 3 | 1 | 0 | 1 | 1 | |||
8HS706 | 6 | 3 | 3 | 2 | 0 | 1 | 1 | |||
4HS2939 | 6 | 5 | 3 | 1 | 1 | 3 | 2 | |||
86HS608 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | |||
14HS3863 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | |||
IU7KDY | 6 | 2 | 0 | 0 | 0 | 1 | 1 | |||
6HS773 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | |||
93HS101 | 6 | 6 | 5 | 1 | 2 | 0 | 0 | |||
F5JRN | 6 | 2 | 0 | 0 | 0 | 1 | 1 | |||
50HS1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | |||
2HS5495 | 6 | 2 | 1 | 0 | 4 | 1 | 1 | |||
W6ORW | 6 | 4 | 3 | 0 | 1 | 1 | 1 | |||
EA4GYK | 5 | 5 | 1 | 0 | 0 | 0 | 0 | |||
K9UTQ | 5 | 3 | 2 | 0 | 1 | 2 | 1 | |||
N2PWX | 5 | 1 | 1 | 0 | 1 | 2 | 2 | |||
MI6ONQ | 5 | 1 | 1 | 1 | 0 | 1 | 1 | |||
N5TXL | 5 | 5 | 3 | 1 | 1 | 2 | 2 | |||
W7NNN/VE7 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | |||
161HS3863 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | |||
57HS3792 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||
98HS531 | 5 | 3 | 3 | 3 | 0 | 2 | 1 | |||
178HS963 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | |||
26HS9940 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | |||
2HS1312 | 5 | 0 | 0 | 0 | 1 | 1 | ||||
340HS260 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | |||
26HS3076 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | |||
147HS895 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
18HS1892 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
16HS1777 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
16HS1918 | 4 | 0 | 0 | 1 | 0 | 0 | ||||
50HS2935 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
KE1HT | 4 | 3 | 2 | 0 | 2 | 0 | 0 | |||
14HS4009 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||
44HS1509 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||
93HS447 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | |||
N3ATQ | 4 | 2 | 2 | 1 | 0 | 2 | 2 | |||
26HS2172 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
KG5TFS | 4 | 1 | 0 | 0 | 2 | 0 | 0 | |||
14HS5417 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
14HS5569 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
196HS138 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | |||
13HS4264 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||
26HS6153 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | |||
4HS2797 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | |||
19HS1474 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | |||
OD5YK | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |||
2HS4525 | 3 | 0 | 0 | 3 | 0 | 0 | ||||
2HS1008 | 3 | 0 | 0 | 3 | 0 | 0 | ||||
KF5IRG | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |||
14HS4164 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||
14HS5896 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
KG7YHZ | 3 | 1 | 1 | 0 | 1 | 1 | 1 | |||
19HS2688 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | |||
OH3KX | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||
26HS4078 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
76HS2116 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||
F4AQD | 3 | 0 | 0 | 0 | 0 | 0 | ||||
1HS5227 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||
7X0MT | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |||
21HS1118 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||
W9KEN | 3 | 2 | 0 | 0 | 0 | 1 | 1 | |||
14HS1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |||
5B4JE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||
UN7EG | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |||
2HS1126 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | |||
7X2DE | 3 | 0 | 0 | 0 | 0 | 0 | ||||
26HS3309 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |||
ZP5DNB | 3 | 0 | 0 | 0 | 0 | 0 | ||||
19HS3068 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||
YO9GFD | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||
14HS5078 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | |||
1HS4061 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |||
YO3BDP | 3 | 1 | 1 | 1 | 0 | 2 | 2 | |||
IW2JIE | 3 | 0 | 0 | 0 | 3 | 2 | ||||
14HS1908 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |||
14HS4491 | 2 | 0 | 0 | 0 | 1 | 1 | ||||
14HS4403 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
HS/JA2DOU | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |||
14HS1522 | 2 | 0 | 0 | 0 | 1 | 1 | ||||
14HS1064 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
2HS2622 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | |||
KA4PNV | 2 | 2 | 2 | 0 | 1 | 1 | 1 | |||
UA3UDX | 2 | 2 | 1 | 1 | 0 | 1 | 1 | |||
2HS2108 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |||
37HS573 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
2HS4524 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |||
13HS921 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
PS7DX | 2 | 0 | 0 | 0 | 0 | 0 | ||||
DD5UDS | 2 | 2 | 1 | 1 | 0 | 1 | 1 | |||
M0RMM | 2 | 0 | 0 | 0 | 0 | 0 | ||||
M6GVP | 2 | 0 | 0 | 0 | 1 | 1 | ||||
UA9ODX | 2 | 0 | 0 | 0 | 0 | 0 | ||||
SM7NHC | 2 | 2 | 2 | 2 | 0 | 2 | 1 | |||
127HS111 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | |||
2HS6573 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |||
69HS491 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |||
VE9PCT | 2 | 2 | 2 | 0 | 1 | 0 | 0 | |||
ZY3NH | 2 | 2 | 0 | 0 | 0 | 2 | 1 | |||
57HS5325 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||
30HS6891 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||
5R8UO | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |||
236HS1844 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
KW5A | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |||
9HS3639 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |||
PZ1EW | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |||
R6DJG | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |||
26HS9690 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |||
UR5IHQ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
F0GAW | 2 | 0 | 0 | 0 | 0 | 0 | ||||
57HS2786 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||
W0NMJ | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |||
9HS5173 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |||
VU3PPL | 2 | 0 | 0 | 0 | 0 | 0 | ||||
MM6FSR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
RADIO_ROCK | 2 | 0 | 0 | 0 | 0 | 0 | ||||
13HS4073 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
YO8TNB | 1 | 0 | 0 | 0 | 0 | 0 | ||||
MM6KMU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
PU3JAI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
VE3KML | 1 | 0 | 0 | 1 | 0 | 0 | ||||
SV2QQR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
VU2ATM | 1 | 0 | 0 | 0 | 0 | 0 | ||||
S21RP | 1 | 0 | 0 | 0 | 0 | 0 | ||||
VE3SOF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
SP2BEM | 1 | 0 | 0 | 0 | 0 | 0 | ||||
VK2DJP | 1 | 0 | 0 | 0 | 0 | 0 | ||||
SP9OJW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
SQ8AMD | 1 | 0 | 0 | 0 | 0 | 0 | ||||
SP3LJN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
UA3ADW | 1 | 0 | 0 | 0 | 0 | 0 | ||||
VA3MLX | 1 | 0 | 0 | 0 | 1 | 1 | ||||
PT2JFK | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |||
ON8AIR | 1 | 0 | 0 | 1 | 0 | 0 | ||||
ON3BK | 1 | 0 | 0 | 0 | 0 | 0 | ||||
WX4PBC | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |||
PT7BI | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |||
W8NEE | 1 | 0 | 0 | 1 | 0 | 0 | ||||
UU5JK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
PY2SR | 1 | 0 | 0 | 0 | 0 | 0 | ||||
PY2DNR | 1 | 0 | 0 | 0 | 0 | 0 | ||||
XE1YJL | 1 | 0 | 0 | 0 | 1 | 1 | ||||
79HS4211 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
25HS541 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
26HS2223 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
26HS3661 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
26HS3912 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||
232HS162 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||
21HS434 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
19HS3564 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
19HS4052 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |||
19WO1701 | 1 | 0 | 0 | 0 | 1 | 1 | ||||
1HS298 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
26HS5751 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
26HS6351 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
2HS3621 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
2HS3910 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
2HS9043 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
30HS142 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
2HS1033 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |||
2E0FTR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
26HS9329 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
26HS9363 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
26HS9443 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
19HS1708 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
18HS2184 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
13HS4063 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
13HS575 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
146HS970 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
14HS2332 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
13HS3551 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
13HS1807 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
109HS983 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
11HS788 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
11HS828 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
14HS2374 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
14HS293 | 1 | 0 | 0 | 0 | 1 | 1 | ||||
150HS173 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
15HS222 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
161HS1221 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
16HS1185 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
14HS5707 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
14HS5666 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
14HS3438 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
14HS4334 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
14HS5233 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
30HS4802 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
30HS6674 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
G4BSW | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
G4UXG | 1 | 0 | 0 | 0 | 0 | 0 | ||||
G7OQG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
GW0OFH | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |||
G0JAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
F6BGU | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |||
EI5JZ | 1 | 0 | 0 | 0 | 0 | 0 | ||||
F0DUW | 1 | 0 | 0 | 0 | 0 | 0 | ||||
F1TNH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
GW4GJA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
HA5MSK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
KC3AZT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
KC3DJV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
KE0N | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
KK4RDO | 1 | 0 | 0 | 0 | 0 | 0 | ||||
KC0EQA | 1 | 0 | 0 | 1 | 0 | 0 | ||||
KB2OFZ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
HK0HF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
IU8IYW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
IZ2AIV | 1 | 0 | 0 | 0 | 0 | 0 | ||||
EA2NN | 1 | 0 | 0 | 0 | 1 | 1 | ||||
EA2CHT | 1 | 0 | 0 | 0 | 0 | 0 | ||||
4S7EF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
50HE2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
50HS5945 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
5HS1427 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
4L/JA1WCV | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |||
4HS3202 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
328HS721 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
3HS8028 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
44HS3210 | 1 | 0 | 0 | 0 | 1 | 1 | ||||
79HS3071 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
79HS4234 | 1 | 0 | 0 | 0 | 1 | 1 | ||||
