Results: HamSphere 4.0 Winter CW Contest 2019
2020-01-14 20:20
Here are the results of the HamSphere 4.0 Winter CW Contest 2019 that was held 28 Dec 2019.
The results are based on a properly filled out logbook. We had a total of 64 participants which is 23 more participants than 2018.

Congratulations to Andy, SP2DNI with the score of 23430. Well done indeed!
Andy managed to complete 165 valid CW QSO's and 141 multipliers and wins the prize of 30 Euro HS Credits. Congratulations!

In second place came Bruno, HB9BHS with the score of 10944. Well done!
Bruno managed to complete 114 valid CW QSOs and 95 multipliers and wins the prize of 20 Euro HS Credits. Congratulations!

In third place came Igor, UA9UCO who won with the score of 9328. Good work!
Igor managed to complete 106 valid CW QSO's and 87 multipliers and wins the prize of 10 Euro HS Credits. Congratulations!

Thank you to all CW participants!

PositionCallsignCountry#ISO2:sValid QSO:sMULTSTOTAL
1 SP2DNI POLAND 23 165 141 23430
2 HB9BHS SWITZERLAND 19 114 95 10944
3 UA9UCO RUSSIAN FEDERATION 18 106 87 9328
4 30HS7103 SPAIN 21 99 76 7623
5 PY3TD BRAZIL 19 90 68 6210
6 14HS3000 FRANCE 17 88 68 6072
7 VO2AA CANADA 19 79 60 4819
8 VU2RVE INDIA 16 70 53 3780
9 13HS4303 GERMANY 14 50 35 1800
10 14HS2414 FRANCE 16 51 33 1734
11 14HS10 FRANCE 17 50 31 1600
12 EA1ACS SPAIN 15 47 31 1504
13 SP4QCU POLAND 14 47 29 1410
14 RL1F RUSSIAN FEDERATION 18 44 26 1188
15 14HS6026 FRANCE 14 37 21 814
16 TA1NCD TURKEY 13 36 21 792
17 F6EJI FRANCE 13 35 21 770
18 16HS1474 BELGIUM 13 36 20 756
19 G0THD UNITED KINGDOM 17 36 18 684
20 31HS688 PORTUGAL 14 34 17 612
21 HS/JA2DOU THAILAND 7 28 19 560
22 26HS9329 UNITED KINGDOM 12 25 12 325
23 GW6RTV WALES 12 25 9 250
24 14HS544 FRANCE 7 20 11 240
25 WW6DX UNITED STATES 10 21 10 231
26 14HS4015 FRANCE 6 18 11 216
27 YU1YF SERBIA 8 18 11 216
28 43HS031 AUSTRALIA 9 19 10 209
29 R1ZW RUSSIAN FEDERATION 10 20 9 200
30 G4ELD UNITED KINGDOM 7 17 10 187
31 XE1YJL MEXICO 10 20 8 180
32 31HS322 PORTUGAL 10 18 8 162
33 DL/LZ3MM GERMANY 9 18 8 162
34 PA0CVE NETHERLANDS 12 20 7 160
35 SP5IYV POLAND 7 16 9 160
36 25HS541 JAPAN 1 9 8 81
37 XV/SM5WYH VIET NAM 6 12 5 72
38 14HS2587 FRANCE 5 10 5 60
39 LW9DWX ARGENTINA 2 5 3 20
40 K4EET UNITED STATES 6 7 1 14
41 TU2QU/FO FRENCH POLYNESIA 2 4 2 12
42 OE4TEA AUSTRIA 2 4 2 12
43 KS1K UNITED STATES 3 4 1 8
44 VU2UR INDIA 2 3 1 6
45 50HS5873 RUSSIAN FEDERATION 5 5 0 5
46 PD0NOL NETHERLANDS 5 5 0 5
47 KA9V UNITED STATES 1 2 1 4
48 K8LEN UNITED STATES 4 4 0 4
49 20HS324 NORWAY 3 3 0 3
50 16HS1597 BELGIUM 3 3 0 3
51 OH3KZR FINLAND 3 3 0 3
52 19HS1787 NETHERLANDS 3 3 0 3
53 OK2JIQ CZECH REPUBLIC 2 2 0 2
54 LA7CL NORWAY 2 2 0 2
55 KI0KD UNITED STATES 2 2 0 2
56 2HS1189 UNITED STATES 1 1 0 1
57 F0DUW FRANCE 1 1 0 1
58 93HS101 MALTA 1 1 0 1
59 14HS5955 FRANCE 1 1 0 1
60 KW0FRE UNITED STATES 1 1 0 1
61 SM/YO6OOZ SWEDEN 1 1 0 1
62 14HS6280 FRANCE 1 1 0 1
63 14HS4164 FRANCE 1 1 0 1
64 19HS4249 NETHERLANDS 1 1 0 1
 1736
PositionCallsignCountryISO'sValid QSO:sMULTSTOTAL