Results "HamSphere 4.0 Four Hour contest 2019 Group E"
2020-01-07 15:19
Here are the results of the "HamSphere 4.0 Four Hour contest 2019 Group E" that was held in 6 contests during 2019.

Group E: Asia

Congratulations to these winners:

1st prize - Ravi, VU2RVE is awarded 30 HS Credits
2nd prize - Igor, UA9UCO is awarded 20 HS Credits
3rd prize - Toshi, HS/JA2DOU is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryValid QSO:sTotal Points per bandUnique ISOsDistance Mults 1Distance Mults 2TOTAL
1 VU2RVE INDIA 316 521 33 196 64 185997
2 UA9UCO RUSSIAN FEDERATION AS 419 744 37 58 61 161448
3 HS/JA2DOU THAILAND 114 200 24 74 19 27200
4 57HS3863 INDIA 119 187 23 66 13 21505
5 153HS1129 THAILAND 95 142 21 63 14 15904
6 50HS4440 RUSSIAN FEDERATION AS 84 151 25 35 11 12382
7 UN7ZAG KAZAKHSTAN 84 146 23 3 7 5840
8 UA9ODB RUSSIAN FEDERATION AS 70 127 17 4 11 5461
9 57HS7210 INDIA 44 77 15 26 1 3311
10 VU2UR INDIA 42 60 17 11 13 3240
11 57HS2731 INDIA 38 48 15 9 7 1824
12 181HS400 SYRIA 56 81 18 1 1 1701
13 UA9ODX RUSSIAN FEDERATION AS 25 34 11 1 3 612
14 TB4TAA TURKEY 9 26 7 0 0 182
15 25HS541 JAPAN 10 16 5 2 2 176
16 TA1NCD TURKEY 5 15 4 0 0 60
17 VU2MTW INDIA 6 12 3 0 0 36
18 JI1TYD JAPAN 4 4 3 4 0 28
19 JA2JLG JAPAN 2 4 2 1 0 12
1546
PositionCallsignCountryValid QSO:sTotal Points per bandUnique ISOsDistance Mults 1Distance Mults 2TOTAL