Results: HamSphere 4.0 RTTY Contest 2019
2019-09-27 12:50

Here are the results of the HamSphere 4.0 RTTY Contest 2019 that was held 31 Aug.
The results are based on a properly filled out logbook. We had a total of 28 participants.

Congratulations to Krassi, LZ4KK who won with the score of 7332. Well done indeed!
Krassi managed to complete 194 valid QSO's and 77 multipliers and wins the prize of 30 Euro HS Credits. Congratulations!

In second place came Sebastien, 14HS3000 with the score of 3300. Well done!
Sebastien managed to complete 66 valid QSO's and 49 multipliers and wins the prize of 20 Euro HS Credits. Congratulations!

In third place came Brian, 30HS7103 with the score of 3149. Good work!
Brian managed to complete 67 valid QSOs and 46 multipliers and wins the prize of 10 Euro HS Credits. Congratulations!

HamSphere sends a big Thank You to all participants. Welcome back next year!

PositionCallsignCountry#ISO2:sValid QSO:sMULTSTOTAL
1 LZ4KK BULGARIA 17 94 77 7332
2 14HS3000 FRANCE 15 66 49 3300
3 30HS7103 SPAIN 19 67 46 3149
4 HB9BHS SWITZERLAND 12 54 41 2268
5 LA7CL NORWAY 12 43 31 1376
6 31HS688 PORTUGAL 14 36 22 828
7 153HS1129 THAILAND 8 28 19 560
8 SP4QCU POLAND 11 25 14 375
9 31HS322 PORTUGAL 8 19 11 228
10 R1ZW RUSSIAN FEDERATION 8 18 10 198
11 PY5ZR BRAZIL 8 18 10 198
12 PA0CVE NETHERLANDS 9 19 9 190
13 LW9DWX ARGENTINA 9 20 8 180
14 14HS10 FRANCE 8 18 8 162
15 EA1ACS SPAIN 11 17 6 119
16 VU2UR INDIA 7 13 6 91
17 26HS9329 UNITED KINGDOM 10 14 4 70
18 RA4PB RUSSIAN FEDERATION 8 12 4 60
19 14HS6125 FRANCE 10 13 2 39
20 SP5IYV POLAND 6 9 3 36
21 K4EET UNITED STATES 4 7 3 28
22 G4ELD UNITED KINGDOM 4 6 2 18
23 25HS541 JAPAN 2 3 1 6
24 US5LOC UKRAINE 3 3 0 3
25 PA3FOE NETHERLANDS 2 2 0 2
26 XE1YJL MEXICO 2 1 0 1
27 HS/JA2DOU THAILAND 1 1 0 1
28 7X2KF ALGERIA 1 1 0 1
 627
PositionCallsignCountryISO'sValid QSO:sMULTSTOTAL