Results: HamSphere 4.0 Latin America and Caribbeans contest 2019 Group D
2019-04-18 11:26

Here are the results from the "HamSphere 4.0 Latin America and Caribbeans contest 2019 Group D" that was held 6 Apr.

Group D: South America

Congratulations to these winners:

1st prize - Dainius (M0HMJ), 32RM1 is awarded 15 HS Credits (Shared with remote owner)
2nd prize - Enio, PY3TD is awarded 20 HS Credits
3rd prize - Nestor, LW6DC is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryCountriesValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km-EXTRAMULTSTOTAL
1 32RM1 CHILE 44 408 0 21 23 49 315 720 8 23418
2 PY3TD BRAZIL 49 380 9 10 28 95 238 560 8 20187
3 LW6DC ARGENTINA 41 268 5 22 7 59 175 360 9 15410
4 PY5ZR BRAZIL 40 237 1 7 8 55 166 180 7 10152
5 6HS773 COLOMBIA 33 196 0 3 42 86 65 360 6 8127
6 4HS2797 ARGENTINA 24 96 5 14 6 23 48 270 7 5224
7 PT7BI BRAZIL 26 102 0 0 14 66 22 190 5 3636
8 PU3DNE BRAZIL 18 59 10 11 9 12 17 300 6 3444
9 12HS212 URUGUAY 20 96 3 13 2 20 58 170 4 2875
10 PU2MNQ BRAZIL 23 123 0 1 1 56 65 20 2 1722
11 PR7KSA BRAZIL 6 8 0 0 4 4 0 60 3 352
12 HK6HFY COLOMBIA 12 15 0 0 1 13 1 20 2 240
13 CP4BT BOLIVIA 5 5 0 1 1 1 2 20 2 117
14 4HS2450 ARGENTINA 3 2 0 0 0 1 1 10 1 38
 1995
PositionCallsignCountryCountriesValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km-EXTRAMULTSTOTAL