Results: HamSphere 4.0 Pacific Ocean Contest 2019 Group C
2019-04-18 06:00

Here are the results from the "HamSphere 4.0 Pacific Ocean Contest 2019 Group C" that was held 23 Mar 2019.

Group C: North America

Congratulations to these winners:

1st prize - Dean, 9HS158 is awarded 30 HS Credits
2nd prize - Rob, 2HS6874 is awarded 20 HS Credits
3rd prize - Rik, 2HS1189 is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km-EPMULTIPLIERTOTAL
1 9HS158 CANADA 223 3 26 18 162 14 30 4:5:4:4:5:5:4:2:1=34 29995
2 2HS6874 UNITED STATES 150 0 19 10 104 17 90 4:4:6:5:5:7:3:3:5=42 28337
3 2HS1189 UNITED STATES 169 4 19 24 120 2 30 3:5:5:5:4:5:4:3:2=36 23458
4 XE1YJL MEXICO 123 0 12 30 54 27 40 2:4:3:3:2:4:4:3:6=31 16160
5 KD0PNP UNITED STATES 110 0 17 6 85 2 10 2:3:3:4:3:0:0:1:1=17 7416
6 2HS1684 UNITED STATES 78 0 17 11 46 4 20 3:4:4:4:3:4:1:0:1=24 7275
7 N3WVB UNITED STATES 74 5 7 16 46 0 0 4:5:5:1:1:2:3:2:1=24 6275
8 VA7FT CANADA 41 0 3 13 17 8 10 0:1:0:4:1:1:3:2:2=14 2445
9 KC1KUG UNITED STATES 40 0 8 7 25 0 0 2:3:4:0:0:0:0:0:0=9 1370
10 WS1H UNITED STATES 31 0 6 1 22 2 0 0:2:1:1:2:2:2:0:0=10 1243
11 VA7OO CANADA 32 0 2 6 19 5 10 3:3:0:2:0:0:0:0:0=8 1197
12 KS1K UNITED STATES 29 0 6 1 20 2 10 0:1:1:0:2:3:1:0:1=9 1150
13 AL7EN UNITED STATES 28 0 2 6 15 5 0 0:2:3:4:0:0:0:0:0=9 1070
14 9HS3639 CANADA 23 0 4 2 15 2 10 1:2:1:2:0:0:0:0:2=8 846
15 N0DDC UNITED STATES 14 0 5 0 5 4 30 0:0:1:0:1:3:1:0:2=8 720
16 W7TY UNITED STATES 11 0 1 4 5 1 10 1:0:2:1:0:0:0:0:0=4 245
17 196HS138 GUADELOUPE 19 0 0 3 16 0 0 0:0:0:1:1:0:0:0:0=2 219
18 KF4EPM UNITED STATES 9 0 6 3 0 0 0 2:1:2:1:1:0:1:0:0=8 189
19 WA6EBK UNITED STATES 5 0 1 2 2 0 0 1:0:1:0:0:0:1:0:0=3 64
20 WB6OEB UNITED STATES 3 0 2 0 1 0 0 0:2:0:0:0:0:1:0:0=3 32
21 2HS8217 UNITED STATES 4 0 1 0 3 0 0 0:1:0:0:0:0:0:0:0=1 28
22 XE1HJV UNITED STATES 3 0 0 0 3 0 0 0:0:0:0:0:0:0:0:1=1 24
23 2HS7363 UNITED STATES 2 0 1 0 1 0 0 0:0:0:0:0:0:0:0:1=1 12
24 K8LEN UNITED STATES 2 0 0 0 2 0 0 0:0:0:0:0:0:0:0:0=0 8
25 VO1LE CANADA 1 0 0 0 1 0 0 0:0:0:0:0:0:0:0:1=1 8
26 2HS272 UNITED STATES 1 0 0 0 1 0 0 0:0:0:0:0:0:0:0:0=0 4
1225
PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km-EPMULTIPLIERTOTAL