Results: HamSphere 4.0 Pacific Ocean Contest 2019 Group A
2019-04-18 05:28

Here are the results from the "HamSphere 4.0 Pacific Ocean Contest 2019 Group A" that was held 23 Mar 2019.

Group A: Asia

Congratulations to these winners:

1st prize - Ravi, VU2RVE is awarded 30 HS Credits
2nd prize - Toshi, HS/JA2DOU is awarded 20 HS Credits
3rd prize - Alex, UA9ODB is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km-EPMULTIPLIERTOTAL
1 VU2RVE INDIA 259 9 11 2 176 61 200 1:4:5:7:5:9:8:6:9=54 68530
2 HS/JA2DOU THAILAND 186 0 14 24 118 30 100 1:2:3:3:3:7:7:4:9=39 32880
3 UA9ODB RUSSIAN FEDERATION AS 173 6 5 71 63 28 60 1:1:4:3:4:3:5:5:5=31 21792
4 57HS3863 INDIA 127 6 19 10 78 14 40 0:1:2:4:3:3:6:3:3=25 12896
5 VU2UR INDIA 102 1 8 6 74 13 40 0:0:2:3:0:2:3:3:8=21 9592
6 57HS7210 INDIA 42 7 1 1 25 8 40 0:0:1:1:2:4:2:2:3=15 3072
7 UA9ODX RUSSIAN FEDERATION AS 53 6 0 19 22 6 10 1:1:0:0:2:1:2:3:0=10 2101
8 57HS2731 INDIA 41 6 5 5 21 4 20 0:0:1:0:0:2:3:0:5=11 1860
9 58HS2726 MALAYSIA 49 0 1 5 11 32 0 0:0:0:0:0:0:3:2:2=7 1768
10 JA2JLG JAPAN 46 0 0 3 38 5 10 0:0:1:1:1:1:2:1:1=8 1764
11 UN7ZAG KAZAKHSTAN 25 0 1 14 5 5 10 0:0:1:3:0:0:0:1:2=7 792
12 50HS4440 RUSSIAN FEDERATION AS 11 0 1 3 6 1 30 0:0:1:0:0:0:0:3:4=8 630
13 25HS541 JAPAN 9 0 0 9 0 0 0 1:1:1:1:1:1:1:1:1=9 270
14 TB4TAA TURKEY 12 0 7 1 1 3 0 0:1:1:0:0:0:0:0:0=2 108
15 114HS847 PAKISTAN 12 0 2 2 8 0 0 0:0:0:0:0:0:0:1:0=1 84
16 HS/JA1WCV THAILAND 7 7 0 0 0 0 0 0:1:1:1:1:1:1:1:0=7 56
17 RA9CUH RUSSIAN FEDERATION AS 4 0 0 0 0 4 0 0:0:0:0:0:0:0:0:0=0 20
18 VU2MTW INDIA 3 1 0 0 2 0 0 0:0:0:0:0:0:0:0:0=0 9
1161
PositionCallsignCountryValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km-EPMULTIPLIERTOTAL