Results: HamSphere 4.0 All Asia DX contest 2019 Group C: North America
2019-03-25 13:30
Here are the results from the "HamSphere 4.0 All Asia DX contest 2019 Group C: North America" that was held 16 Feb 2019.

Group C: North America

Congratulations to these winners:

1st prize - George, VO2AA is awarded 30 HS Credits
2nd prize - Dean, 9HS158 is awarded 20 HS Credits
3rd prize - Sal, TI2SSO is awarded 10 HS Credits

HamSphere extends a big Thank You to all participants!

PositionCallsignCountryCountriesValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km-MULTSTOTAL
1 VO2AA CANADA 37 238 0 20 112 81 25 5 4950
2 9HS158 CANADA 33 187 2 18 19 138 10 4 3485
3 TI2SSO COSTA RICA 23 61 0 1 5 31 24 4 1305
4 2HS2265 UNITED STATES 20 64 0 6 27 19 12 4 1145
5 KA9V UNITED STATES 28 94 0 14 8 58 14 2 1062
6 2HS6874 UNITED STATES 14 60 0 9 14 15 22 3 920
7 W7NNN/VE7 CANADA 18 65 0 1 10 52 2 1 500
8 2HS1189 UNITED STATES 14 41 2 10 6 21 2 2 402
9 9HS3639 CANADA 21 52 1 4 6 34 7 1 396
10 XE1YJL MEXICO 17 40 0 4 11 17 8 1 298
11 VA7FT CANADA 17 29 0 5 7 14 3 1 204
12 VA7OO CANADA 10 16 0 1 6 8 1 2 171
13 2HS7363 UNITED STATES 11 13 0 1 1 8 3 2 156
14 WA8LIS UNITED STATES 20 42 0 8 3 31 0 0 149
15 196HS138 GUADELOUPE 13 18 0 1 3 13 1 1 136
16 K4EET UNITED STATES 12 17 0 1 1 12 3 1 136
17 N3WVB UNITED STATES 14 35 4 6 7 18 0 0 109
18 9HS4755 CANADA 16 30 0 5 8 14 3 0 105
19 N0DDC UNITED STATES 12 21 0 6 4 10 1 0 69
20 K3DY UNITED STATES 5 7 1 1 1 4 0 1 44
21 9HS101 CANADA 8 12 0 1 3 8 0 0 43
22 WA6EBK UNITED STATES 5 5 0 0 1 3 1 1 40
23 KD6KA UNITED STATES 5 5 0 1 2 1 1 1 34
24 2HS3688 UNITED STATES 6 10 0 4 2 3 1 0 31
25 K1ZXY UNITED STATES 6 6 0 0 0 5 1 0 25
26 N3ATQ UNITED STATES 3 6 0 3 2 1 0 0 16
27 VA3UCT CANADA 5 5 1 1 0 3 0 0 15
28 N8ZYA UNITED STATES 3 5 0 2 1 2 0 0 15
29 2HS5023 UNITED STATES 2 4 2 1 1 0 0 0 7
30 K8LEN UNITED STATES 1 1 0 0 0 1 0 0 4
31 WN4GMT UNITED STATES 1 1 0 1 0 0 0 0 2
 1190
PositionCallsignCountryCountriesValid QSO:s0-500km500km-2500km2500km-5000km5000km-10000km10000km-MULTSTOTAL