Results: HamSphere 4.0 British contest 2017, Category C, NA/SA
2017-08-09 07:07
Here are the results from the "HamSphere 4.0 British contest 2017".
Category: Category C, North and South America
Contest held: 2017-08-05

Congratulations to Luz Mery, 6HS773 who won this category with 12740 points and he receives a prize of 30 HS Credits
Congratulations to Fabio, PY5ZR who came in second place with 11770 points and he receives a prize of 20 HS Credits
Congratulations to Dean, 9HS158 who came in third place with 6516 points and he receives a prize of 10 HS Credits

Thank you to all participating contesters.


PositionCallsignCountryQSO:s0-0.5k0.5k-2.5k2.5k-5k5k-10k10k-EPMULTTOTAL
1 6HS773 COLOMBIA 243 0 10 39 113 81 280 9 12740
2 PY5ZR BRAZIL 186 5 7 3 53 118 240 10 11770
3 9HS158 CANADA 129 2 4 8 105 10 220 8 6516
4 2HS6874 UNITED STATES 147 0 24 8 102 13 190 7 5880
5 9HS4755 CANADA 100 2 7 4 80 7 190 9 5730
6 LW6DC ARGENTINA 141 0 12 3 27 99 160 6 5572
7 PU2MNQ BRAZIL 108 7 6 3 45 47 190 7 5064
8 TI2SSO COSTA RICA 98 0 15 7 55 21 110 6 3402
9 KB2OFZ UNITED STATES 78 0 3 6 64 5 180 6 3395
10 XE1YJL MEXICO 55 0 5 11 28 11 70 5 1680
11 4HS2450 ARGENTINA 50 0 8 1 8 33 60 4 1380
12 LU8HK ARGENTINA 38 0 9 1 4 24 50 4 1035
13 CD1LEW CHILE 63 0 6 3 10 44 30 2 933
14 PU3DNE BRAZIL 48 6 9 1 10 22 40 3 868
15 CP4BT BOLIVIA 25 0 1 1 3 20 40 4 785
16 KB2OIE UNITED STATES 34 2 2 1 27 2 40 3 668
17 2HS9366 UNITED STATES 25 2 1 3 17 2 40 4 655
18 VE3TSW UNITED STATES 17 0 0 0 15 2 30 3 400
19 348HS136 ST. MAARTEN 15 0 3 0 10 2 40 3 384
20 KS1K UNITED STATES 22 0 2 2 13 5 30 2 351
21 5HS1038 VENEZUELA 23 0 4 2 15 2 30 2 342
22 2HS1189 UNITED STATES 20 0 2 1 15 2 20 2 291
23 VA7OO CANADA 15 0 0 1 13 1 20 2 240
24 N6VIC UNITED STATES 10 0 0 3 6 1 20 2 174
25 2HS7200 UNITED STATES 8 0 0 0 7 1 20 2 159
26 K0DUB UNITED STATES 16 0 1 2 13 0 10 1 140
27 12HS212 URUGUAY 5 0 1 0 0 4 20 2 126
28 2HS9728 UNITED STATES 9 0 0 1 8 0 10 1 90
29 3HS6407 BRAZIL 2 0 0 0 1 1 10 1 38
30 9HS5057 CANADA 10 1 0 2 5 2 0 0 37
31 VE3HO CANADA 3 0 0 0 1 2 0 0 14
32 KW1Y UNITED STATES 2 0 0 0 1 1 0 0 9
33 KC5LVZ UNITED STATES 2 0 1 0 0 1 0 0 7
34 W1AL UNITED STATES 1 0 0 0 0 1 0 0 5
35 PU3JAI BRAZIL 1 0 0 0 0 1 0 0 5
36 VE2ZVZ CANADA 1 0 0 0 0 1 0 0 5
37 KC0EQA UNITED STATES 1 0 0 0 0 1 0 0 5
38 W1IDP UNITED STATES 1 0 1 0 0 0 0 0 2
1752
PositionCallsignCountryQSO:s0-0.5k0.5k-2.5k2.5k-5k5k-10k10k-EPMULTTOTAL